March 29, 2017

Swing trading signals :: 29-MAR-2017

Swing trading signals :: 29-MAR-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| AIAENG1556.401.50%5.00%BUY1425.0015821294
||||| ASHOKLEY84.00-2.50%-7.00%SELL93.409789
||||| ATUL2380.453.50%6.50%BUY2112.0524382155
||||| BAJAJCORP386.003.50%5.50%BUY360.00381364
||||| BAJAJHIND13.10-2.50%-9.50%SELL14.951714
||||| BANKBEES2160.780.50%3.50%BUY2065.0021201970
||||| BANKINDIA138.401.50%7.00%BUY122.85138117
||||| BASF1293.953.50%10.50%BUY1147.0013201122
||||| BLUESTARCO651.105.50%15.00%BUY540.95589520
||||| BRITANNIA3391.401.50%5.00%BUY3045.3032963113
||||| CARERATING1582.655.00%13.00%BUY1385.0514401320
||||| CENTENKA428.502.50%31.50%BUY311.00340293
||||| CORPBANK51.104.50%8.50%BUY46.205643
||||| COX&KINGS221.805.50%16.00%BUY183.35204185
||||| EDELWEISS157.657.50%14.50%BUY129.25148110
||||| FEDDERLOYD83.505.50%13.50%BUY70.508071
||||| GLENMARK869.15-0.50%-6.00%SELL944.10973880
||||| GRUH402.208.50%7.50%BUY362.20391338
||||| HAVELLS460.852.00%13.00%BUY405.60446396
||||| HCL-INSYS51.40-1.50%-4.50%SELL56.706053
||||| IPCALAB601.302.50%8.50%BUY538.10574514
||||| ITDCEM168.653.50%11.00%BUY147.70168145
||||| JMFINANCIL89.306.00%5.00%BUY78.208868
||||| KALPATPOWR310.107.00%8.00%BUY274.95300263
||||| KIRIINDUS270.15-2.00%-10.00%SELL308.85314278
||||| KOLTEPATIL185.2014.00%78.00%BUY103.8511395
||||| LAKSHMIEFL60.30-10.00%-12.50%SELL74.807767
||||| LTI716.453.50%0.50%BUY680.05718656
||||| MAJESCO333.90-2.00%-2.50%SELL399.00384331
||||| MARICO298.702.50%6.00%BUY276.25283253
||||| MOTHERSUMI379.502.00%8.00%BUY346.00359325
||||| MUTHOOTFIN378.257.50%6.00%BUY325.00365307
||||| PGHH7260.252.50%2.00%BUY6611.1571506865
||||| RAIN109.503.00%28.00%BUY85.408966
||||| RECLTD180.404.00%18.00%BUY151.30160139
||||| RENUKA14.30-2.00%-8.00%SELL16.001814
||||| RESPONIND86.75-9.00%-11.50%SELL107.0010561
||||| RICOAUTO54.65-2.50%-3.50%SELL62.506355
||||| ROLTA57.850.00%-7.00%SELL63.256662
||||| SAREGAMA242.7010.00%16.50%BUY204.00230200
||||| SCI73.505.50%17.00%BUY61.807162
||||| SHALPAINTS166.4011.00%13.50%BUY140.00160141
||||| SHRIRAMCIT2156.452.00%13.00%BUY1852.0020001885
||||| SKFINDIA1518.401.50%2.50%BUY1449.0014981270
||||| SREINFRA83.00-2.50%-10.00%SELL98.8510286
||||| SUNDRMFAST389.853.50%16.00%BUY334.55351318
||||| TALWALKARS249.401.00%10.00%BUY220.25236210
||||| TEXRAIL87.05-1.50%-1.00%SELL96.2510788
||||| TORNTPOWER224.353.00%9.00%BUY190.50214193
||||| UCALFUEL218.7020.00%19.50%BUY175.00202177
||||| VIPIND187.502.50%23.00%BUY143.60156129
||||| VOLTAS413.255.50%10.50%BUY366.25375320

No comments:

Post a Comment

Share this...