April 28, 2017

Market outlook

Daily charts
- trend is up on daily charts
- today, markets closed 0.4% in negative
- this was first day of lower high lower low in 4-5 days
- AD was flat, VIX down 2%
- option writing support 9000 resistance 9500.

Nifty can Bounce Sharply Towards 9406-9470 in Coming Sessions

Nifty opened mild higher at 9359 and consolidated in 45 points range between 9322-9367 for rest of the day. Finally Nifty closed just 9 points down at 9342.

Yesterday, 9257 was the reversal point and stoploss for longs and bounce towards 9406-9470 was expected in coming days. Also suggested to buy Nifty if decline towards 9275-9257 using stoploss of 9549. Nifty consolidated in 9322-9367 range. Let’s have a fresh look at latest charts for further scenario.

Today I am covering decline from earlier high 9273 and previous counts are explained in my earlier report Nifty Likely to Give Good Move Either Side – Elliott Wave Analysis

Read more at http://sweeglu.com/nifty-can-bounce-sharply-towards-9406-9470-in-coming-sessions/

April 27, 2017

Market outlook

Daily charts
- trend is up on daily charts
- today, NF traded in a small range entire day
- AD was negative while VIX dropped 7%
- option writing support 9000 resistance 9500

April 26, 2017

Hanging man pattern on BANK NIFTY charts

- trend is up on daily charts
- today hanging man pattern was formed
- this has bearish implications
- on daily charts, there is still no sell signal
- support 21300


Market outlook

Daily charts
- trend is up on daily charts
- today, NF closed 0.5% in positive
- AD was negative .. 1:2 while VIX jumped 5%
- Sensex achieved first ever close above 30000
- option writing support 9000 resistance 9500 (MAY series)

April 25, 2017

Market outlook

Daily charts
- trend is up on daily charts
- today, NF closed 1% in negative
- today, NF made new all time high
- AD was flat/ not encouraging
- VIX down 4%

April 24, 2017

Swing trading signals :: 24-APR-2017

Swing trading signals :: 24-APR-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| 8KMILES562.70-1.50%-5.00%SELL632.05664570
||||| ABBOTINDIA4462.80-2.50%-7.00%SELL4840.0048404382
||||| ABIRLANUVO1697.154.00%7.50%BUY1514.0015821433
||||| ACC1607.007.00%14.50%BUY1390.8514501380
||||| ADFFOODS219.455.00%32.50%BUY165.05184145
||||| AJANTPHARM1649.85-4.00%-10.00%SELL1852.7018531700
||||| AKZOINDIA2024.805.00%17.00%BUY1677.8019251500
||||| ALEMBICLTD50.854.00%39.50%BUY35.804036
||||| ALKEM2021.70-2.00%-7.00%SELL2400.0022281896
||||| ALPHAGEO1067.406.00%18.50%BUY869.00999885
||||| ARSSINFRA78.408.00%16.50%BUY63.857462
||||| ASTEC561.45-1.50%-6.50%SELL631.00631585
||||| AUROPHARMA627.35-0.50%-8.50%SELL697.00710650
||||| BANCOINDIA235.952.50%14.50%BUY205.50229195
||||| BERGEPAINT250.551.00%8.00%BUY227.20244220
||||| BHARATFORG1132.655.00%12.00%BUY1003.001089995
||||| BIOCON1065.55-2.00%-5.50%SELL1162.9011631018
||||| CANBK328.801.50%16.00%BUY283.45308281
||||| CASTROLIND446.904.00%6.50%BUY413.90436403
||||| CHAMBLFERT96.053.00%18.00%BUY80.709176
||||| CHOLAFIN1096.203.50%9.50%BUY945.001021912
||||| COSMOFILMS414.955.50%9.50%BUY371.10397350
||||| DBL434.755.50%22.50%BUY340.05366303
||||| DISHTV92.95-6.00%-14.00%SELL111.0011193
||||| ENGINERSIN172.752.50%17.50%BUY143.45158143
||||| EROSMEDIA236.75-6.00%-6.50%SELL308.45308198
||||| FRETAIL318.004.00%31.00%BUY241.95278241
||||| GAIL412.703.00%9.50%BUY371.60401367
||||| GEPIL676.657.00%16.00%BUY575.25610565
||||| GRASIM1180.104.00%8.00%BUY1045.101098976
||||| GUJALKALI468.354.50%15.50%BUY401.00425371
||||| HATHWAY46.957.00%23.50%BUY35.304135
||||| HCC45.905.00%15.00%BUY38.654238
||||| HSCL53.255.50%22.00%BUY42.454542
||||| HUBTOWN125.955.00%35.50%BUY88.009989
||||| IBULHSGFIN1006.401.50%7.50%BUY920.001002833
||||| IMFA554.60-3.00%-27.00%SELL813.00827572
||||| INDIACEM201.356.50%27.00%BUY153.00172153
||||| ITDCEM185.305.00%17.00%BUY156.00174148
||||| JHS58.8011.50%54.00%BUY37.454036
||||| JKCEMENT963.002.50%9.00%BUY874.00944836
||||| JKLAKSHMI489.004.00%11.00%BUY428.85465399
||||| JKTYRE160.704.50%18.50%BUY127.35137116
||||| JMFINANCIL112.204.00%36.50%BUY80.359378
||||| JPINFRATEC13.5018.50%30.00%BUY10.101410
||||| KAKATCEM402.9020.00%27.50%BUY302.90356303
||||| KCP133.704.00%32.50%BUY97.2010897
||||| KEI215.451.50%23.50%BUY173.60186167
||||| KESORAMIND171.603.00%15.50%BUY141.45154136
||||| LICHSGFIN658.002.00%9.50%BUY595.40629550
||||| LINCOLN222.55-1.00%-3.50%SELL256.80257227
||||| LT1732.702.50%12.00%BUY1538.0015941460
||||| LUPIN1361.50-3.00%-8.50%SELL1498.0014981440
||||| MANALIPETC47.302.50%20.50%BUY37.754336
||||| MANGALAM202.907.00%37.00%BUY143.05158143
||||| MIRZAINT98.708.00%14.00%BUY84.009484
||||| MONNETISPA39.405.00%17.00%BUY31.303931
||||| MPHASIS528.90-1.00%-11.50%SELL606.00606565
||||| MRF63995.351.00%7.50%BUY57801.006122051087
||||| NUCLEUS280.702.00%16.50%BUY239.90278236
||||| ORIENTCEM167.559.50%31.00%BUY125.45156125
||||| PATELENG101.906.50%30.50%BUY76.208474
||||| PIIND890.352.50%3.50%BUY821.35915810
||||| PNCINFRA158.955.00%39.50%BUY112.60122100
||||| PRESSMN74.5011.00%22.50%BUY60.656857
||||| PRESTIGE259.252.00%30.00%BUY198.30222164
||||| PRISMCEM111.906.50%13.00%BUY95.1510392
||||| SANGHIIND75.705.50%7.00%BUY67.257660
||||| SFL1266.102.50%16.50%BUY1069.9511651050
||||| SHREECEM18603.155.50%15.00%BUY16151.051750015654
||||| SMLISUZU1367.252.50%10.00%BUY1212.0513361212
||||| SOMANYCERA725.503.50%11.00%BUY645.10702615
||||| TCIEXP460.708.50%12.00%BUY390.05435293
||||| TFCILTD91.209.00%23.50%BUY71.758456
||||| THERMAX1046.152.50%14.50%BUY894.151005847
||||| TIMKEN729.801.00%19.50%BUY606.65648594
||||| TNPL294.20-2.50%-6.00%SELL329.60364313
||||| UCOBANK40.106.00%13.00%BUY34.903835
||||| USHAMART22.0510.00%23.50%BUY17.002017
||||| VIJAYABANK75.508.50%21.00%BUY62.307262
||||| VINATIORGA841.503.00%16.00%BUY702.05771702

BANK NIFTY closes at new high

- trend is up on daily charts
- recent high 21947
- complete reversal of today's gain can be reversal
- support 21300

Market outlook

Daily charts
- trend is up on daily charts
- today, NF closed strongly in positive
- AD was positive but nothing great
- VIX up 2%
- option writing support 9000

Neowave analysis of markets

.... As can be seen on the chart above, “g” is the last corrective of the Diametric from Dec’16. The d-f line is like a “baseline”. As per NEoWave, breaking the d-f baseline could can suggest “g” could form into a NEoWave Ending Triangle, which can form into the last corrective of a structure.

Over 61.8% retracement of any leg indicates that the leg was Non-impulsive or Corrective pattern. As per NEoWave, “Impulse” cannot be retraced by more than 61.8%. Remember, all 5 legs of a Triangle are Corrective, label-3, patterns, which means, a Triangle is a 3-3-3-3-3 construction internally.

To maintain the “contraction”, b-leg should preferably remain “smaller” than the a-leg. For this, it should not end below the starting point of a-leg.


Read more at http://content.icicidirect.com/ULFiles/UploadFile_2017424104123.asp

Paul Tudor Jones : Stocks are trading at unsustainable levels

The legendary macro trader says that years of low interest rates have bloated stock valuations to a level not seen since 2000, right before the Nasdaq tumbled 75 percent over two-plus years. That measure -- the value of the stock market relative to the size of the economy -- should be “terrifying” to a central banker, Jones said earlier this month at a closed-door Goldman Sachs Asset Management conference, according to people who heard him.

Jones is voicing what many hedge fund and other money managers are privately warning investors: Stocks are trading at unsustainable levels. A few traders are more explicit, predicting a sizable market tumble by the end of the year.

Last week, Guggenheim Partner’s Scott Minerd said he expected a “significant correction” this summer or early fall. Philip Yang, a macro manager who has run Willowbridge Associates since 1988, sees a stock plunge of between 20 and 40 percent, according to people familiar with his thinking.

Even Larry Fink, whose BlackRock Inc. oversees $5.4 trillion mostly betting on rising markets, acknowledged this week that stocks could fall between 5 and 10 percent if corporate earnings disappoint.

Read more at https://www.bloomberg.com/news/articles/2017-04-20/paul-tudor-jones-says-u-s-stocks-should-terrify-janet-yellen

April 22, 2017

BANKNIFTY technicals

Weekly charts
- trend is up on weekly charts
- some loss of momentum seen

NIFTY weekly charts

- trend is up on weekly charts
- 2nd week of lower high lower low
- slow pace of correction implies bullishness
- good support around 9000
- big correction possible only on weekly close below 9000

April 21, 2017

NIFTY Open Interest

Market outlook

Daily charts
- trend is up on daily charts
- today, NF closed 0.2% in negative
- AD was flat
- past few days, I am seeing a lot of selling at higher levls
- today, NF opened positive but lost almost 100 points
- these wild swings are typical of an expanding wedge
- option writing support 9000

April 20, 2017

Swing trading signals :: 20-APR-2017

Swing trading signals :: 20-APR-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ABIRLANUVO1646.705.00%4.50%BUY1514.0015821433
||||| AJMERA229.054.50%14.00%BUY198.00219180
||||| ALPHAGEO1015.654.50%12.00%BUY869.00999885
||||| APLAPOLLO1247.353.50%11.00%BUY1094.1011981037
||||| APOLLOTYRE240.104.00%17.00%BUY200.65212178
||||| ASTRAMICRO125.258.50%12.50%BUY108.80120109
||||| ATLANTA106.758.50%30.50%BUY78.608679
||||| AVANTIFEED898.153.00%27.50%BUY691.80752658
||||| BAJAJHIND15.607.50%11.00%BUY13.051513
||||| BALRAMCHIN159.955.00%9.00%BUY141.25158141
||||| BAYERCROP4101.055.50%7.00%BUY3732.0039553738
||||| BHUSANSTL74.3012.00%37.50%BUY52.556153
||||| CANBK325.152.00%12.50%BUY281.10308281
||||| CHAMBLFERT92.109.00%11.00%BUY80.709176
||||| CMICABLES207.356.00%23.00%BUY159.00190159
||||| COROMANDEL366.155.00%10.50%BUY306.45335310
||||| DEEPAKFERT284.106.50%9.00%BUY244.65277243
||||| DHANUKA859.153.50%5.00%BUY764.10825754
||||| DHFL410.552.00%13.50%BUY345.65372320
||||| ENGINERSIN168.954.00%11.50%BUY143.45158143
||||| EXIDEIND238.451.50%8.50%BUY212.30226209
||||| FORTIS208.802.00%16.00%BUY173.70197174
||||| FRETAIL306.304.50%20.00%BUY241.10278241
||||| GNFC296.005.00%14.50%BUY252.90295253
||||| GRANULES144.752.00%7.50%BUY131.95142128
||||| GRASIM1147.456.00%5.00%BUY1045.101098976
||||| HEIDELBERG133.401.50%14.50%BUY114.50125111
||||| HERITGFOOD1133.402.50%6.50%BUY1012.2511451012
||||| INDIGO1157.556.50%23.50%BUY915.051094852
||||| ITDC525.108.50%25.50%BUY386.60438375
||||| JAYBARMARU523.5020.00%22.00%BUY409.75436366
||||| JKPAPER110.657.50%22.00%BUY89.2010588
||||| JKTYRE154.308.00%16.00%BUY127.35137116
||||| JMFINANCIL108.854.50%35.00%BUY78.209378
||||| KALPATPOWR345.402.50%20.50%BUY279.95333275
||||| KITEX509.3519.00%21.00%BUY416.30435416
||||| KSK10.654.50%12.50%BUY7.60148
||||| LAKSHVILAS178.703.50%6.50%BUY158.10171158
||||| MANGCHEFER70.556.00%40.50%BUY49.206047
||||| MANGLMCEM387.958.00%27.50%BUY294.00329294
||||| MASTEK238.806.00%32.50%BUY176.00197176
||||| MINDACORP120.256.00%30.00%BUY90.509790
||||| MRF63500.800.50%9.00%BUY57500.006122051087
||||| MRPL126.654.00%25.50%BUY98.8011199
||||| MUTHOOTFIN416.552.00%18.50%BUY341.10390325
||||| NBCC191.505.00%8.00%BUY170.10182161
||||| NOCIL104.653.50%22.00%BUY84.109680
||||| OBEROIRLTY397.953.50%7.00%BUY361.95396318
||||| OIL324.45-2.00%-2.00%SELL340.50341322
||||| PINCON69.005.50%6.50%BUY61.807162
||||| PNCINFRA148.056.50%30.00%BUY109.85122100
||||| RCF86.706.50%30.00%BUY65.608553
||||| SANGAMIND298.959.00%17.00%BUY252.55285242
||||| SCHNEIDER154.605.00%18.00%BUY129.85146129
||||| SETCO43.706.50%25.00%BUY33.503833
||||| SUNPHARMA655.95-1.00%-6.00%SELL709.65729671
||||| SUPPETRO390.002.00%26.50%BUY292.65314265
||||| TTKPRESTIG6691.303.00%11.50%BUY5723.1560495424
||||| TV18BRDCST40.65-2.00%-7.00%SELL45.704440
||||| TVSMOTOR489.103.50%11.50%BUY421.40446414
||||| VASCONEQ50.355.00%38.50%BUY35.054135
||||| WEBELSOLAR84.904.50%60.00%BUY51.605948

Share this...