August 8, 2017

Swing trading signals :: 08-AUG-2017

Swing trading signals :: 08-AUG-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| AJANTPHARM1298.30-2.50%-13.50%SELL1508.1015551392
||||| ALPHAGEO824.65-1.50%-2.00%SELL900.00900817
||||| ANANTRAJ57.10-6.00%-8.00%SELL71.607258
||||| ANDHRABANK54.25-2.50%-3.50%SELL59.455954
||||| ASTRAMICRO129.45-1.00%-6.00%SELL144.00146134
||||| AXISBANK499.45-1.00%-1.00%SELL547.50548501
||||| BAJAJ-AUTO2911.600.50%4.00%BUY2767.5528692694
||||| BFUTILITIE360.35-2.50%-9.00%SELL410.70411380
||||| BHARATFORG1188.652.00%7.50%BUY1104.0011651091
||||| BHARATWIRE91.50-6.50%-6.50%SELL110.0011092
||||| BHEL134.65-3.00%-3.50%SELL147.50148133
||||| BIRLACORPN969.901.00%10.50%BUY865.00969859
||||| BLS179.10-5.00%-11.50%SELL209.00221187
||||| CENTURYPLY259.50-2.50%-7.50%SELL305.90306278
||||| CENTURYTEX1281.054.50%13.50%BUY1105.1012041104
||||| CGPOWER77.50-6.00%-6.00%SELL86.908781
||||| DATAMATICS105.60-4.50%-11.50%SELL126.70127103
||||| DBL579.207.00%16.50%BUY492.00550449
||||| DCBBANK185.55-5.00%-3.00%SELL206.10206191
||||| DEEPAKNTR159.85-2.50%-7.50%SELL177.70195160
||||| DHANBANK36.75-3.00%-13.00%SELL44.004439
||||| DLF178.60-6.50%-10.00%SELL207.20207190
||||| EDELWEISS238.153.50%25.00%BUY188.25208188
||||| GITANJALI60.90-3.00%-3.00%SELL66.006861
||||| GNFC279.20-3.00%-1.50%SELL316.80317270
||||| GODFRYPHLP1017.45-3.00%-19.00%SELL1280.0013291078
||||| GRANULES126.75-4.00%-9.00%SELL147.50148133
||||| HCC36.95-6.00%-6.50%SELL43.104339
||||| HCL-INSYS45.95-2.00%-6.50%SELL57.355745
||||| HINDALCO234.903.00%17.00%BUY197.70224191
||||| IDBI55.75-2.00%-1.00%SELL62.806353
||||| IDFCBANK56.65-1.50%-8.50%SELL64.806655
||||| IFCI25.25-2.50%-3.00%SELL28.152824
||||| IL&FSTRANS86.50-2.50%-11.00%SELL101.2510489
||||| INFRATEL383.60-3.50%-6.00%SELL425.00425374
||||| IOB24.20-1.50%-3.50%SELL27.452725
||||| IPAPPM299.15-2.50%-0.50%SELL337.70338292
||||| IPCALAB454.05-2.00%-3.50%SELL498.90500465
||||| ITC274.15-2.00%-17.00%SELL339.95355276
||||| J&KBANK79.95-1.50%-6.50%SELL91.909282
||||| JAICORPLTD79.20-3.50%-4.50%SELL92.459278
||||| JAMNAAUTO284.056.50%9.00%BUY253.00278245
||||| JAYBARMARU575.65-1.50%-13.50%SELL747.00747612
||||| JBFIND175.30-13.00%-33.50%SELL288.60289198
||||| JKLAKSHMI440.30-1.00%-5.00%SELL476.55490441
||||| KOHINOOR69.35-2.50%-4.50%SELL78.307871
||||| KOPRAN72.85-5.00%-16.00%SELL89.809082
||||| LAKSHVILAS174.45-1.00%-15.50%SELL206.45210176
||||| LINDEINDIA414.90-2.50%-6.50%SELL478.70479425
||||| MASTEK257.15-5.00%-5.00%SELL397.90398263
||||| MRPL139.005.00%13.00%BUY116.25133116
||||| MTNL18.90-2.50%-10.50%SELL23.102320
||||| NATCOPHARM923.65-3.50%-6.50%SELL1028.051038971
||||| NIITTECH489.20-2.00%-16.50%SELL593.80601510
||||| OMKARCHEM82.10-4.00%-19.50%SELL121.9012276
||||| ONMOBILE61.30-3.50%-12.50%SELL76.357664
||||| ORIENTBANK136.45-2.00%-6.50%SELL160.80161139
||||| RDEL56.50-4.00%-9.00%SELL64.756559
||||| RIIL436.05-2.50%-5.00%SELL484.65486428
||||| ROLTA55.15-2.00%-8.50%SELL63.856552
||||| RPOWER41.80-2.00%-4.00%SELL46.204642
||||| SHK259.60-1.50%-0.50%SELL283.10283258
||||| SOBHA378.40-1.50%-3.00%SELL414.80415366
||||| SPECIALITY124.655.00%4.00%BUY110.8012498
||||| SUNILHITEC12.35-3.50%-5.50%SELL14.351413
||||| SUPREMEIND1049.80-3.50%-13.50%SELL1222.6512401052
||||| SURYAROSNI272.35-3.00%-4.00%SELL296.80298275
||||| SUVEN165.60-1.50%-4.50%SELL176.50177166
||||| SWANENERGY124.65-5.00%-5.50%SELL142.40142127
||||| TANLA33.80-2.50%-13.50%SELL40.904133
||||| TATACOFFEE126.00-1.00%-13.00%SELL147.05150128
||||| TATAPOWER78.25-2.00%-5.50%SELL84.108480
||||| TVSSRICHAK3530.20-2.00%-7.50%SELL3881.9539503601
||||| UFLEX403.45-4.50%-1.50%SELL461.45461383
||||| V2RETAIL279.302.50%16.50%BUY235.10258235
||||| VEDL297.703.00%15.50%BUY256.75284250
||||| VIDEOIND21.55-4.50%-27.00%SELL34.153422
||||| VIJAYABANK67.00-0.50%-9.50%SELL76.807869
||||| WEBELSOLAR109.70-4.50%-7.50%SELL129.40129110

No comments:

Post a Comment

Share this...