September 27, 2017

Swing trading signals :: 27-SEP-2017

Swing trading signals :: 27-SEP-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ABFRL153.05-3.50%-9.50%SELL184.40180161
||||| ACC1589.75-2.50%-12.00%SELL1869.9518381712
||||| ADANIPORTS372.55-4.50%-4.00%SELL414.70422370
||||| ADANIPOWER29.10-3.50%-9.00%SELL33.653426
||||| AJANTPHARM1145.30-4.50%-3.50%SELL1297.6514151135
||||| ALBK65.80-2.50%-3.00%SELL74.207663
||||| ANANTRAJ52.60-4.00%-5.00%SELL64.006449
||||| APOLLOTYRE241.70-2.50%-2.50%SELL269.00288246
||||| ARCOTECH80.35-3.50%-11.00%SELL103.9510481
||||| AUROPHARMA689.70-2.50%-6.00%SELL776.00750665
||||| BALMLAWRIE217.00-1.00%-9.50%SELL249.00255220
||||| BANKINDIA138.25-4.00%-3.00%SELL157.80168137
||||| BASF1410.30-1.00%-5.50%SELL1617.4515201360
||||| BAYERCROP3897.70-1.00%-3.00%SELL4299.0046953901
||||| BEML1643.55-2.50%-5.00%SELL1947.0019191422
||||| BGRENERGY130.10-4.50%-3.00%SELL155.00152123
||||| BHEL124.65-2.00%-2.00%SELL145.85147121
||||| BRIGADE244.05-2.50%-7.50%SELL276.00285239
||||| CADILAHC454.30-4.00%-9.50%SELL519.45553435
||||| CARERATING1311.50-5.00%-13.50%SELL1539.9516401434
||||| CHAMBLFERT135.70-2.00%-7.00%SELL156.40151117
||||| COLPAL1061.60-1.50%-3.50%SELL1178.3511191028
||||| CUB149.70-3.00%-5.50%SELL174.20178149
||||| CYIENT485.95-7.50%-8.00%SELL539.00538485
||||| DBREALTY34.95-3.00%-5.00%SELL42.404532
||||| DEEPAKFERT358.50-5.00%-5.00%SELL398.00403316
||||| DHAMPURSUG256.15-1.00%-2.50%SELL280.50289220
||||| DLF159.95-5.00%-12.50%SELL198.60196153
||||| DREDGECORP543.80-2.50%-6.50%SELL629.45639542
||||| DWARKESH61.55-3.00%-8.00%SELL70.407651
||||| EICHERMOT30470.20-1.00%-1.50%SELL33480.003244929135
||||| EMAMIINFRA168.70-3.00%-13.50%SELL205.35202127
||||| FLFL320.15-2.50%-11.00%SELL412.00389308
||||| FORTIS144.90-1.50%-6.00%SELL158.40169126
||||| GANESHHOUC111.90-3.00%-15.00%SELL146.90149120
||||| GESHIP373.80-2.50%-3.50%SELL429.50402361
||||| GHCL204.95-2.00%-14.50%SELL245.50246218
||||| GMDCLTD134.70-1.00%-3.50%SELL151.80146129
||||| GMRINFRA15.95-3.50%-7.00%SELL18.551915
||||| GRASIM1117.55-1.00%-4.50%SELL1276.4512001040
||||| GULFOILLUB759.25-2.50%-5.00%SELL858.00845774
||||| HAVELLS476.15-3.00%-1.50%SELL521.45502454
||||| HCC32.20-2.50%-6.50%SELL38.954233
||||| HDFC1719.35-1.00%-2.00%SELL1802.0017991681
||||| HDIL54.25-3.00%-12.50%SELL67.858847
||||| HEIDELBERG119.75-2.00%-3.00%SELL132.00130109
||||| HEXAWARE260.20-3.00%-5.00%SELL284.20282242
||||| HINDCOPPER56.80-2.50%-8.50%SELL66.507359
||||| ICIL95.85-5.50%-16.50%SELL127.8015096
||||| IDBI52.20-2.00%-5.50%SELL58.006150
||||| INDIANB256.30-2.50%-11.50%SELL295.75316263
||||| INOXWIND109.65-2.50%-17.50%SELL136.60141105
||||| ITC258.50-1.50%-8.00%SELL284.35290270
||||| ITI150.554.00%52.50%BUY90.5510272
||||| J&KBANK73.30-1.00%-8.50%SELL82.008571
||||| JINDALPOLY360.85-2.50%-3.50%SELL414.20416355
||||| JINDWORLD815.00-8.00%-7.00%SELL1006.40908750
||||| JPASSOCIAT15.55-5.00%-34.50%SELL24.953019
||||| KOPRAN66.20-3.00%-4.50%SELL80.558465
||||| KSL393.15-2.50%-5.00%SELL438.45465390
||||| KTKBANK142.00-2.50%-5.00%SELL164.40156133
||||| L&TFH188.10-4.00%-4.50%SELL212.90203159
||||| LICHSGFIN606.25-2.00%-8.50%SELL689.55699634
||||| M&M1232.00-1.00%-9.00%SELL1360.3014341333
||||| MAHINDCIE224.50-3.50%-5.50%SELL266.40253228
||||| MAHSEAMLES391.50-2.50%-8.00%SELL460.00431375
||||| MANINFRA57.45-2.50%-10.50%SELL71.206859
||||| MCDOWELL-N2404.90-2.00%-5.50%SELL2722.9526602415
||||| MCX1024.50-3.00%-3.50%SELL1153.001133980
||||| MEP90.65-8.50%-21.50%SELL125.0012896
||||| MERCK1011.00-1.50%-14.00%SELL1278.9012751084
||||| MFSL587.80-3.00%-1.50%SELL652.90630577
||||| MMTC55.75-2.50%-0.50%SELL64.306254
||||| MOREPENLAB15.85-2.50%-3.00%SELL21.601915
||||| NBVENTURES118.70-1.50%-2.00%SELL138.90139118
||||| NFL59.50-3.00%-14.00%SELL69.807162
||||| NHPC26.85-1.00%-7.50%SELL29.503129
||||| NIFTYBEES1006.22-0.50%-1.00%SELL1050.001044966
||||| NLCINDIA89.30-0.50%-4.00%SELL104.0010391
||||| ORIENTBANK121.40-3.00%-3.50%SELL137.75149116
||||| PEL2608.70-2.50%-3.50%SELL2930.3030272536
||||| PNB132.65-2.50%-6.50%SELL147.30164136
||||| PNBGILTS46.25-3.00%-15.50%SELL57.955649
||||| PNBHOUSING1412.05-5.50%-16.00%SELL1695.0017181427
||||| PRAJIND65.65-4.00%-4.00%SELL74.157866
||||| RALLIS207.60-3.00%-8.50%SELL232.95248218
||||| RCOM19.05-3.50%-16.00%SELL23.952720
||||| RELCAPITAL584.70-5.50%-25.00%SELL879.90818714
||||| RELIGARE35.60-4.00%-33.50%SELL54.1010849
||||| RUPA392.55-3.00%-18.50%SELL488.80503385
||||| SAIL54.20-4.00%-12.00%SELL64.456555
||||| SBIN250.40-3.00%-9.00%SELL280.40315271
||||| SELAN177.60-4.50%-11.00%SELL210.00207157
||||| SHRIRAMCIT2010.25-3.00%-4.00%SELL2201.0023902053
||||| SIEMENS1219.35-7.50%-4.50%SELL1453.5014451242
||||| SPARC359.45-3.00%-8.00%SELL425.70431325
||||| SPTL89.60-3.50%-14.00%SELL111.35136101
||||| STAR879.75-3.00%-3.00%SELL1041.101075865
||||| STCINDIA155.00-2.50%-1.50%SELL182.70182146
||||| SUZLON15.80-2.00%-3.50%SELL17.501914
||||| UCOBANK30.10-1.50%-2.00%SELL33.303529
||||| UJJIVAN319.00-3.00%-10.50%SELL381.30374285
||||| ULTRACEMCO3798.50-2.50%-5.00%SELL4244.0041393842
||||| VETO200.40-2.00%-6.50%SELL224.70236194
||||| VGUARD178.70-3.50%-2.50%SELL204.90188165

No comments:

Post a Comment

Share this...