October 3, 2017

Swing trading signals :: 03-OCT-2017

Swing trading signals :: 03-OCT-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ADANIENT111.80-3.50%-14.50%SELL135.10139113
||||| ADANITRANS158.603.50%28.00%BUY123.45156121
||||| ADLABS62.00-5.50%-9.00%SELL84.408465
||||| ADORWELD519.0019.50%28.50%BUY368.10475368
||||| ALANKIT30.90-4.00%-13.50%SELL36.803832
||||| AMTEKAUTO22.10-4.00%-16.00%SELL28.152823
||||| ARROWGREEN587.40-3.50%-14.50%SELL715.00715589
||||| AVANTIFEED2251.9510.50%22.00%BUY1801.2521781801
||||| BAJAJ-AUTO3162.201.50%8.00%BUY2900.0531552828
||||| BBTC1358.305.50%31.00%BUY1010.351339975
||||| CERA3309.701.00%12.00%BUY2880.0032952880
||||| GAIL435.403.50%14.50%BUY375.30429375
||||| GOACARBON488.804.50%38.00%BUY354.00479346
||||| GRAPHITE408.859.50%57.00%BUY252.90389252
||||| KIRIINDUS353.30-3.00%-8.50%SELL450.90451361
||||| MANINDS83.30-1.50%-7.50%SELL96.259684
||||| MINDTREE479.203.00%5.00%BUY439.05477439
||||| NIITLTD95.00-3.50%-10.00%SELL119.0011995
||||| PHILIPCARB896.4011.00%25.50%BUY711.00853690
||||| RAMKY108.4510.50%15.00%BUY92.3510690
||||| RCOM17.10-10.50%-25.00%SELL23.352419
||||| RELCAPITAL561.00-4.00%-31.00%SELL782.00880578
||||| RNAVAL51.50-2.00%-8.00%SELL61.006152
||||| SANGHIIND106.054.50%24.00%BUY84.4510484
||||| STAR852.75-3.50%-6.50%SELL1041.101041865

No comments:

Post a Comment

Share this...