October 31, 2017

Swing trading signals :: 31-OCT-2017

Swing trading signals :: 31-OCT-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| 8KMILES667.2016.50%76.50%BUY373.00507365
||||| AARTIIND953.302.00%8.00%BUY865.00945835
||||| ALKYLAMINE617.803.50%43.50%BUY422.85520409
||||| ASTRAMICRO119.20-4.50%-3.50%SELL131.80144121
||||| BALRAMCHIN171.452.00%8.50%BUY156.00182156
||||| BEL184.605.00%12.50%BUY160.25199162
||||| BFINVEST263.007.50%15.50%BUY215.25265180
||||| BFUTILITIE453.056.00%14.50%BUY390.60450356
||||| BIRLACORPN1138.407.50%31.00%BUY869.05980844
||||| CARBORUNIV361.304.00%14.00%BUY313.85363313
||||| CENTENKA394.103.50%28.50%BUY303.65342302
||||| DABUR332.853.00%7.00%BUY303.90318299
||||| DELTACORP265.452.50%36.50%BUY192.20210182
||||| GICHSGFIN482.50-1.50%-6.50%SELL536.95558491
||||| GMRINFRA19.205.00%20.00%BUY15.401915
||||| GRAPHITE496.905.00%37.00%BUY367.00389252
||||| GRASIM1227.102.00%8.50%BUY1121.8012761101
||||| GSFC160.554.00%27.00%BUY125.70151125
||||| GUJALKALI782.208.50%45.50%BUY538.00570426
||||| GUJFLUORO929.804.50%36.50%BUY670.25752667
||||| IL&FSTRANS89.503.00%24.00%BUY71.558369
||||| INDIAGLYCO374.0514.50%53.50%BUY241.10274171
||||| INOXWIND147.6511.00%33.50%BUY106.50135106
||||| INTELLECT140.554.00%21.00%BUY116.40134106
||||| IRB242.552.00%9.00%BUY203.25236205
||||| ITDCEM181.354.50%10.50%BUY163.25182160
||||| KAMATHOTEL128.359.50%21.00%BUY103.3511569
||||| KESORAMIND140.553.00%12.00%BUY124.10150122
||||| LICHSGFIN598.70-3.00%-3.50%SELL674.95690604
||||| LTI830.251.00%7.00%BUY775.00808744
||||| MATRIMONY882.652.00%11.00%BUY792.001024776
||||| MAYURUNIQ450.354.50%24.00%BUY361.50387357
||||| MRPL142.355.00%16.50%BUY122.90144118
||||| NATIONALUM95.704.00%25.00%BUY77.108571
||||| NELCAST88.706.00%35.50%BUY65.957665
||||| NIITTECH676.955.00%23.50%BUY537.00568486
||||| PGEL437.0010.00%16.50%BUY372.95412299
||||| PNCINFRA202.4011.00%44.50%BUY136.60142129
||||| PRAJIND79.159.50%18.00%BUY65.057465
||||| PRICOLLTD102.5014.50%20.50%BUY82.959379
||||| RAJESHEXPO782.25-0.50%-3.50%SELL865.00825731
||||| SARDAEN502.806.50%20.00%BUY413.25488401
||||| SCHAEFFLER5157.854.50%7.50%BUY4706.0551494706
||||| SKIPPER244.906.00%20.00%BUY202.25234196
||||| STAR828.80-1.00%-6.00%SELL905.001041865
||||| STARPAPER202.355.00%17.00%BUY172.00210167
||||| STRTECH284.904.00%27.00%BUY220.25245213
||||| SUDARSCHEM399.455.00%10.50%BUY362.80433356
||||| SYMPHONY1460.403.00%10.00%BUY1300.0014711250
||||| TITAN635.252.50%10.00%BUY563.65654564
||||| VAKRANGEE562.304.00%12.00%BUY481.55521457
||||| VISHNU405.6011.50%60.50%BUY243.60308245

No comments:

Post a Comment

Share this...