November 7, 2017

Swing trading signals :: 07-NOV-2017

Swing trading signals :: 07-NOV-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ADFFOODS230.90-1.50%-4.50%SELL255.00255232
||||| ALPHAGEO863.0011.00%13.00%BUY750.00815752
||||| ARVIND455.053.50%17.50%BUY379.55411364
||||| ASHOKA238.403.50%19.50%BUY182.70223182
||||| ASHOKLEY122.05-2.50%-2.00%SELL133.90134121
||||| ASIANPAINT1141.45-1.50%-1.00%SELL1234.0012341136
||||| ATULAUTO431.45-2.00%-7.00%SELL485.95486452
||||| BAYERCROP3904.600.50%1.00%BUY3686.0039393686
||||| BERGEPAINT248.05-3.00%-3.50%SELL286.30286245
||||| BIRLACORPN1209.203.00%29.50%BUY928.001176895
||||| BOSCHLTD20757.65-0.50%-1.50%SELL22243.302224320350
||||| CESC984.75-1.00%-5.50%SELL1064.651065991
||||| COX&KINGS252.15-2.50%-9.00%SELL279.60290259
||||| DATAMATICS113.5011.00%8.00%BUY100.1511196
||||| DENABANK27.05-1.50%-11.50%SELL32.003227
||||| EQUITAS140.00-3.00%-9.00%SELL157.20157144
||||| EROSMEDIA207.85-2.50%-9.00%SELL239.00239208
||||| FEDERALBNK113.90-2.00%-3.00%SELL127.65128112
||||| FORTIS140.20-2.00%-10.50%SELL160.00160143
||||| GANESHHOUC113.00-0.50%-5.50%SELL127.80128116
||||| GIPCL129.90-6.50%-6.00%SELL150.80151131
||||| GODFRYPHLP995.60-2.00%-3.00%SELL1061.0010611000
||||| GODREJIND561.80-3.00%-6.50%SELL637.00637569
||||| GREAVESCOT126.45-0.50%-5.50%SELL137.80140128
||||| HEXAWARE335.404.50%26.00%BUY262.80294262
||||| HFCL31.854.50%20.50%BUY24.053123
||||| IBULHSGFIN1195.20-2.50%-5.50%SELL1373.9513741206
||||| ICICIPRULI381.35-2.00%-4.50%SELL414.80417385
||||| INDIACEM174.65-4.00%-4.50%SELL199.10199173
||||| INSECTICID852.50-2.00%-9.50%SELL949.35958855
||||| IOC400.20-2.50%-3.50%SELL442.00442398
||||| ITDCEM191.002.50%10.50%BUY164.50183164
||||| JKCEMENT1021.551.50%5.00%BUY941.101008941
||||| JPINFRATEC12.70-2.50%-13.00%SELL16.051613
||||| JSL110.05-4.00%-1.50%SELL121.20121110
||||| JYOTHYLAB332.45-14.50%-16.50%SELL404.00405367
||||| KAYA895.30-2.00%-4.50%SELL1000.501000850
||||| LEEL290.90-2.00%-0.50%SELL327.00327285
||||| LUPIN859.90-16.50%-17.00%SELL1090.001090990
||||| MAWANASUG113.25-3.50%-7.00%SELL140.00140116
||||| MCX993.05-2.00%-6.50%SELL1159.8511601031
||||| MFSL551.80-2.50%-7.00%SELL604.00604553
||||| MUTHOOTFIN468.40-4.50%-5.00%SELL518.85510472
||||| NATCOPHARM929.85-3.00%-6.00%SELL1010.001050788
||||| NBCC285.608.00%32.00%BUY215.50272213
||||| NITCO87.35-3.00%-4.50%SELL101.6510287
||||| OFSS3644.503.00%1.00%BUY3460.7037503461
||||| PIDILITIND758.55-0.50%-5.00%SELL820.95821780
||||| REPCOHOME590.40-3.50%-7.00%SELL665.10665597
||||| RSSOFTWARE74.454.00%12.50%BUY61.307161
||||| SIS840.603.00%9.00%BUY766.25803764
||||| SPTL82.00-2.00%-11.50%SELL99.9010090
||||| STAR785.50-4.00%-6.00%SELL900.00905802
||||| TCS2710.051.50%10.50%BUY2441.0526402424
||||| VINATIORGA914.10-4.00%-3.50%SELL1042.001025922
||||| VIVIMEDLAB118.20-3.00%-8.00%SELL137.30137120
||||| WABCOINDIA6956.501.50%14.50%BUY5930.0067655921

No comments:

Post a Comment

Share this...