December 6, 2017

Swing trading signals :: 06-DEC-2017

Swing trading signals :: 06-DEC-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ABCAPITAL186.65-1.50%-4.50%SELL208.80214177
||||| AEGISCHEM254.003.00%13.00%BUY223.05249223
||||| ANDHRSUGAR519.30-4.50%-13.00%SELL621.90622547
||||| AUROPHARMA653.15-2.00%-17.00%SELL804.00809689
||||| BAJAJ-AUTO3109.55-1.50%-2.00%SELL3373.8033743146
||||| CADILAHC418.60-1.00%-15.50%SELL500.00515428
||||| CHENNPETRO404.30-2.00%-11.50%SELL469.45477410
||||| CRISIL1767.55-2.00%-1.50%SELL1889.9518901775
||||| ENIL735.00-1.00%-8.50%SELL837.00898742
||||| GICHSGFIN408.45-1.50%-7.00%SELL462.90490414
||||| GODFRYPHLP970.60-1.50%-1.50%SELL1076.251076980
||||| GOLDBEES2605.650.00%-1.00%SELL2670.0026702613
||||| HINDALCO232.10-3.00%-11.50%SELL267.95278240
||||| HINDZINC285.85-3.00%-8.00%SELL320.50328294
||||| ICICIBANK299.50-1.50%-1.50%SELL332.35332302
||||| IIFL574.85-1.50%-4.00%SELL624.00628576
||||| IMFA570.00-1.50%-7.50%SELL639.00687590
||||| INFRATEL370.35-2.00%-14.50%SELL443.45452373
||||| KIOCL386.35-4.00%-6.50%SELL502.85503324
||||| KITEX281.70-1.50%-10.50%SELL324.00346230
||||| LICHSGFIN553.40-3.00%-5.00%SELL610.00614574
||||| LT1191.25-1.50%-2.00%SELL1274.9512751203
||||| MEGH101.05-1.50%-6.00%SELL120.00129102
||||| MERCATOR36.75-4.00%-12.00%SELL42.804938
||||| MFSL529.75-2.50%-2.50%SELL588.65590541
||||| MTNL20.75-1.00%-10.00%SELL23.752721
||||| NATIONALUM76.20-2.50%-12.00%SELL90.159878
||||| NIFTYBEES1037.72-0.50%-2.00%SELL1075.0010811043
||||| ORIENTBANK121.15-2.00%-4.50%SELL134.60146122
||||| SIEMENS1127.15-3.00%-8.00%SELL1239.9512921159
||||| TATAMTRDVR226.75-1.00%-6.50%SELL252.50262230
||||| TATASTEEL667.60-1.00%-3.50%SELL718.50718669
||||| UBL1021.70-3.50%-10.00%SELL1176.5011901015
||||| ULTRACEMCO4037.40-1.50%-7.50%SELL4490.9044914128
||||| UNIONBANK155.15-3.50%-4.50%SELL181.00185161
||||| VEDL281.80-2.00%-12.00%SELL327.35346294
||||| VIDHIING105.0016.00%16.00%BUY84.0010475
||||| VIVIMEDLAB111.40-2.00%-5.00%SELL125.30127113
||||| WIPRO282.500.00%-6.50%SELL304.45309289

No comments:

Post a Comment

Share this...