December 21, 2017

Swing trading signals :: 21-DEC-2017

Swing trading signals :: 21-DEC-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ABFRL175.403.00%9.00%BUY161.70174147
||||| ADANITRANS225.859.50%10.00%BUY165.85222181
||||| AJANTPHARM1503.552.50%13.00%BUY1256.0014081169
||||| ALEMBICLTD53.5013.00%36.00%BUY39.154438
||||| ANANTRAJ67.756.00%16.00%BUY55.056652
||||| APOLLOTYRE265.402.00%4.50%BUY236.80260228
||||| ARSHIYA115.059.50%7.50%BUY86.1011476
||||| BAJAJFINSV5353.350.50%4.00%BUY4905.0053494850
||||| BPCL535.100.50%5.50%BUY489.35547487
||||| BRFL159.95-4.50%-3.00%SELL231.65214123
||||| BUTTERFLY589.305.00%44.50%BUY414.40510316
||||| CANFINHOME509.307.00%10.50%BUY450.00495431
||||| CEATLTD1918.454.00%5.50%BUY1695.6018591672
||||| CESC1052.254.00%3.00%BUY972.001054973
||||| CGPOWER91.003.00%5.00%BUY80.659178
||||| CUMMINSIND881.301.00%2.50%BUY826.00912841
||||| DBCORP339.65-1.00%-6.50%SELL374.00379357
||||| DBREALTY43.6019.50%18.50%BUY34.253934
||||| DIVISLAB1086.152.00%4.50%BUY999.051118882
||||| DWARKESH49.80-3.00%-21.50%SELL64.808057
||||| EXIDEIND221.202.50%7.50%BUY200.10215195
||||| FCL49.954.50%39.00%BUY35.854135
||||| GANESHHOUC150.307.50%14.50%BUY123.80148105
||||| GMRINFRA19.858.00%17.00%BUY16.302016
||||| GODREJAGRO574.151.50%4.50%BUY535.25583522
||||| GSKCONS6599.251.50%9.00%BUY5955.0061655110
||||| GVKPIL16.805.00%5.00%BUY14.452014
||||| HIMATSEIDE382.803.50%16.00%BUY326.25378318
||||| HINDALCO263.301.50%3.00%BUY229.40278240
||||| IDEA101.553.50%5.50%BUY89.5011191
||||| IFCI28.7520.00%16.50%BUY22.752623
||||| INDIACEM184.103.00%4.50%BUY152.00198161
||||| INTELLECT170.202.50%18.50%BUY135.00154136
||||| IPCALAB598.354.00%10.50%BUY506.40595520
||||| IVC33.758.00%55.50%BUY21.002916
||||| J&KBANK78.351.00%5.00%BUY71.008473
||||| JAMNAAUTO77.105.50%20.50%BUY59.906758
||||| JSLHISAR228.459.00%5.50%BUY196.90239194
||||| KALPATPOWR480.552.50%9.50%BUY418.80475370
||||| KARURVYSYA124.852.00%1.00%BUY111.15133112
||||| KNRCON303.2010.00%9.50%BUY254.80293252
||||| LAURUSLABS563.455.00%5.50%BUY499.00558515
||||| LEEL294.352.50%2.00%BUY252.00312240
||||| LT1258.802.00%3.50%BUY1175.0012751203
||||| MANAPPURAM118.7012.00%15.50%BUY96.2010992
||||| MANINFRA66.254.50%8.50%BUY57.906758
||||| MERCK1286.351.50%11.50%BUY1081.0512101092
||||| MFSL590.652.50%4.00%BUY520.15590541
||||| MMFL1183.807.00%31.50%BUY855.00931820
||||| MPHASIS751.603.00%4.50%BUY699.05775680
||||| MRF70860.552.50%2.00%BUY65323.907050063614
||||| MUTHOOTFIN472.206.00%4.00%BUY409.00519425
||||| NHPC29.504.00%9.00%BUY26.253026
||||| OMAXE225.554.50%8.00%BUY202.55218204
||||| PIDILITIND924.453.50%9.50%BUY825.00859751
||||| QUICKHEAL286.452.50%23.50%BUY218.00234186
||||| RAMASTEEL211.005.50%14.50%BUY175.50196179
||||| RELCAPITAL479.355.00%6.50%BUY397.00591400
||||| RELINFRA505.058.00%12.00%BUY425.60513391
||||| REPCOHOME690.901.50%11.00%BUY599.80676550
||||| RICOAUTO101.852.00%6.00%BUY86.5010288
||||| SADBHAV398.555.00%10.50%BUY333.85383304
||||| SANGHIIND128.901.50%4.00%BUY111.00137114
||||| SARLAPOLY66.107.50%17.00%BUY49.956052
||||| SETCO66.004.00%69.00%BUY39.104638
||||| SICAL252.353.50%13.50%BUY212.50251204
||||| SIEMENS1243.254.00%4.00%BUY1119.4512921159
||||| SRF1946.801.50%4.00%BUY1759.0019101556
||||| SUNTV982.904.50%11.50%BUY826.65916827
||||| SUPREMEIND1221.851.50%8.00%BUY1098.5011801096
||||| TAKE164.602.50%4.00%BUY151.90179150
||||| VAKRANGEE392.052.50%11.00%BUY346.08371258
||||| VASCONEQ46.5513.00%29.50%BUY35.204333
||||| VBL578.758.00%16.00%BUY492.55545486
||||| WSTCSTPAPR320.106.50%51.00%BUY206.50244185

No comments:

Post a Comment

Share this...