February 6, 2018

Fewer sell signals

Stock nameClose% Ch20 Day Swing IndicatorLast Month'sRSI
TrendDatePriceReturn %ReversalHighLow5 D14 D
||||| ABCAPITAL158.90-3.50%SELL06/12/17186.6514.87188.001891701423
||||| ADFFOODS240.05-7.00%SELL16/01/18290.7017.42318.003222581222
||||| ANDHRSUGAR497.65-11.00%SELL06/02/18497.650.00715.00715517728
||||| APTECHT253.75-7.00%SELL18/01/18351.9527.90386.00386301616
||||| ASIAN PAINTS1110.25-2.00%SELL30/01/181126.701.461208.00120811232335
||||| ASTRA MICRO104.35-3.00%SELL24/01/18112.807.49128.001291111733
||||| ATLANTA93.45-5.50%SELL30/01/18108.7014.03131.70132108525
||||| BAJAJ AUTO3135.10-1.50%SELL06/02/183135.100.003468.00340531402539
||||| BEPL159.60-4.50%SELL29/01/18175.809.22217.002181642135
||||| BLS179.10-5.50%SELL18/01/18234.5023.62293.002931971422
||||| BRITANNIA4530.45-1.50%SELL06/02/184530.450.004786.00478646012338
||||| CEAT TYRES1504.35-7.00%SELL22/01/181837.8518.152019.00201917991324
||||| CHENNPETRO362.65-3.50%SELL25/01/18419.6513.58464.00464410723
||||| CIPLA564.25-2.50%SELL13/12/17578.152.40631.006315901028
||||| CONCOR1300.45-3.00%SELL02/02/181337.702.781500.00150013451333
||||| FCL61.40-4.50%SELL30/01/1866.357.4698.50106642038
||||| GAYAPROJ190.80-4.50%SELL06/02/18190.800.00224.002392001430
||||| GHCL283.80-5.50%SELL31/01/18308.658.05357.003573041935
||||| GIC HSG FIN388.90-3.00%SELL02/02/18408.054.69496.004964131127
||||| GITANJALI54.90-8.50%SELL24/01/1866.4517.3883.3083651226
||||| GLENMARK PHARMA571.30-3.00%SELL06/02/18571.300.00647.006475831433
||||| GODFRYPHLP850.05-4.00%SELL25/01/18962.7511.711080.001080917417
||||| GOODLUCK101.10-5.00%SELL06/02/18101.100.00142.00142891339
||||| GPPL134.10-3.00%SELL06/02/18134.100.00168.001681341234
||||| GVKPIL18.70-4.50%SELL06/02/1818.700.0027.8528182340
||||| HINDOILEXP111.75-5.50%SELL31/01/18126.8511.90153.001531261130
||||| HINDUSTAN UNILEVER1325.35-2.00%SELL06/02/181325.350.001410.00141013291939
||||| IDBI57.00-5.50%SELL06/02/1857.000.0070.0070583241
||||| IDEA85.00-2.50%SELL24/01/1893.909.48113.2511991828
||||| IEX1540.70-2.00%SELL06/02/181540.700.001677.00167715751132
||||| INDIAGLYCO408.60-7.00%SELL02/02/18455.4010.28589.005894371131
||||| KSCL456.05-4.50%SELL30/01/18487.056.36540.005554751928
||||| KARNATAKA BANK132.65-3.50%SELL29/01/18149.5511.30169.00169146625
||||| LALPATHLAB869.60-2.00%SELL06/02/18869.600.00930.009308732138
||||| LEEL259.20-3.50%SELL31/01/18273.455.21314.003152701630
||||| LINCOLN214.35-4.50%SELL06/02/18214.350.00274.002752201836
||||| LUPIN800.90-5.50%SELL01/02/18860.406.92970.00970870925
||||| MIRCELECTR46.15-4.50%SELL17/01/1850.107.8859.8060471937
||||| NMDC127.80-3.50%SELL31/01/18140.308.91158.001631371331
||||| ONGC185.45-1.50%SELL06/02/18185.450.00212.002131921436
||||| PATEL ENG64.55-6.50%SELL30/01/1875.4514.4593.709474924
||||| PRABHAT181.00-5.50%SELL02/02/18197.558.38242.002542081131
||||| PRAJ INDUSTRIES91.70-4.50%SELL30/01/18105.9013.41131.50132104627
||||| PRESTIGE288.45-4.50%SELL06/02/18288.450.00356.003573021833
||||| PRISMCEM121.85-3.50%SELL06/02/18121.850.00159.001591122039
||||| QUESS937.85-4.00%SELL31/01/18984.254.711167.0011959482134
||||| RAJESHEXPO800.25-2.00%SELL06/02/18800.250.00874.008748021138
||||| RUSHIL857.10-7.00%SELL06/02/18857.100.001080.0010818961331
||||| SHK280.75-4.00%SELL06/02/18280.750.00313.003142811640
||||| SIEMENS1256.00-1.00%SELL06/02/181256.000.001336.00133212272643
||||| SUDARSCHEM399.65-4.00%SELL06/02/18399.650.00484.004843761938
||||| SUNTECK378.35-6.00%SELL15/01/18397.754.88450.004353891933
||||| SYNDICATE BANK63.45-4.00%SELL30/01/1873.1013.2083.5084721127
||||| TANLA30.00-4.00%SELL24/01/1836.7018.2647.204733929
||||| TATA MOTORS375.45-5.00%SELL24/01/18403.606.97443.004443952530
||||| TATA MOTORS DVR208.55-4.50%SELL24/01/18231.009.72261.002622231724
||||| THERMAX1152.80-3.50%SELL06/02/181152.800.001360.00136011812236
||||| THYROCARE645.55-4.50%SELL02/02/18670.253.69724.007246801731
||||| TIRUMALCHM1786.60-4.00%SELL30/01/182043.9012.592440.00244019831329
||||| TITAN782.65-2.00%SELL01/02/18831.005.82938.00938841828
||||| V2RETAIL373.80-7.00%SELL22/01/18447.8516.53504.005054141120
||||| VIVIMEDLAB75.40-5.50%SELL30/10/17121.0537.71108.7510984515
||||| WABAG543.30-4.50%SELL01/02/18590.257.95648.006496041326
||||| WELENT149.20-7.00%SELL01/02/18167.1010.71197.00198168930
||||| WIPRO294.65-1.00%SELL01/02/18300.752.03334.003343021035
||||| ZEE ENTERTAINMENT571.75-1.50%SELL06/02/18571.750.00619.006195752140
66 rows
Av return = 7.14

No comments:

Post a Comment

Share this...