Swing trading signals :: 23-MAR-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ABBOTINDIA | 4812.65 | 6.50% | 6.50% | BUY | 4382.00 | 4692 | 4360 |
| ||||| ARCOTECH | 503.20 | -6.50% | -20.00% | SELL | 767.90 | 813 | 569 |
| ||||| ASHIANA | 218.90 | 3.50% | 23.50% | BUY | 171.00 | 204 | 146 |
| ||||| BBTC | 826.50 | 9.00% | 30.00% | BUY | 634.00 | 684 | 597 |
| ||||| BEPL | 28.55 | 11.50% | 17.00% | BUY | 22.25 | 25 | 22 |
| ||||| CEATLTD | 1322.10 | 2.00% | 18.50% | BUY | 1110.05 | 1224 | 1071 |
| ||||| COMPINFO | 37.50 | -6.00% | -36.00% | SELL | 62.30 | 62 | 46 |
| ||||| FLFL | 234.95 | 2.00% | 23.50% | BUY | 179.80 | 202 | 164 |
| ||||| GET&D | 318.25 | 1.50% | 6.00% | BUY | 277.85 | 319 | 293 |
| ||||| GICHSGFIN | 345.65 | 5.50% | 9.00% | BUY | 294.60 | 326 | 293 |
| ||||| GMDCLTD | 121.95 | 4.00% | 4.00% | BUY | 112.30 | 123 | 110 |
| ||||| GRAVITA | 63.80 | 6.00% | 36.50% | BUY | 45.15 | 49 | 43 |
| ||||| HAVELLS | 453.50 | 0.50% | 8.00% | BUY | 396.25 | 446 | 396 |
| ||||| ICRA | 4059.25 | -0.50% | -2.50% | SELL | 4200.55 | 4540 | 4020 |
| ||||| IDBI | 75.20 | -0.50% | -9.00% | SELL | 82.95 | 86 | 77 |
| ||||| INDIGO | 979.50 | 4.50% | 16.00% | BUY | 836.50 | 877 | 815 |
| ||||| ITI | 68.70 | 20.00% | 57.50% | BUY | 40.35 | 52 | 40 |
| ||||| JKTYRE | 135.05 | 2.00% | 14.00% | BUY | 116.50 | 125 | 112 |
| ||||| KARURVYSYA | 107.30 | 2.00% | 11.50% | BUY | 95.50 | 103 | 83 |
| ||||| KEC | 190.40 | 6.00% | 12.00% | BUY | 161.30 | 172 | 148 |
| ||||| KIRIINDUS | 276.40 | -3.00% | -10.50% | SELL | 311.70 | 314 | 278 |
| ||||| LICHSGFIN | 599.45 | 2.00% | 7.50% | BUY | 550.30 | 574 | 538 |
| ||||| LUPIN | 1490.25 | 1.50% | 1.00% | BUY | 1440.00 | 1574 | 1425 |
| ||||| MAHLIFE | 405.50 | 5.50% | 16.50% | BUY | 343.55 | 368 | 341 |
| ||||| MANINFRA | 42.05 | 3.50% | 6.00% | BUY | 38.05 | 43 | 38 |
| ||||| MRF | 59507.10 | 2.50% | 18.50% | BUY | 49577.00 | 52840 | 49577 |
| ||||| MTEDUCARE | 82.80 | -1.00% | -13.00% | SELL | 102.00 | 134 | 82 |
| ||||| PERSISTENT | 604.60 | -1.50% | -4.00% | SELL | 649.00 | 649 | 580 |
| ||||| PHILIPCARB | 317.85 | 1.50% | 8.00% | BUY | 280.15 | 311 | 254 |
| ||||| RAMCOIND | 219.40 | 3.50% | 6.00% | BUY | 197.00 | 238 | 197 |
| ||||| RCF | 69.70 | 2.50% | 18.50% | BUY | 53.35 | 64 | 56 |
| ||||| SOBHA | 363.15 | 6.50% | 25.00% | BUY | 286.00 | 297 | 258 |
| ||||| SRIPIPES | 386.85 | 4.50% | 20.50% | BUY | 315.00 | 332 | 274 |
| ||||| TATAGLOBAL | 151.60 | 5.50% | 7.00% | BUY | 136.75 | 147 | 127 |
| ||||| TRIDENT | 87.85 | 9.50% | 24.50% | BUY | 68.80 | 73 | 67 |
| ||||| TRIVENI | 82.25 | 6.00% | 15.50% | BUY | 69.50 | 85 | 68 |
| ||||| TVSSRICHAK | 3785.95 | 13.00% | 22.50% | BUY | 2925.15 | 3347 | 2999 |
| ||||| VAKRANGEE | 323.80 | 1.50% | 3.50% | BUY | 307.20 | 319 | 298 |
| ||||| WIPRO | 510.00 | 1.50% | 7.00% | BUY | 470.20 | 493 | 446 |
No comments:
Post a Comment