Swing trading signals :: 05-SEP-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ACE | 74.25 | 9.00% | 8.50% | BUY | 57.75 | 71 | 58 |
| ||||| AJMERA | 219.55 | 5.00% | 7.00% | BUY | 173.65 | 220 | 174 |
| ||||| ASTRAMICRO | 137.05 | 8.50% | 3.50% | BUY | 115.55 | 136 | 116 |
| ||||| BHARATFIN | 923.40 | 2.00% | 9.50% | BUY | 753.00 | 901 | 753 |
| ||||| BODALCHEM | 181.65 | 3.00% | 3.50% | BUY | 159.05 | 184 | 159 |
| ||||| CAREERP | 142.70 | 17.00% | 42.00% | BUY | 92.35 | 124 | 92 |
| ||||| CENTRALBK | 100.60 | 4.50% | 14.50% | BUY | 70.60 | 91 | 71 |
| ||||| CGPOWER | 85.45 | 5.00% | 5.00% | BUY | 67.50 | 86 | 68 |
| ||||| COALINDIA | 253.85 | 2.50% | 1.50% | BUY | 233.70 | 254 | 234 |
| ||||| CONCOR | 1350.30 | 2.50% | 14.00% | BUY | 1096.10 | 1344 | 1096 |
| ||||| DALMIABHA | 2755.40 | 1.50% | 7.00% | BUY | 2373.40 | 2740 | 2373 |
| ||||| DHANBANK | 39.25 | 9.50% | 4.00% | BUY | 32.10 | 40 | 32 |
| ||||| DIVISLAB | 724.00 | 2.00% | 6.00% | BUY | 611.00 | 710 | 611 |
| ||||| DMART | 1077.70 | 5.50% | 18.00% | BUY | 860.00 | 1068 | 860 |
| ||||| GMDCLTD | 147.25 | 2.00% | 7.00% | BUY | 129.00 | 146 | 129 |
| ||||| GNFC | 336.10 | 8.50% | 12.50% | BUY | 255.00 | 308 | 255 |
| ||||| GRUH | 526.95 | 2.00% | 4.50% | BUY | 451.00 | 526 | 451 |
| ||||| GSFC | 148.00 | 5.50% | 8.50% | BUY | 115.00 | 147 | 115 |
| ||||| GUJGASLTD | 825.65 | 3.00% | 9.00% | BUY | 711.00 | 814 | 711 |
| ||||| HEG | 714.65 | 6.50% | 50.00% | BUY | 460.20 | 705 | 460 |
| ||||| HUDCO | 86.80 | 5.00% | 8.50% | BUY | 74.10 | 85 | 74 |
| ||||| IDEA | 84.65 | -2.50% | -8.50% | SELL | 95.00 | 95 | 85 |
| ||||| IDFC | 59.20 | 1.00% | 2.50% | BUY | 52.80 | 60 | 53 |
| ||||| INDIAGLYCO | 214.75 | 16.00% | 12.00% | BUY | 152.15 | 201 | 152 |
| ||||| ITDCEM | 169.75 | 4.00% | 7.50% | BUY | 146.50 | 168 | 146 |
| ||||| JKPAPER | 106.85 | 5.00% | 17.50% | BUY | 88.70 | 105 | 89 |
| ||||| KOLTEPATIL | 186.00 | 14.00% | 16.50% | BUY | 131.10 | 170 | 131 |
| ||||| L&TFH | 204.80 | 4.50% | 17.50% | BUY | 158.55 | 203 | 159 |
| ||||| OBEROIRLTY | 421.75 | 7.00% | 6.00% | BUY | 348.00 | 406 | 348 |
| ||||| PANACEABIO | 208.50 | 18.50% | 43.50% | BUY | 130.10 | 175 | 130 |
| ||||| PHILIPCARB | 783.65 | 10.00% | 21.00% | BUY | 545.00 | 732 | 545 |
| ||||| RAMCOCEM | 727.10 | 4.00% | 5.50% | BUY | 647.60 | 715 | 648 |
| ||||| RAMCOIND | 284.40 | 7.00% | 27.50% | BUY | 218.50 | 276 | 218 |
| ||||| RICOAUTO | 80.25 | 6.00% | 4.50% | BUY | 62.10 | 79 | 62 |
| ||||| SHANKARA | 1314.70 | 8.50% | 30.00% | BUY | 957.85 | 1211 | 958 |
| ||||| SOBHA | 400.60 | 2.50% | 3.50% | BUY | 345.00 | 410 | 345 |
| ||||| SUNDRMFAST | 427.25 | 4.50% | 6.50% | BUY | 364.05 | 425 | 364 |
| ||||| SUNTECK | 285.95 | 10.50% | 14.50% | BUY | 215.15 | 264 | 215 |
| ||||| SUNTV | 826.20 | 2.00% | 5.00% | BUY | 652.45 | 807 | 652 |
| ||||| TATACOFFEE | 144.20 | 2.00% | 13.00% | BUY | 117.00 | 142 | 117 |
| ||||| TATAINVEST | 883.20 | 4.00% | 3.50% | BUY | 742.55 | 895 | 743 |
| ||||| TEXRAIL | 95.20 | 2.00% | 2.00% | BUY | 83.25 | 95 | 83 |
| ||||| TITAN | 638.85 | 4.00% | 4.50% | BUY | 598.65 | 638 | 538 |
| ||||| TORNTPOWER | 220.50 | 1.50% | 17.50% | BUY | 183.40 | 219 | 180 |
| ||||| TWL | 119.50 | 3.50% | 2.50% | BUY | 105.55 | 123 | 106 |
| ||||| VGUARD | 190.80 | 3.50% | 5.00% | BUY | 165.00 | 188 | 165 |
No comments:
Post a Comment