Swing trading signals :: 06-DEC-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ABCAPITAL | 186.65 | -1.50% | -4.50% | SELL | 208.80 | 214 | 177 |
| ||||| AEGISCHEM | 254.00 | 3.00% | 13.00% | BUY | 223.05 | 249 | 223 |
| ||||| ANDHRSUGAR | 519.30 | -4.50% | -13.00% | SELL | 621.90 | 622 | 547 |
| ||||| AUROPHARMA | 653.15 | -2.00% | -17.00% | SELL | 804.00 | 809 | 689 |
| ||||| BAJAJ-AUTO | 3109.55 | -1.50% | -2.00% | SELL | 3373.80 | 3374 | 3146 |
| ||||| CADILAHC | 418.60 | -1.00% | -15.50% | SELL | 500.00 | 515 | 428 |
| ||||| CHENNPETRO | 404.30 | -2.00% | -11.50% | SELL | 469.45 | 477 | 410 |
| ||||| CRISIL | 1767.55 | -2.00% | -1.50% | SELL | 1889.95 | 1890 | 1775 |
| ||||| ENIL | 735.00 | -1.00% | -8.50% | SELL | 837.00 | 898 | 742 |
| ||||| GICHSGFIN | 408.45 | -1.50% | -7.00% | SELL | 462.90 | 490 | 414 |
| ||||| GODFRYPHLP | 970.60 | -1.50% | -1.50% | SELL | 1076.25 | 1076 | 980 |
| ||||| GOLDBEES | 2605.65 | 0.00% | -1.00% | SELL | 2670.00 | 2670 | 2613 |
| ||||| HINDALCO | 232.10 | -3.00% | -11.50% | SELL | 267.95 | 278 | 240 |
| ||||| HINDZINC | 285.85 | -3.00% | -8.00% | SELL | 320.50 | 328 | 294 |
| ||||| ICICIBANK | 299.50 | -1.50% | -1.50% | SELL | 332.35 | 332 | 302 |
| ||||| IIFL | 574.85 | -1.50% | -4.00% | SELL | 624.00 | 628 | 576 |
| ||||| IMFA | 570.00 | -1.50% | -7.50% | SELL | 639.00 | 687 | 590 |
| ||||| INFRATEL | 370.35 | -2.00% | -14.50% | SELL | 443.45 | 452 | 373 |
| ||||| KIOCL | 386.35 | -4.00% | -6.50% | SELL | 502.85 | 503 | 324 |
| ||||| KITEX | 281.70 | -1.50% | -10.50% | SELL | 324.00 | 346 | 230 |
| ||||| LICHSGFIN | 553.40 | -3.00% | -5.00% | SELL | 610.00 | 614 | 574 |
| ||||| LT | 1191.25 | -1.50% | -2.00% | SELL | 1274.95 | 1275 | 1203 |
| ||||| MEGH | 101.05 | -1.50% | -6.00% | SELL | 120.00 | 129 | 102 |
| ||||| MERCATOR | 36.75 | -4.00% | -12.00% | SELL | 42.80 | 49 | 38 |
| ||||| MFSL | 529.75 | -2.50% | -2.50% | SELL | 588.65 | 590 | 541 |
| ||||| MTNL | 20.75 | -1.00% | -10.00% | SELL | 23.75 | 27 | 21 |
| ||||| NATIONALUM | 76.20 | -2.50% | -12.00% | SELL | 90.15 | 98 | 78 |
| ||||| NIFTYBEES | 1037.72 | -0.50% | -2.00% | SELL | 1075.00 | 1081 | 1043 |
| ||||| ORIENTBANK | 121.15 | -2.00% | -4.50% | SELL | 134.60 | 146 | 122 |
| ||||| SIEMENS | 1127.15 | -3.00% | -8.00% | SELL | 1239.95 | 1292 | 1159 |
| ||||| TATAMTRDVR | 226.75 | -1.00% | -6.50% | SELL | 252.50 | 262 | 230 |
| ||||| TATASTEEL | 667.60 | -1.00% | -3.50% | SELL | 718.50 | 718 | 669 |
| ||||| UBL | 1021.70 | -3.50% | -10.00% | SELL | 1176.50 | 1190 | 1015 |
| ||||| ULTRACEMCO | 4037.40 | -1.50% | -7.50% | SELL | 4490.90 | 4491 | 4128 |
| ||||| UNIONBANK | 155.15 | -3.50% | -4.50% | SELL | 181.00 | 185 | 161 |
| ||||| VEDL | 281.80 | -2.00% | -12.00% | SELL | 327.35 | 346 | 294 |
| ||||| VIDHIING | 105.00 | 16.00% | 16.00% | BUY | 84.00 | 104 | 75 |
| ||||| VIVIMEDLAB | 111.40 | -2.00% | -5.00% | SELL | 125.30 | 127 | 113 |
| ||||| WIPRO | 282.50 | 0.00% | -6.50% | SELL | 304.45 | 309 | 289 |
No comments:
Post a Comment