Swing trading signals :: 02-JAN-2018
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| A2ZINFRA | 44.45 | 4.50% | 9.00% | BUY | 35.40 | 43 | 35 |
| ||||| ADVENZYMES | 309.15 | 11.00% | 6.50% | BUY | 266.20 | 301 | 266 |
| ||||| AKSHOPTFBR | 38.15 | 4.50% | 20.00% | BUY | 30.00 | 37 | 30 |
| ||||| ASHOKLEY | 123.35 | 3.50% | 6.00% | BUY | 105.95 | 123 | 106 |
| ||||| BAJAJHIND | 17.90 | 11.00% | 18.00% | BUY | 13.55 | 16 | 14 |
| ||||| BANKINDIA | 167.30 | -1.50% | -9.50% | SELL | 188.60 | 198 | 168 |
| ||||| COMPINFO | 55.55 | 10.00% | 36.50% | BUY | 39.00 | 51 | 38 |
| ||||| DCMSHRIRAM | 535.90 | -3.00% | -4.00% | SELL | 628.00 | 628 | 550 |
| ||||| DISHTV | 85.00 | 4.00% | 7.00% | BUY | 77.50 | 84 | 78 |
| ||||| EROSMEDIA | 223.55 | 9.50% | 7.50% | BUY | 192.30 | 218 | 192 |
| ||||| EXCEL | 92.00 | -2.50% | -26.50% | SELL | 127.40 | 131 | 93 |
| ||||| GOACARBON | 929.65 | 5.00% | 16.00% | BUY | 761.10 | 898 | 761 |
| ||||| HSCL | 168.55 | 9.50% | 5.50% | BUY | 147.00 | 169 | 147 |
| ||||| INGERRAND | 854.50 | 4.00% | 8.50% | BUY | 750.00 | 820 | 750 |
| ||||| J&KBANK | 81.55 | 3.50% | 8.00% | BUY | 71.00 | 79 | 71 |
| ||||| JAICORPLTD | 204.55 | 6.50% | 15.50% | BUY | 159.40 | 193 | 159 |
| ||||| MANPASAND | 462.05 | 4.50% | 23.00% | BUY | 348.95 | 455 | 349 |
| ||||| MARICO | 325.70 | 1.50% | 4.00% | BUY | 293.05 | 325 | 293 |
| ||||| NILKAMAL | 1888.35 | 1.50% | 10.00% | BUY | 1625.80 | 1880 | 1626 |
| ||||| ONMOBILE | 62.75 | 7.00% | 11.50% | BUY | 51.70 | 61 | 52 |
| ||||| PENINLAND | 40.35 | 15.50% | 17.00% | BUY | 32.70 | 39 | 33 |
| ||||| PHILIPCARB | 1015.40 | 5.00% | 9.00% | BUY | 908.00 | 1006 | 908 |
| ||||| QUESS | 1178.55 | 2.00% | 25.00% | BUY | 927.25 | 1165 | 910 |
| ||||| RAIN | 399.30 | 7.00% | 14.50% | BUY | 337.50 | 392 | 338 |
| ||||| RAMCOSYS | 559.85 | 6.00% | 15.50% | BUY | 415.00 | 544 | 415 |
| ||||| ROLTA | 71.20 | 13.00% | 30.50% | BUY | 52.00 | 63 | 52 |
| ||||| SHREEPUSHK | 297.80 | 6.00% | 8.50% | BUY | 245.00 | 286 | 245 |
| ||||| SORILHOLD | 216.10 | -3.50% | -9.50% | SELL | 253.40 | 253 | 218 |
| ||||| TATAMOTORS | 439.30 | 3.50% | 8.50% | BUY | 389.30 | 433 | 389 |
| ||||| TATAMTRDVR | 253.10 | 4.00% | 9.50% | BUY | 217.75 | 246 | 218 |
| ||||| TPLPLASTEH | 743.30 | 10.50% | 30.50% | BUY | 537.25 | 719 | 537 |
| ||||| TTL | 113.95 | 12.50% | 39.00% | BUY | 75.00 | 110 | 70 |
| ||||| UPL | 773.45 | 2.00% | 8.50% | BUY | 684.65 | 772 | 685 |
| ||||| VBL | 702.40 | 7.00% | 37.00% | BUY | 492.55 | 664 | 493 |
| ||||| VIDEOIND | 21.55 | 4.50% | 27.50% | BUY | 15.25 | 21 | 15 |
| ||||| WEBELSOLAR | 128.50 | 16.00% | 18.50% | BUY | 97.00 | 119 | 97 |
No comments:
Post a Comment