Swing trading signals :: 23-MAY-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ABAN | 203.95 | -4.50% | -10.00% | SELL | 232.30 | 239 | 223 |
| ||||| ABIRLANUVO | 1596.95 | -1.00% | -5.50% | SELL | 1744.85 | 1713 | 1514 |
| ||||| ALEMBICLTD | 42.80 | -2.00% | -15.50% | SELL | 51.45 | 52 | 36 |
| ||||| ALKEM | 1835.35 | -2.50% | -9.00% | SELL | 2038.70 | 2400 | 1897 |
| ||||| ALPHAGEO | 939.70 | -3.50% | -11.50% | SELL | 1090.00 | 1090 | 869 |
| ||||| ANSALAPI | 24.25 | -4.00% | -8.00% | SELL | 32.90 | 28 | 15 |
| ||||| ARCOTECH | 354.45 | -4.00% | -27.00% | SELL | 542.00 | 542 | 459 |
| ||||| ASIANTILES | 345.70 | -4.50% | -11.00% | SELL | 396.70 | 397 | 366 |
| ||||| BAJAJCORP | 360.00 | -1.00% | -9.00% | SELL | 404.70 | 436 | 384 |
| ||||| BAJAJHIND | 14.65 | -4.00% | -17.00% | SELL | 18.00 | 18 | 13 |
| ||||| BAJFINANCE | 1233.75 | -0.50% | -2.50% | SELL | 1374.00 | 1350 | 1162 |
| ||||| BANKINDIA | 146.45 | -7.50% | -4.50% | SELL | 197.20 | 190 | 138 |
| ||||| BATAINDIA | 525.50 | -3.00% | -9.50% | SELL | 592.95 | 593 | 550 |
| ||||| BGRENERGY | 157.35 | -4.50% | -6.00% | SELL | 184.80 | 183 | 138 |
| ||||| BHAGERIA | 294.65 | -4.00% | -8.00% | SELL | 371.90 | 355 | 305 |
| ||||| BHARATFIN | 665.95 | -5.00% | -15.00% | SELL | 822.80 | 824 | 720 |
| ||||| BHARATWIRE | 85.50 | -8.00% | -13.50% | SELL | 112.00 | 111 | 93 |
| ||||| BIOCON | 946.35 | -3.50% | -11.00% | SELL | 1188.00 | 1188 | 1054 |
| ||||| CARERATING | 1437.30 | -2.50% | -7.50% | SELL | 1625.00 | 1698 | 1526 |
| ||||| CCL | 310.50 | -6.50% | -11.00% | SELL | 350.50 | 355 | 332 |
| ||||| CENTURYPLY | 247.95 | -2.50% | -6.50% | SELL | 271.00 | 271 | 250 |
| ||||| CHENNPETRO | 363.25 | -4.50% | -1.00% | SELL | 424.90 | 394 | 362 |
| ||||| CIPLA | 533.20 | -5.00% | -4.00% | SELL | 572.45 | 604 | 545 |
| ||||| COALINDIA | 267.85 | -2.00% | -3.00% | SELL | 284.45 | 297 | 273 |
| ||||| COX&KINGS | 207.40 | -4.00% | -7.50% | SELL | 243.00 | 232 | 210 |
| ||||| DEN | 89.55 | -7.00% | -8.50% | SELL | 104.00 | 105 | 82 |
| ||||| DHANBANK | 35.05 | -2.50% | -4.50% | SELL | 44.95 | 40 | 30 |
| ||||| DISHMAN | 282.10 | -3.00% | -14.50% | SELL | 334.50 | 347 | 284 |
| ||||| DMART | 708.40 | -1.50% | -2.00% | SELL | 824.50 | 807 | 628 |
| ||||| EROSMEDIA | 205.95 | -5.50% | -13.00% | SELL | 249.80 | 282 | 215 |
| ||||| FCONSUMER | 29.50 | -6.00% | -13.00% | SELL | 34.35 | 36 | 29 |
| ||||| FINCABLES | 509.95 | -4.00% | -3.50% | SELL | 546.90 | 573 | 512 |
| ||||| FSL | 33.55 | -5.50% | -22.50% | SELL | 44.80 | 45 | 40 |
| ||||| GATI | 126.00 | -4.00% | -9.00% | SELL | 143.90 | 145 | 132 |
| ||||| GHCL | 243.75 | -3.00% | -6.50% | SELL | 266.85 | 280 | 256 |
| ||||| GLENMARK | 651.15 | -2.50% | -26.00% | SELL | 908.90 | 916 | 846 |
| ||||| GOACARBON | 136.10 | -1.50% | -10.00% | SELL | 158.75 | 159 | 118 |
| ||||| GRASIM | 1096.90 | -0.50% | -7.00% | SELL | 1218.00 | 1199 | 1045 |
| ||||| GUJALKALI | 435.15 | -4.00% | -7.00% | SELL | 484.05 | 484 | 405 |
| ||||| GUJFLUORO | 654.00 | -2.00% | -8.00% | SELL | 816.00 | 789 | 660 |
| ||||| HAVELLS | 450.10 | -5.00% | -7.00% | SELL | 526.30 | 499 | 459 |
| ||||| HCC | 41.10 | -5.50% | -10.00% | SELL | 48.10 | 48 | 39 |
| ||||| HCL-INSYS | 49.05 | -5.00% | -17.00% | SELL | 59.95 | 61 | 52 |
| ||||| HDIL | 82.95 | -7.00% | -11.50% | SELL | 101.80 | 97 | 81 |
| ||||| HIL | 767.60 | -2.50% | -9.50% | SELL | 888.00 | 888 | 786 |
| ||||| HINDOILEXP | 74.75 | -4.50% | -9.50% | SELL | 86.20 | 89 | 79 |
| ||||| HINDZINC | 240.00 | -3.00% | -12.50% | SELL | 277.20 | 294 | 266 |
| ||||| HPL | 122.85 | -11.50% | -6.00% | SELL | 149.70 | 142 | 119 |
| ||||| ICIL | 170.20 | -9.50% | -11.50% | SELL | 210.05 | 209 | 187 |
| ||||| IDFCBANK | 58.40 | -2.00% | -0.50% | SELL | 67.00 | 67 | 58 |
| ||||| INTELLECT | 116.15 | -5.00% | -5.50% | SELL | 145.70 | 134 | 115 |
| ||||| ITDC | 553.80 | -3.50% | -22.50% | SELL | 734.80 | 747 | 398 |
| ||||| ITI | 77.05 | -8.50% | -26.00% | SELL | 118.00 | 118 | 69 |
| ||||| JAMNAAUTO | 224.90 | -4.00% | -6.00% | SELL | 247.80 | 250 | 212 |
| ||||| JAYSREETEA | 97.55 | -2.50% | -11.00% | SELL | 119.60 | 123 | 108 |
| ||||| JBFIND | 267.20 | -3.00% | -4.00% | SELL | 305.00 | 302 | 266 |
| ||||| JISLJALEQS | 87.30 | -5.00% | -21.50% | SELL | 119.70 | 120 | 93 |
| ||||| KCP | 111.90 | -15.50% | -16.00% | SELL | 135.60 | 138 | 105 |
| ||||| KEI | 203.50 | -4.50% | -5.50% | SELL | 238.00 | 219 | 185 |
| ||||| KESORAMIND | 140.30 | -3.00% | -18.00% | SELL | 173.30 | 173 | 144 |
| ||||| KIRIINDUS | 261.80 | -3.50% | -7.50% | SELL | 292.50 | 302 | 278 |
| ||||| KOLTEPATIL | 163.30 | -3.00% | -12.00% | SELL | 204.05 | 204 | 173 |
| ||||| KSCL | 522.05 | -1.00% | -8.50% | SELL | 589.60 | 590 | 540 |
| ||||| KWALITY | 140.80 | -2.50% | -12.00% | SELL | 163.40 | 169 | 149 |
| ||||| LIBERTSHOE | 168.15 | -4.00% | -5.50% | SELL | 195.80 | 193 | 166 |
| ||||| M&MFIN | 305.10 | -2.00% | -10.50% | SELL | 347.70 | 352 | 316 |
| ||||| MAJESCO | 324.30 | -2.50% | -12.00% | SELL | 388.90 | 410 | 334 |
| ||||| MANGALAM | 172.25 | -3.50% | -15.00% | SELL | 214.90 | 215 | 145 |
| ||||| MANINFRA | 54.60 | -4.50% | -2.00% | SELL | 62.50 | 62 | 46 |
| ||||| MARKSANS | 46.45 | -3.00% | -9.00% | SELL | 56.30 | 58 | 47 |
| ||||| MERCATOR | 40.50 | -4.50% | -24.00% | SELL | 54.20 | 55 | 46 |
| ||||| MERCK | 1029.60 | -1.00% | -6.50% | SELL | 1141.40 | 1199 | 1033 |
| ||||| MGL | 950.60 | -2.50% | -5.50% | SELL | 1054.95 | 1055 | 880 |
| ||||| MINDACORP | 104.25 | -4.50% | -13.50% | SELL | 123.90 | 124 | 94 |
| ||||| MOIL | 307.30 | -1.50% | -2.00% | SELL | 338.75 | 347 | 303 |
| ||||| MONNETISPA | 36.65 | -5.50% | -6.50% | SELL | 44.50 | 40 | 34 |
| ||||| MOREPENLAB | 19.90 | -5.00% | -5.00% | SELL | 23.95 | 22 | 19 |
| ||||| NAVINFLUOR | 2891.60 | -2.00% | -9.50% | SELL | 3240.00 | 3240 | 3000 |
| ||||| NAVKARCORP | 204.10 | -4.00% | -3.00% | SELL | 247.00 | 219 | 174 |
| ||||| NCC | 90.95 | -4.50% | -8.00% | SELL | 103.65 | 102 | 82 |
| ||||| NECLIFE | 34.80 | -3.00% | -13.00% | SELL | 41.25 | 44 | 35 |
| ||||| NH | 291.05 | -2.00% | -8.50% | SELL | 327.05 | 336 | 311 |
| ||||| NHPC | 29.75 | -2.50% | -6.00% | SELL | 32.15 | 33 | 31 |
| ||||| NMDC | 119.10 | -2.00% | -8.50% | SELL | 131.55 | 138 | 125 |
| ||||| NTPC | 156.95 | -0.50% | -5.50% | SELL | 167.00 | 169 | 158 |
| ||||| OBEROIRLTY | 374.45 | -2.50% | -7.00% | SELL | 416.00 | 414 | 362 |
| ||||| POLYPLEX | 445.45 | -3.00% | -5.50% | SELL | 499.80 | 500 | 416 |
| ||||| PRABHAT | 115.50 | -5.50% | -7.00% | SELL | 127.10 | 130 | 119 |
| ||||| PRESTIGE | 227.95 | -3.00% | -12.00% | SELL | 283.00 | 283 | 205 |
| ||||| PTC | 92.00 | -4.00% | -4.00% | SELL | 105.25 | 100 | 93 |
| ||||| PUNJLLOYD | 21.25 | -5.00% | -7.50% | SELL | 25.35 | 24 | 19 |
| ||||| RAMKY | 97.00 | -5.00% | -13.00% | SELL | 113.50 | 122 | 102 |
| ||||| RAYMOND | 699.55 | -2.00% | -7.00% | SELL | 807.30 | 784 | 630 |
| ||||| RCF | 79.95 | -5.00% | -5.00% | SELL | 99.80 | 89 | 79 |
| ||||| RDEL | 60.80 | -4.00% | -9.00% | SELL | 70.70 | 70 | 63 |
| ||||| RELIANCE | 1305.55 | -1.00% | -7.50% | SELL | 1467.75 | 1468 | 1337 |
| ||||| ROLTA | 56.50 | -2.50% | -10.50% | SELL | 64.10 | 64 | 58 |
| ||||| RPOWER | 44.20 | -3.50% | -11.00% | SELL | 50.25 | 51 | 45 |
| ||||| RPPINFRA | 260.20 | -3.00% | -6.00% | SELL | 294.00 | 294 | 267 |
| ||||| RUPA | 359.65 | -1.00% | -11.00% | SELL | 419.00 | 424 | 322 |
| ||||| SHARDACROP | 494.80 | -9.00% | -4.50% | SELL | 570.00 | 527 | 474 |
| ||||| SIGNET | 11.05 | -4.00% | -23.00% | SELL | 14.90 | 18 | 13 |
| ||||| SINTEX | 104.60 | -7.00% | -8.50% | SELL | 121.40 | 118 | 106 |
| ||||| SJVN | 30.95 | -4.50% | -11.50% | SELL | 36.50 | 36 | 34 |
| ||||| SONATSOFTW | 146.05 | -2.50% | -11.00% | SELL | 172.35 | 177 | 162 |
| ||||| SPIC | 25.95 | -5.00% | -7.50% | SELL | 31.90 | 29 | 23 |
| ||||| SRF | 1611.90 | -5.50% | -5.50% | SELL | 1859.00 | 1825 | 1625 |
| ||||| SRIPIPES | 322.30 | -2.50% | -16.00% | SELL | 391.25 | 395 | 355 |
| ||||| SRTRANSFIN | 959.20 | -3.50% | -8.50% | SELL | 1095.00 | 1120 | 1016 |
| ||||| SUNILHITEC | 12.90 | -2.50% | -13.50% | SELL | 15.60 | 15 | 12 |
| ||||| SUNPHARMA | 614.10 | -4.00% | -4.00% | SELL | 656.95 | 700 | 632 |
| ||||| SWANENERGY | 137.55 | -2.50% | -13.50% | SELL | 163.85 | 164 | 134 |
| ||||| SYMPHONY | 1355.70 | -3.00% | -6.50% | SELL | 1520.00 | 1546 | 1396 |
| ||||| TASTYBITE | 4890.20 | -3.00% | -8.00% | SELL | 5812.75 | 5610 | 4600 |
| ||||| TATAELXSI | 1455.40 | -4.50% | -7.50% | SELL | 1603.45 | 1605 | 1470 |
| ||||| TATAGLOBAL | 144.75 | -2.00% | -4.50% | SELL | 161.45 | 157 | 148 |
| ||||| TATAINVEST | 654.40 | -2.00% | -2.50% | SELL | 701.00 | 700 | 633 |
| ||||| TATAMETALI | 621.60 | -3.00% | -9.00% | SELL | 706.40 | 725 | 589 |
| ||||| TATAPOWER | 80.50 | -1.50% | -6.00% | SELL | 86.85 | 91 | 81 |
| ||||| TDPOWERSYS | 216.65 | -4.50% | -5.00% | SELL | 269.90 | 255 | 214 |
| ||||| TEXRAIL | 91.70 | -4.50% | -8.00% | SELL | 104.70 | 104 | 93 |
| ||||| THYROCARE | 694.90 | -2.00% | -4.00% | SELL | 777.00 | 780 | 700 |
| ||||| TIRUMALCHM | 853.70 | -2.50% | -3.50% | SELL | 1011.10 | 930 | 855 |
| ||||| TORNTPHARM | 1263.60 | -3.00% | -13.50% | SELL | 1473.45 | 1550 | 1394 |
| ||||| TVSELECT | 176.25 | -4.50% | -10.00% | SELL | 207.90 | 216 | 171 |
| ||||| UJAAS | 33.75 | -2.00% | -11.50% | SELL | 38.80 | 40 | 34 |
| ||||| UJJIVAN | 305.45 | -2.50% | -24.00% | SELL | 408.00 | 426 | 379 |
| ||||| VADILALIND | 871.95 | -3.00% | -4.00% | SELL | 996.00 | 1017 | 887 |
| ||||| VIPIND | 183.20 | -5.00% | -7.50% | SELL | 215.40 | 217 | 182 |
| ||||| WELENT | 85.20 | -3.00% | -10.50% | SELL | 100.50 | 101 | 82 |
| ||||| WSTCSTPAPR | 183.05 | -1.00% | -9.00% | SELL | 205.60 | 209 | 174 |
No comments:
Post a Comment