Swing trading signals :: 19-MAY-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| A2ZINFRA | 43.10 | -3.00% | -11.50% | SELL | 52.65 | 53 | 42 |
| ||||| ABAN | 214.45 | -0.50% | -5.00% | SELL | 232.30 | 239 | 223 |
| ||||| ADANITRANS | 105.35 | 3.00% | 23.50% | BUY | 70.90 | 96 | 64 |
| ||||| AJMERA | 245.75 | 5.50% | 7.00% | BUY | 213.55 | 234 | 204 |
| ||||| AKZOINDIA | 1885.40 | -2.00% | -2.50% | SELL | 2089.00 | 2089 | 1851 |
| ||||| ALPHAGEO | 963.80 | -1.50% | -5.00% | SELL | 1090.00 | 1090 | 869 |
| ||||| ARSSINFRA | 67.85 | -4.50% | -6.50% | SELL | 86.35 | 86 | 68 |
| ||||| ARVIND | 377.25 | -3.00% | -5.00% | SELL | 426.85 | 413 | 381 |
| ||||| ASIANTILES | 372.20 | -1.50% | -1.50% | SELL | 396.70 | 397 | 366 |
| ||||| BAJAJCORP | 364.40 | 0.00% | -9.00% | SELL | 404.80 | 436 | 384 |
| ||||| BAJAJFINSV | 4169.90 | -3.00% | -4.00% | SELL | 4750.00 | 4750 | 4065 |
| ||||| BEL | 174.10 | 0.00% | -2.00% | SELL | 186.90 | 184 | 158 |
| ||||| BEML | 1278.40 | -4.50% | -6.00% | SELL | 1440.00 | 1440 | 1342 |
| ||||| BHARATFIN | 698.45 | -4.00% | -7.50% | SELL | 822.80 | 824 | 720 |
| ||||| BPCL | 702.45 | -1.50% | -2.50% | SELL | 753.55 | 745 | 631 |
| ||||| DBREALTY | 45.25 | -2.50% | -9.50% | SELL | 53.45 | 54 | 41 |
| ||||| DEEPIND | 305.95 | -3.50% | -6.50% | SELL | 339.35 | 343 | 309 |
| ||||| DISHMAN | 295.90 | -0.50% | -9.00% | SELL | 336.55 | 347 | 284 |
| ||||| FEL | 28.85 | -5.00% | -9.00% | SELL | 34.00 | 33 | 29 |
| ||||| FILATEX | 147.15 | 3.00% | 8.00% | BUY | 130.15 | 149 | 118 |
| ||||| FRETAIL | 285.25 | -3.50% | -6.50% | SELL | 361.00 | 326 | 262 |
| ||||| GITANJALI | 66.15 | -0.50% | -3.00% | SELL | 74.80 | 76 | 65 |
| ||||| GREAVESCOT | 154.85 | -2.00% | -8.00% | SELL | 178.55 | 177 | 161 |
| ||||| GUJFLUORO | 677.85 | -1.00% | -5.50% | SELL | 816.00 | 789 | 660 |
| ||||| HEG | 275.00 | -4.50% | -4.00% | SELL | 327.00 | 327 | 220 |
| ||||| HINDPETRO | 521.35 | -2.00% | -5.50% | SELL | 569.00 | 569 | 516 |
| ||||| INDIGO | 1064.45 | -3.00% | -8.00% | SELL | 1168.70 | 1169 | 1023 |
| ||||| IRB | 238.45 | -1.50% | -0.50% | SELL | 272.65 | 272 | 233 |
| ||||| JAMNAAUTO | 226.45 | -2.50% | -6.00% | SELL | 249.60 | 250 | 212 |
| ||||| JINDALSAW | 78.10 | -1.00% | -5.00% | SELL | 84.65 | 86 | 79 |
| ||||| KITEX | 392.90 | -1.50% | -22.50% | SELL | 537.00 | 537 | 417 |
| ||||| KOLTEPATIL | 170.65 | -4.50% | -7.50% | SELL | 204.05 | 204 | 173 |
| ||||| KPIT | 126.30 | -1.00% | -0.50% | SELL | 133.90 | 134 | 127 |
| ||||| LLOYDELENG | 239.75 | -2.00% | -4.00% | SELL | 261.80 | 264 | 240 |
| ||||| M&MFIN | 315.50 | -1.00% | -6.50% | SELL | 352.10 | 352 | 316 |
| ||||| MERCK | 1046.35 | -2.00% | -6.50% | SELL | 1157.95 | 1199 | 1033 |
| ||||| MIRZAINT | 151.55 | 6.00% | 67.50% | BUY | 90.00 | 118 | 84 |
| ||||| MMTC | 63.15 | -1.00% | -0.50% | SELL | 71.00 | 71 | 62 |
| ||||| MOTHERSUMI | 423.60 | 3.50% | 12.50% | BUY | 372.80 | 404 | 370 |
| ||||| NOCIL | 101.90 | -1.00% | -2.50% | SELL | 111.40 | 111 | 92 |
| ||||| PNBGILTS | 48.80 | -3.50% | -9.00% | SELL | 60.00 | 57 | 52 |
| ||||| RAMKY | 102.80 | -1.50% | -7.00% | SELL | 115.55 | 122 | 102 |
| ||||| RCOM | 30.55 | -1.50% | -9.50% | SELL | 35.30 | 41 | 33 |
| ||||| RDEL | 63.50 | -0.50% | -3.50% | SELL | 70.70 | 70 | 63 |
| ||||| RELIGARE | 175.80 | -3.00% | -10.00% | SELL | 214.00 | 235 | 196 |
| ||||| RENUKA | 14.10 | -0.50% | -6.00% | SELL | 15.85 | 16 | 14 |
| ||||| SATIN | 333.85 | -2.50% | -9.50% | SELL | 396.00 | 396 | 336 |
| ||||| SCHNEIDER | 142.60 | -2.00% | -7.50% | SELL | 162.00 | 162 | 141 |
| ||||| SELAN | 173.30 | -1.50% | -8.00% | SELL | 197.90 | 204 | 175 |
| ||||| SHAKTIPUMP | 322.80 | 20.00% | 29.50% | BUY | 234.75 | 261 | 212 |
| ||||| SNOWMAN | 59.10 | -2.00% | -3.50% | SELL | 64.25 | 66 | 60 |
| ||||| STAR | 990.50 | -3.50% | -9.00% | SELL | 1134.00 | 1147 | 1056 |
| ||||| SWANENERGY | 140.90 | -1.50% | -7.00% | SELL | 164.35 | 164 | 134 |
| ||||| TANLA | 47.95 | -4.50% | -6.50% | SELL | 53.80 | 55 | 48 |
| ||||| TATACHEM | 616.45 | -1.00% | -3.50% | SELL | 666.50 | 663 | 595 |
| ||||| TEXRAIL | 94.45 | -1.00% | -1.50% | SELL | 104.70 | 104 | 93 |
| ||||| TRF | 247.20 | -0.50% | -4.00% | SELL | 292.00 | 292 | 228 |
| ||||| TV18BRDCST | 39.40 | -2.00% | -3.00% | SELL | 43.30 | 46 | 40 |
| ||||| TVTODAY | 257.35 | -3.00% | -6.00% | SELL | 284.00 | 290 | 257 |
| ||||| UJJIVAN | 320.65 | -5.50% | -20.00% | SELL | 408.00 | 426 | 379 |
| ||||| USHAMART | 18.85 | -2.00% | -4.00% | SELL | 23.15 | 23 | 17 |
| ||||| WELSPUNIND | 85.05 | -2.00% | -10.50% | SELL | 99.70 | 97 | 84 |
| ||||| ZEEMEDIA | 36.05 | -2.00% | -4.50% | SELL | 39.70 | 42 | 35 |
No comments:
Post a Comment