Swing trading signals :: 11-AUG-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ABFRL | 162.25 | -3.50% | -11.00% | SELL | 185.75 | 186 | 166 |
| ||||| ALKEM | 1705.75 | -1.00% | -4.00% | SELL | 1894.55 | 1860 | 1718 |
| ||||| APLLTD | 515.00 | -1.50% | -4.50% | SELL | 578.00 | 578 | 506 |
| ||||| COALINDIA | 235.90 | -1.00% | -5.50% | SELL | 265.25 | 265 | 243 |
| ||||| CROMPTON | 224.10 | 3.50% | 3.50% | BUY | 200.05 | 232 | 200 |
| ||||| CYIENT | 492.95 | -2.50% | -3.00% | SELL | 548.10 | 548 | 503 |
| ||||| DAAWAT | 57.95 | -5.50% | -14.50% | SELL | 72.40 | 72 | 66 |
| ||||| FINPIPE | 574.40 | -1.00% | -11.00% | SELL | 654.20 | 671 | 601 |
| ||||| GEOJITFSL | 97.10 | -5.50% | -7.00% | SELL | 113.60 | 110 | 98 |
| ||||| GSKCONS | 5324.90 | -1.50% | -2.50% | SELL | 5600.00 | 5577 | 5350 |
| ||||| HINDZINC | 270.50 | -3.50% | -1.00% | SELL | 292.60 | 286 | 263 |
| ||||| HSIL | 346.85 | -3.50% | -12.00% | SELL | 409.90 | 424 | 364 |
| ||||| ICIL | 115.10 | -13.00% | -30.00% | SELL | 166.50 | 170 | 145 |
| ||||| IDEA | 86.20 | -1.50% | -3.00% | SELL | 99.70 | 100 | 82 |
| ||||| JINDALPOLY | 358.55 | -4.50% | -7.50% | SELL | 415.75 | 422 | 369 |
| ||||| JKPAPER | 89.90 | -1.50% | -7.00% | SELL | 100.00 | 101 | 90 |
| ||||| JPINFRATEC | 17.95 | -4.50% | -6.00% | SELL | 25.25 | 25 | 17 |
| ||||| KEC | 281.55 | -2.50% | -4.00% | SELL | 317.70 | 318 | 255 |
| ||||| LT | 1131.95 | -2.00% | -3.00% | SELL | 1207.50 | 1208 | 1114 |
| ||||| M&M | 1348.05 | -2.50% | -2.00% | SELL | 1433.65 | 1424 | 1343 |
| ||||| NAUKRI | 956.25 | -3.50% | -5.50% | SELL | 1089.70 | 1070 | 976 |
| ||||| NESTLEIND | 6544.30 | -1.00% | -3.50% | SELL | 6959.60 | 6989 | 6675 |
| ||||| NIFTYBEES | 997.78 | -0.50% | -1.00% | SELL | 1043.99 | 1039 | 976 |
| ||||| NMDC | 117.65 | -3.00% | -1.50% | SELL | 130.40 | 128 | 108 |
| ||||| PFC | 117.65 | -5.50% | -5.00% | SELL | 139.65 | 129 | 121 |
| ||||| PVR | 1285.90 | -3.50% | -8.00% | SELL | 1445.00 | 1465 | 1319 |
| ||||| RAMCOSYS | 345.10 | -2.00% | -8.00% | SELL | 456.00 | 456 | 324 |
| ||||| SADBHAV | 269.05 | -3.00% | -7.00% | SELL | 297.80 | 315 | 277 |
| ||||| SBIN | 280.15 | -5.50% | -3.50% | SELL | 314.80 | 314 | 272 |
| ||||| SHRIRAMCIT | 2077.00 | -1.00% | -8.00% | SELL | 2389.90 | 2616 | 2216 |
| ||||| TVSMOTOR | 536.80 | -7.50% | -5.50% | SELL | 610.45 | 586 | 543 |
| ||||| UBL | 787.60 | -4.00% | -2.50% | SELL | 859.00 | 842 | 780 |
No comments:
Post a Comment