Swing trading signals :: 31-AUG-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ADLABS | 72.30 | 11.00% | 7.00% | BUY | 52.50 | 80 | 69 |
| ||||| ASIANPAINT | 1168.55 | 1.00% | 1.50% | BUY | 1114.00 | 1172 | 1104 |
| ||||| ASIANTILES | 457.00 | 3.50% | 9.50% | BUY | 380.00 | 469 | 405 |
| ||||| BBTC | 1003.80 | 7.50% | 14.00% | BUY | 842.35 | 945 | 867 |
| ||||| BSE | 973.30 | -0.50% | -10.00% | SELL | 1100.00 | 1178 | 1052 |
| ||||| CHENNPETRO | 448.35 | 3.50% | 8.00% | BUY | 363.75 | 412 | 350 |
| ||||| CRISIL | 1892.05 | 0.50% | 2.50% | BUY | 1785.25 | 2002 | 1839 |
| ||||| DELTACORP | 194.30 | 3.00% | 15.00% | BUY | 157.00 | 178 | 154 |
| ||||| EQUITAS | 175.25 | 3.50% | 7.00% | BUY | 149.95 | 174 | 150 |
| ||||| FCONSUMER | 50.70 | 1.50% | 20.00% | BUY | 36.75 | 46 | 30 |
| ||||| FINCABLES | 537.85 | 1.00% | 12.50% | BUY | 465.75 | 524 | 459 |
| ||||| FRETAIL | 535.15 | 4.50% | 32.00% | BUY | 382.60 | 450 | 366 |
| ||||| GET&D | 408.60 | 5.50% | 7.50% | BUY | 354.00 | 434 | 317 |
| ||||| GRAVITA | 122.10 | 6.00% | 37.50% | BUY | 85.05 | 92 | 80 |
| ||||| GRUH | 521.45 | 3.00% | 3.00% | BUY | 451.00 | 517 | 436 |
| ||||| HINDUNILVR | 1219.75 | 1.00% | 3.50% | BUY | 1143.55 | 1195 | 1081 |
| ||||| HSCL | 105.10 | 6.00% | 21.00% | BUY | 72.60 | 88 | 73 |
| ||||| HSIL | 389.90 | 3.00% | 5.50% | BUY | 331.00 | 424 | 364 |
| ||||| IMFA | 658.50 | 9.00% | 24.50% | BUY | 465.00 | 593 | 470 |
| ||||| INFRATEL | 375.20 | -2.00% | -7.00% | SELL | 408.90 | 425 | 374 |
| ||||| ITI | 100.35 | 1.50% | 3.00% | BUY | 72.20 | 106 | 90 |
| ||||| JBMA | 401.10 | 8.50% | 14.50% | BUY | 301.60 | 389 | 263 |
| ||||| JKPAPER | 102.15 | 2.50% | 7.50% | BUY | 88.70 | 101 | 90 |
| ||||| JMFINANCIL | 134.20 | 5.50% | 11.50% | BUY | 112.50 | 130 | 115 |
| ||||| JUSTDIAL | 391.30 | 3.50% | 5.00% | BUY | 327.55 | 402 | 348 |
| ||||| KAKATCEM | 415.75 | 15.00% | 8.50% | BUY | 299.00 | 410 | 371 |
| ||||| KANSAINER | 508.60 | 7.00% | 11.00% | BUY | 427.00 | 468 | 434 |
| ||||| KCP | 117.95 | 12.50% | 14.00% | BUY | 92.30 | 114 | 103 |
| ||||| KIRIINDUS | 368.20 | 16.50% | 19.00% | BUY | 230.00 | 316 | 263 |
| ||||| KRIDHANINF | 95.05 | 6.00% | 21.00% | BUY | 75.00 | 85 | 73 |
| ||||| MAITHANALL | 525.90 | 5.00% | 17.50% | BUY | 402.50 | 499 | 452 |
| ||||| MEGH | 78.65 | 7.00% | 52.00% | BUY | 48.50 | 57 | 50 |
| ||||| NESTLEIND | 7121.25 | 1.00% | 6.00% | BUY | 6532.00 | 6989 | 6675 |
| ||||| RBLBANK | 544.60 | 1.00% | 2.50% | BUY | 474.95 | 552 | 504 |
| ||||| SARDAEN | 448.70 | 12.50% | 50.50% | BUY | 284.15 | 310 | 247 |
| ||||| SAREGAMA | 443.80 | 4.00% | 10.00% | BUY | 342.05 | 435 | 263 |
| ||||| SCHAEFFLER | 4949.75 | 16.00% | 9.50% | BUY | 4128.05 | 0 | 0 |
| ||||| SCI | 99.95 | 2.00% | 21.00% | BUY | 80.00 | 87 | 80 |
| ||||| SHAKTIPUMP | 534.70 | 6.50% | 7.00% | BUY | 429.60 | 539 | 456 |
| ||||| SHK | 237.85 | -2.00% | -11.00% | SELL | 269.80 | 283 | 258 |
| ||||| SHREYAS | 417.70 | 5.00% | 26.00% | BUY | 290.00 | 350 | 324 |
| ||||| SHRIRAMCIT | 2058.65 | -2.00% | -12.00% | SELL | 2389.90 | 2616 | 2216 |
| ||||| SREINFRA | 128.25 | 4.00% | 4.50% | BUY | 103.55 | 138 | 112 |
| ||||| SUPREMEIND | 1201.55 | 3.50% | 7.50% | BUY | 1020.10 | 1240 | 1052 |
| ||||| THOMASCOOK | 230.10 | 6.00% | 2.00% | BUY | 211.75 | 255 | 220 |
| ||||| VADILALIND | 1080.65 | 19.00% | 14.50% | BUY | 801.20 | 948 | 803 |
| ||||| VIPIND | 226.50 | 2.50% | 28.00% | BUY | 175.10 | 198 | 171 |
| ||||| WIPRO | 299.10 | 2.50% | 1.00% | BUY | 284.90 | 294 | 252 |
| ||||| ZUARI | 430.60 | 5.50% | 15.50% | BUY | 335.05 | 435 | 370 |
No comments:
Post a Comment