Swing trading signals :: 23-AUG-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| 3MINDIA | 14361.10 | 3.50% | 8.00% | BUY | 12950.00 | 14040 | 13152 |
| ||||| AIAENG | 1333.85 | -3.50% | -6.50% | SELL | 1485.50 | 1479 | 1364 |
| ||||| APLLTD | 505.75 | -1.00% | -6.50% | SELL | 550.00 | 578 | 506 |
| ||||| BHARTIARTL | 431.90 | 2.00% | 0.50% | BUY | 403.75 | 432 | 373 |
| ||||| BLS | 210.65 | 18.00% | 7.50% | BUY | 172.00 | 221 | 187 |
| ||||| DELTACORP | 182.25 | 5.00% | 8.00% | BUY | 157.00 | 178 | 154 |
| ||||| DMART | 989.50 | 3.00% | 6.50% | BUY | 860.00 | 964 | 808 |
| ||||| FCONSUMER | 46.10 | 4.00% | 9.50% | BUY | 36.75 | 46 | 30 |
| ||||| FLFL | 371.80 | 3.50% | 19.50% | BUY | 308.00 | 331 | 299 |
| ||||| FRETAIL | 507.40 | 3.50% | 25.50% | BUY | 382.60 | 450 | 366 |
| ||||| JINDWORLD | 887.15 | 5.50% | 31.00% | BUY | 666.00 | 754 | 590 |
| ||||| JSLHISAR | 183.80 | 5.00% | 27.50% | BUY | 141.90 | 165 | 120 |
| ||||| QUESS | 810.25 | -6.50% | -9.50% | SELL | 920.00 | 970 | 861 |
| ||||| SCI | 93.65 | 4.00% | 16.50% | BUY | 80.00 | 87 | 80 |
| ||||| SELAN | 186.60 | 2.00% | 11.00% | BUY | 156.60 | 176 | 156 |
| ||||| SHANKARA | 1179.60 | 10.00% | 17.00% | BUY | 957.85 | 1112 | 812 |
| ||||| SUNFLAG | 56.00 | 8.00% | 19.00% | BUY | 42.05 | 48 | 36 |
| ||||| VINDHYATEL | 1135.70 | 7.00% | 7.00% | BUY | 935.20 | 1096 | 779 |
| ||||| VISAKAIND | 538.80 | 4.50% | 17.00% | BUY | 410.10 | 545 | 458 |
No comments:
Post a Comment