Swing trading signals :: 16-OCT-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ALANKIT | 36.90 | 7.50% | 9.50% | BUY | 30.35 | 38 | 32 |
| ||||| APEX | 458.05 | 5.00% | 39.50% | BUY | 252.20 | 343 | 202 |
| ||||| ARCOTECH | 65.10 | -19.50% | -26.00% | SELL | 123.45 | 104 | 78 |
| ||||| ARIES | 206.60 | 19.50% | 38.00% | BUY | 143.60 | 174 | 144 |
| ||||| ARIHANTSUP | 169.55 | -1.00% | -6.50% | SELL | 193.00 | 194 | 175 |
| ||||| BAJAJ-AUTO | 3224.80 | 2.00% | 6.50% | BUY | 3004.80 | 3155 | 2828 |
| ||||| BHARATFIN | 1018.45 | 1.00% | 7.50% | BUY | 899.60 | 980 | 872 |
| ||||| BLISSGVS | 172.85 | 10.00% | 5.00% | BUY | 154.25 | 176 | 156 |
| ||||| BOSCHLTD | 22199.30 | 2.50% | 1.50% | BUY | 20350.00 | 22650 | 20450 |
| ||||| CENTURYPLY | 275.85 | 2.50% | 11.50% | BUY | 235.25 | 258 | 235 |
| ||||| CIPLA | 606.75 | 2.00% | 8.00% | BUY | 560.65 | 600 | 543 |
| ||||| DBL | 744.40 | 3.50% | 25.50% | BUY | 561.00 | 621 | 561 |
| ||||| ENDURANCE | 1132.70 | 1.50% | 10.50% | BUY | 965.25 | 1074 | 965 |
| ||||| ESCORTS | 722.15 | 1.50% | 8.00% | BUY | 605.40 | 687 | 605 |
| ||||| EVERESTIND | 481.30 | 16.00% | 40.00% | BUY | 324.60 | 385 | 325 |
| ||||| FEDERALBNK | 124.80 | 6.00% | 8.00% | BUY | 109.60 | 121 | 108 |
| ||||| GOACARBON | 699.20 | 4.50% | 86.50% | BUY | 388.00 | 479 | 346 |
| ||||| GUJGASLTD | 932.50 | 5.00% | 11.00% | BUY | 796.40 | 890 | 775 |
| ||||| JMFINANCIL | 186.30 | 8.50% | 27.50% | BUY | 126.30 | 154 | 126 |
| ||||| M&M | 1368.60 | 3.00% | 5.50% | BUY | 1224.00 | 1352 | 1224 |
| ||||| MFSL | 580.05 | -0.50% | -5.50% | SELL | 652.90 | 653 | 580 |
| ||||| NIFTYBEES | 1055.96 | 0.50% | 1.50% | BUY | 1000.00 | 1050 | 1000 |
| ||||| PENINLAND | 29.75 | 6.00% | 33.00% | BUY | 22.05 | 28 | 19 |
| ||||| RAMCOIND | 292.00 | 9.00% | 10.50% | BUY | 232.70 | 292 | 233 |
| ||||| SUNPHARMA | 547.95 | 2.00% | 4.50% | BUY | 489.50 | 529 | 466 |
| ||||| SUVEN | 220.20 | 11.00% | 23.00% | BUY | 171.65 | 198 | 158 |
| ||||| TATAMOTORS | 437.05 | 2.50% | 8.50% | BUY | 397.40 | 428 | 374 |
| ||||| TATAMTRDVR | 245.00 | 2.50% | 7.00% | BUY | 220.00 | 243 | 208 |
| ||||| THERMAX | 979.65 | 4.50% | 2.50% | BUY | 833.60 | 970 | 834 |
| ||||| V2RETAIL | 476.55 | 6.00% | 13.50% | BUY | 371.15 | 480 | 371 |
| ||||| VEDL | 335.20 | 4.00% | 5.00% | BUY | 297.00 | 335 | 297 |
| ||||| WELSPUNIND | 63.60 | -2.50% | -17.50% | SELL | 78.90 | 81 | 66 |
No comments:
Post a Comment