Swing trading signals :: 24-OCT-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ATLANTA | 102.20 | 5.50% | 16.50% | BUY | 77.35 | 102 | 77 |
| ||||| BAJAJCORP | 452.70 | 4.00% | 12.50% | BUY | 388.10 | 422 | 388 |
| ||||| BERGEPAINT | 274.40 | 3.50% | 5.00% | BUY | 238.00 | 274 | 238 |
| ||||| CHENNPETRO | 452.30 | 1.50% | 3.00% | BUY | 380.90 | 467 | 381 |
| ||||| CHOLAFIN | 1177.10 | 3.00% | 0.50% | BUY | 1051.95 | 1200 | 1052 |
| ||||| DELTACORP | 247.00 | 4.00% | 19.50% | BUY | 182.30 | 210 | 182 |
| ||||| EKC | 45.20 | 10.00% | 27.50% | BUY | 32.65 | 42 | 33 |
| ||||| GODREJPROP | 676.40 | 2.00% | 12.50% | BUY | 584.00 | 680 | 578 |
| ||||| GSPL | 212.25 | 1.50% | 3.50% | BUY | 190.70 | 212 | 185 |
| ||||| GUFICBIO | 95.95 | 15.50% | 24.50% | BUY | 72.50 | 86 | 68 |
| ||||| HEXAWARE | 289.10 | 1.50% | 5.50% | BUY | 259.00 | 284 | 259 |
| ||||| INDOCO | 268.20 | 6.50% | 31.00% | BUY | 196.70 | 214 | 190 |
| ||||| JUBLFOOD | 1609.85 | 3.50% | 15.50% | BUY | 1331.00 | 1475 | 1305 |
| ||||| KEC | 294.80 | -0.50% | -5.00% | SELL | 321.50 | 338 | 296 |
| ||||| KIRIINDUS | 508.70 | 9.50% | 20.50% | BUY | 351.40 | 451 | 361 |
| ||||| LALPATHLAB | 737.35 | -2.50% | -8.00% | SELL | 809.20 | 848 | 767 |
| ||||| LGBBROSLTD | 941.15 | 2.50% | 24.50% | BUY | 668.65 | 777 | 669 |
| ||||| MANALIPETC | 38.05 | 8.00% | 7.50% | BUY | 32.30 | 38 | 32 |
| ||||| MASTEK | 345.80 | 5.00% | 17.50% | BUY | 272.50 | 315 | 272 |
| ||||| MERCATOR | 44.70 | 8.50% | 10.50% | BUY | 35.50 | 44 | 36 |
| ||||| NBCC | 260.10 | 2.00% | 16.00% | BUY | 206.20 | 228 | 205 |
| ||||| NBVENTURES | 138.55 | 5.00% | 8.50% | BUY | 117.90 | 139 | 118 |
| ||||| NCC | 101.50 | 7.00% | 14.00% | BUY | 81.10 | 93 | 81 |
| ||||| NIITLTD | 112.70 | 4.00% | 3.50% | BUY | 93.40 | 119 | 95 |
| ||||| NTPC | 181.65 | 2.50% | 8.00% | BUY | 164.10 | 172 | 164 |
| ||||| OMAXE | 207.90 | 1.50% | 4.00% | BUY | 193.95 | 204 | 193 |
| ||||| ONGC | 176.00 | 2.50% | 6.00% | BUY | 161.05 | 174 | 157 |
| ||||| PNCINFRA | 171.90 | 7.50% | 28.00% | BUY | 132.00 | 142 | 129 |
| ||||| POWERGRID | 215.05 | 0.50% | 1.50% | BUY | 199.65 | 219 | 205 |
| ||||| PROZONINTU | 66.75 | 19.50% | 16.00% | BUY | 48.00 | 61 | 41 |
| ||||| RALLIS | 252.65 | 5.50% | 11.00% | BUY | 205.00 | 233 | 205 |
| ||||| RBLBANK | 536.15 | 1.50% | 0.50% | BUY | 496.65 | 548 | 497 |
| ||||| SDBL | 175.85 | 4.00% | 15.50% | BUY | 134.60 | 167 | 135 |
| ||||| SPIC | 45.60 | 18.00% | 36.50% | BUY | 32.25 | 40 | 26 |
| ||||| SREINFRA | 121.40 | 5.00% | 15.50% | BUY | 99.50 | 130 | 100 |
| ||||| SUNDRMFAST | 530.70 | 2.50% | 18.00% | BUY | 422.25 | 488 | 401 |
| ||||| SYNDIBANK | 72.30 | 7.00% | 5.50% | BUY | 62.05 | 71 | 62 |
| ||||| TATACHEM | 746.00 | 2.00% | 16.50% | BUY | 597.45 | 668 | 568 |
| ||||| TNPETRO | 77.55 | 9.00% | 11.50% | BUY | 63.10 | 75 | 54 |
No comments:
Post a Comment