Swing trading signals :: 18-OCT-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ABB | 1335.95 | -0.50% | -7.00% | SELL | 1493.00 | 1493 | 1299 |
| ||||| ASTEC | 568.65 | -2.50% | -4.00% | SELL | 640.00 | 675 | 567 |
| ||||| AXISBANK | 464.50 | -9.00% | -10.50% | SELL | 534.65 | 526 | 488 |
| ||||| BATAINDIA | 801.70 | 2.00% | 9.00% | BUY | 668.50 | 750 | 668 |
| ||||| BRITANNIA | 4685.85 | 1.50% | 7.00% | BUY | 4232.60 | 4409 | 4151 |
| ||||| BSE | 965.10 | -0.50% | -5.00% | SELL | 1039.00 | 1039 | 969 |
| ||||| CENTURYTEX | 1342.70 | 2.50% | 3.00% | BUY | 1203.10 | 1334 | 1203 |
| ||||| DCW | 47.60 | 6.00% | 21.50% | BUY | 33.50 | 41 | 33 |
| ||||| DENABANK | 28.15 | -6.50% | -9.00% | SELL | 33.60 | 34 | 30 |
| ||||| FEDDERELEC | 91.90 | 12.50% | 28.00% | BUY | 65.50 | 77 | 66 |
| ||||| GET&D | 375.15 | -0.50% | -8.50% | SELL | 425.90 | 433 | 377 |
| ||||| GHCL | 259.20 | 4.50% | 12.50% | BUY | 204.00 | 243 | 204 |
| ||||| GMDCLTD | 155.60 | 5.50% | 4.00% | BUY | 132.00 | 152 | 132 |
| ||||| GNFC | 443.75 | 2.00% | 30.50% | BUY | 295.40 | 348 | 295 |
| ||||| GREAVESCOT | 129.20 | -1.00% | -8.00% | SELL | 142.25 | 160 | 133 |
| ||||| HEXAWARE | 285.05 | 1.50% | 2.00% | BUY | 259.00 | 284 | 259 |
| ||||| IBULHSGFIN | 1358.40 | 2.00% | 3.50% | BUY | 1155.00 | 1337 | 1155 |
| ||||| ICICIBANK | 263.15 | -3.50% | -10.50% | SELL | 292.85 | 300 | 269 |
| ||||| IFBIND | 858.30 | 5.50% | 18.00% | BUY | 689.95 | 745 | 689 |
| ||||| IGL | 1573.75 | 5.00% | 6.00% | BUY | 1390.55 | 1524 | 1253 |
| ||||| INDNIPPON | 1329.05 | 18.50% | 21.00% | BUY | 985.00 | 1216 | 806 |
| ||||| JBFIND | 235.70 | 18.50% | 44.50% | BUY | 150.00 | 192 | 150 |
| ||||| JSLHISAR | 215.60 | 4.50% | 13.50% | BUY | 163.20 | 209 | 163 |
| ||||| JUBILANT | 635.80 | -1.00% | -9.00% | SELL | 706.50 | 723 | 638 |
| ||||| JUSTDIAL | 426.60 | 3.50% | 3.50% | BUY | 360.10 | 419 | 360 |
| ||||| LINCOLN | 196.05 | 3.00% | 23.50% | BUY | 155.90 | 184 | 150 |
| ||||| MGL | 1198.90 | 3.00% | 6.50% | BUY | 1041.60 | 1184 | 1037 |
| ||||| MOIL | 231.15 | 12.00% | 12.00% | BUY | 179.70 | 213 | 180 |
| ||||| NCC | 94.30 | 4.50% | 4.50% | BUY | 81.10 | 93 | 81 |
| ||||| NUCLEUS | 375.05 | 14.50% | 22.50% | BUY | 293.10 | 322 | 275 |
| ||||| OMAXE | 205.30 | 1.00% | 2.00% | BUY | 193.95 | 204 | 193 |
| ||||| PENIND | 69.25 | 17.50% | 7.50% | BUY | 56.20 | 67 | 56 |
| ||||| RAMKY | 150.70 | 6.00% | 45.50% | BUY | 92.35 | 106 | 90 |
| ||||| RELIANCE | 914.50 | 4.50% | 9.00% | BUY | 779.10 | 872 | 779 |
| ||||| SBIN | 243.75 | -2.50% | -8.50% | SELL | 272.05 | 280 | 250 |
| ||||| TORNTPHARM | 1386.45 | 4.00% | 9.50% | BUY | 1201.60 | 1364 | 1147 |
No comments:
Post a Comment