July 2, 2016

Open positions

Best returns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.
ABIRLANUVO1,237.35 1.33%903.80 11/May/161,100.00 36.91%1,845.26
HINDALCO124.75 1.55%96.30 13/Apr/16110.00 29.54%1,477.15
VEDL135.20 2.46%106.35 20/Apr/16110.00 27.13%1,356.37
YESBANK1,129.70 2.04%915.50 27/Apr/161,000.00 23.40%1,169.85
EXIDEIND175.50 3.66%143.25 22/Apr/16155.00 22.51%1,125.65
AXISBANK542.90 1.76%459.10 20/Apr/16500.00 18.25%912.66
DABUR310.80 0.70%267.55 13/Apr/16295.00 16.17%808.26
INDUSINDBK1,123.35 1.06%986.40 13/Apr/161,060.00 13.88%694.19
GODREJCP1,628.60 1.33%1,439.25 12/May/161,450.00 13.16%657.81 

Worst retruns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.
JINDALSTEL70.65 4.13%74.55 20/Apr/1660.00 -5.23%(261.57)
BEL1,271.75 0.37%1,289.20 08/Jun/161,200.00 -1.35%(67.68)
TATAPOWER74.35 1.36%75.15 30/May/1671.00 -1.06%(53.23)
HDFCBANK1,174.50 -0.17%1,186.80 27/May/161,120.00 -1.04%(51.82)
BAJAJ-AUTO2,671.25 -0.70%2,689.95 30/Jun/162,530.00 -0.70%(34.76)
LICHSGFIN498.75 0.76%497.65 28/Jun/16460.00 0.22%11.05
JKTYRE90.05 0.22%89.80 29/Jun/1678.00 0.28%13.92
ARVIND328.00 -0.30%326.95 21/Jun/16300.00 0.32%16.06
ASIANPAINT1,002.50 -0.08%998.25 27/May/16970.00 0.43%21.29 

No comments:

Post a Comment

Share this...