May 20, 2017

Swing trading signals :: 19-MAY-2017



    Swing trading signals :: 19-MAY-2017

    • This report is for educational purposes only and is not recommended for trading or investment.
    • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


    Stock nameClosePercentage ChangeSignalReversal
    Level/ SL
    Last Month's
    1 day20 daysHighLow
    ||||| A2ZINFRA43.10-3.00%-11.50%SELL52.655342
    ||||| ABAN214.45-0.50%-5.00%SELL232.30239223
    ||||| ADANITRANS105.353.00%23.50%BUY70.909664
    ||||| AJMERA245.755.50%7.00%BUY213.55234204
    ||||| AKZOINDIA1885.40-2.00%-2.50%SELL2089.0020891851
    ||||| ALPHAGEO963.80-1.50%-5.00%SELL1090.001090869
    ||||| ARSSINFRA67.85-4.50%-6.50%SELL86.358668
    ||||| ARVIND377.25-3.00%-5.00%SELL426.85413381
    ||||| ASIANTILES372.20-1.50%-1.50%SELL396.70397366
    ||||| BAJAJCORP364.400.00%-9.00%SELL404.80436384
    ||||| BAJAJFINSV4169.90-3.00%-4.00%SELL4750.0047504065
    ||||| BEL174.100.00%-2.00%SELL186.90184158
    ||||| BEML1278.40-4.50%-6.00%SELL1440.0014401342
    ||||| BHARATFIN698.45-4.00%-7.50%SELL822.80824720
    ||||| BPCL702.45-1.50%-2.50%SELL753.55745631
    ||||| DBREALTY45.25-2.50%-9.50%SELL53.455441
    ||||| DEEPIND305.95-3.50%-6.50%SELL339.35343309
    ||||| DISHMAN295.90-0.50%-9.00%SELL336.55347284
    ||||| FEL28.85-5.00%-9.00%SELL34.003329
    ||||| FILATEX147.153.00%8.00%BUY130.15149118
    ||||| FRETAIL285.25-3.50%-6.50%SELL361.00326262
    ||||| GITANJALI66.15-0.50%-3.00%SELL74.807665
    ||||| GREAVESCOT154.85-2.00%-8.00%SELL178.55177161
    ||||| GUJFLUORO677.85-1.00%-5.50%SELL816.00789660
    ||||| HEG275.00-4.50%-4.00%SELL327.00327220
    ||||| HINDPETRO521.35-2.00%-5.50%SELL569.00569516
    ||||| INDIGO1064.45-3.00%-8.00%SELL1168.7011691023
    ||||| IRB238.45-1.50%-0.50%SELL272.65272233
    ||||| JAMNAAUTO226.45-2.50%-6.00%SELL249.60250212
    ||||| JINDALSAW78.10-1.00%-5.00%SELL84.658679
    ||||| KITEX392.90-1.50%-22.50%SELL537.00537417
    ||||| KOLTEPATIL170.65-4.50%-7.50%SELL204.05204173
    ||||| KPIT126.30-1.00%-0.50%SELL133.90134127
    ||||| LLOYDELENG239.75-2.00%-4.00%SELL261.80264240
    ||||| M&MFIN315.50-1.00%-6.50%SELL352.10352316
    ||||| MERCK1046.35-2.00%-6.50%SELL1157.9511991033
    ||||| MIRZAINT151.556.00%67.50%BUY90.0011884
    ||||| MMTC63.15-1.00%-0.50%SELL71.007162
    ||||| MOTHERSUMI423.603.50%12.50%BUY372.80404370
    ||||| NOCIL101.90-1.00%-2.50%SELL111.4011192
    ||||| PNBGILTS48.80-3.50%-9.00%SELL60.005752
    ||||| RAMKY102.80-1.50%-7.00%SELL115.55122102
    ||||| RCOM30.55-1.50%-9.50%SELL35.304133
    ||||| RDEL63.50-0.50%-3.50%SELL70.707063
    ||||| RELIGARE175.80-3.00%-10.00%SELL214.00235196
    ||||| RENUKA14.10-0.50%-6.00%SELL15.851614
    ||||| SATIN333.85-2.50%-9.50%SELL396.00396336
    ||||| SCHNEIDER142.60-2.00%-7.50%SELL162.00162141
    ||||| SELAN173.30-1.50%-8.00%SELL197.90204175
    ||||| SHAKTIPUMP322.8020.00%29.50%BUY234.75261212
    ||||| SNOWMAN59.10-2.00%-3.50%SELL64.256660
    ||||| STAR990.50-3.50%-9.00%SELL1134.0011471056
    ||||| SWANENERGY140.90-1.50%-7.00%SELL164.35164134
    ||||| TANLA47.95-4.50%-6.50%SELL53.805548
    ||||| TATACHEM616.45-1.00%-3.50%SELL666.50663595
    ||||| TEXRAIL94.45-1.00%-1.50%SELL104.7010493
    ||||| TRF247.20-0.50%-4.00%SELL292.00292228
    ||||| TV18BRDCST39.40-2.00%-3.00%SELL43.304640
    ||||| TVTODAY257.35-3.00%-6.00%SELL284.00290257
    ||||| UJJIVAN320.65-5.50%-20.00%SELL408.00426379
    ||||| USHAMART18.85-2.00%-4.00%SELL23.152317
    ||||| WELSPUNIND85.05-2.00%-10.50%SELL99.709784
    ||||| ZEEMEDIA36.05-2.00%-4.50%SELL39.704235

    No comments:

    Post a Comment

    Share this...