May 31, 2017

Swing trading signals :: 31-MAY-2017

Swing trading signals :: 31-MAY-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ALANKIT27.904.00%25.00%BUY20.502422
||||| ASAHIINDIA259.558.00%14.00%BUY224.15232213
||||| ASHOKA190.35-2.00%-9.00%SELL218.70231191
||||| ASHOKLEY94.500.50%14.00%BUY81.508981
||||| CYIENT478.00-4.50%-12.50%SELL555.45559464
||||| DOLLAR1893.755.00%11.50%BUY1540.0015951314
||||| ESCORTS692.953.50%21.50%BUY564.10564520
||||| FLFL322.2511.50%11.50%BUY271.70296264
||||| GOACARBON154.3012.50%3.50%BUY128.75159118
||||| HCL-INSYS46.75-2.00%-16.00%SELL56.606152
||||| IBULHSGFIN1160.604.00%7.00%BUY1013.301040920
||||| IBVENTURES156.604.00%46.00%BUY106.1012561
||||| ICICIBANK326.451.50%19.50%BUY283.85292265
||||| IGL1074.351.00%1.50%BUY966.801084990
||||| INDOCO181.85-4.00%-18.00%SELL249.80266208
||||| JAMNAAUTO256.656.00%8.00%BUY220.10250212
||||| JCHAC2087.607.50%17.00%BUY1626.3018901745
||||| KEC259.953.50%20.00%BUY209.15232203
||||| KITEX371.05-4.50%-10.50%SELL421.65537417
||||| KOHINOOR68.90-11.50%-12.00%SELL89.308578
||||| KPRMILL787.603.00%5.00%BUY708.35744657
||||| LAKSHMIEFL44.60-3.00%-10.50%SELL55.505847
||||| LICHSGFIN734.103.00%3.50%BUY662.95688618
||||| LTI800.604.00%12.50%BUY705.00729694
||||| M&M1416.954.00%5.00%BUY1300.0013641253
||||| M&MFIN358.908.00%9.50%BUY289.95352316
||||| MARUTI7211.000.50%8.50%BUY6602.0065906021
||||| MCDOWELL-N2265.358.00%16.50%BUY1883.2520801830
||||| MINDAIND627.303.50%26.00%BUY476.55490429
||||| MPHASIS613.554.00%7.50%BUY550.30580522
||||| MUTHOOTFIN412.654.00%4.00%BUY357.45419368
||||| NAVNETEDUL183.656.00%8.50%BUY151.10175158
||||| NH330.854.00%4.50%BUY290.15336311
||||| RENUKA12.90-1.50%-11.00%SELL14.851614
||||| ROLTA54.00-1.50%-11.00%SELL61.256458
||||| RUSHIL763.501.00%7.50%BUY682.00714518
||||| SHREEPUSHK229.450.50%17.50%BUY194.50218193
||||| SUPRAJIT292.4514.00%24.00%BUY228.00245224
||||| TATACOMM730.354.00%3.00%BUY625.25739690
||||| TCI295.7512.00%15.50%BUY240.40246228
||||| TIMETECHNO142.655.50%6.00%BUY120.00130111
||||| VAKRANGEE364.901.50%6.00%BUY340.25355326
||||| VINATIORGA928.254.50%11.50%BUY814.20893721
||||| VIPULLTD81.15-1.50%-6.50%SELL97.908860
||||| VISAKAIND392.153.00%19.50%BUY325.10354270

No comments:

Post a Comment

Share this...