Swing trading signals :: 24-MAR-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
| Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
|---|---|---|---|---|---|---|---|
| 1 day | 20 days | High | Low | ||||
| ||||| ADANIENT | 105.75 | 1.00% | 11.50% | BUY | 92.75 | 101 | 87 |
| ||||| AJMERA | 211.85 | 2.00% | 20.50% | BUY | 175.00 | 186 | 153 |
| ||||| APOLLOTYRE | 209.25 | 1.00% | 16.00% | BUY | 177.80 | 189 | 172 |
| ||||| ASIANTILES | 356.70 | 2.00% | 27.00% | BUY | 276.65 | 291 | 265 |
| ||||| ATULAUTO | 455.45 | 3.50% | 10.00% | BUY | 400.00 | 435 | 408 |
| ||||| BAJAJHIND | 13.75 | -1.00% | -5.50% | SELL | 15.00 | 17 | 14 |
| ||||| BANKINDIA | 133.05 | 5.00% | 4.00% | BUY | 122.85 | 138 | 117 |
| ||||| BLISSGVS | 179.35 | 2.00% | 17.00% | BUY | 141.85 | 159 | 143 |
| ||||| BOMDYEING | 81.85 | 1.00% | 39.00% | BUY | 57.00 | 62 | 53 |
| ||||| BRFL | 133.00 | -3.00% | -16.50% | SELL | 164.00 | 165 | 152 |
| ||||| CARBORUNIV | 280.20 | 4.00% | 8.00% | BUY | 252.00 | 273 | 251 |
| ||||| CGPOWER | 77.30 | 3.50% | 15.50% | BUY | 66.50 | 73 | 63 |
| ||||| CUMMINSIND | 924.25 | 1.50% | 3.50% | BUY | 840.00 | 921 | 826 |
| ||||| DCMSHRIRAM | 298.50 | 7.50% | 4.00% | BUY | 270.05 | 297 | 261 |
| ||||| ELECTCAST | 31.00 | 1.50% | 12.50% | BUY | 26.50 | 29 | 26 |
| ||||| FEDERALBNK | 89.85 | 1.50% | 6.50% | BUY | 82.30 | 88 | 76 |
| ||||| GUJFLUORO | 634.65 | 4.50% | 23.00% | BUY | 499.10 | 534 | 465 |
| ||||| HINDZINC | 323.25 | 1.00% | 6.50% | BUY | 282.50 | 333 | 291 |
| ||||| ICIL | 202.95 | 3.00% | 25.00% | BUY | 158.00 | 192 | 159 |
| ||||| IPCALAB | 587.60 | 2.50% | 8.50% | BUY | 538.00 | 574 | 514 |
| ||||| JETAIRWAYS | 492.55 | 2.00% | 16.00% | BUY | 413.45 | 456 | 351 |
| ||||| JKPAPER | 94.80 | 5.00% | 4.00% | BUY | 88.00 | 100 | 88 |
| ||||| KSCL | 560.25 | 1.50% | 21.50% | BUY | 452.20 | 499 | 448 |
| ||||| MIRZAINT | 84.15 | -2.00% | -7.50% | SELL | 94.70 | 97 | 88 |
| ||||| MPHASIS | 603.00 | 0.50% | 3.50% | BUY | 568.60 | 598 | 558 |
| ||||| NAVINFLUOR | 2961.65 | 3.50% | 15.50% | BUY | 2465.00 | 2740 | 2464 |
| ||||| NCLIND | 187.35 | 3.50% | 20.50% | BUY | 153.90 | 170 | 126 |
| ||||| OMKARCHEM | 153.15 | -1.00% | -4.50% | SELL | 163.80 | 168 | 157 |
| ||||| ORIENTBANK | 145.30 | 6.50% | 16.50% | BUY | 120.60 | 134 | 114 |
| ||||| RECLTD | 173.85 | 4.00% | 10.00% | BUY | 149.70 | 160 | 139 |
| ||||| RENUKA | 14.60 | -1.00% | -7.50% | SELL | 16.00 | 18 | 14 |
| ||||| SATIN | 363.70 | -1.50% | -16.50% | SELL | 448.45 | 470 | 375 |
| ||||| SCHNEIDER | 141.85 | 2.50% | 3.00% | BUY | 128.95 | 149 | 134 |
| ||||| SHILPI | 210.95 | -1.00% | -3.00% | SELL | 229.50 | 229 | 205 |
| ||||| SREINFRA | 86.00 | -3.00% | -9.00% | SELL | 98.85 | 102 | 86 |
| ||||| SUNTECK | 375.05 | 5.00% | 52.50% | BUY | 242.00 | 270 | 235 |
| ||||| SUPRAJIT | 234.15 | 3.50% | 15.50% | BUY | 198.85 | 218 | 182 |
| ||||| TATAMETALI | 528.35 | 2.00% | 14.50% | BUY | 460.55 | 526 | 363 |
| ||||| WABAG | 669.25 | 7.00% | 22.00% | BUY | 550.45 | 583 | 479 |
| ||||| WABCOINDIA | 6028.30 | 12.00% | 10.00% | BUY | 5222.00 | 5840 | 5322 |
| ||||| WELENT | 75.85 | 6.50% | 8.00% | BUY | 64.05 | 75 | 61 |
No comments:
Post a Comment