August 2, 2018

Some buy signals

Nifty 200 stocks

Stock nameCloseChange20 Day Swing IndicatorLast Month's52 week
TrendDateFixed SLTrailing SLHighLowHighLow
||||| DBL849.457.00%BUY02/08/18602.60602.608345991248493
||||| DIVISLAB1200.303.00%BUY11/07/181067.351040.00116510251223611
||||| INDUSINDBK2023.051.00%BUY31/07/181877.501877.502002187820321572
||||| KOTAKBANK1280.20-2.00%SELL02/08/181366.551417.00141712861417962
||||| MANAPPURAM109.453.50%BUY02/08/1899.1098.001089613082
||||| MARUTI9142.40-2.00%SELL02/08/189929.009929.009929875099967380
||||| MRPL84.652.00%BUY02/08/1876.3573.35847314773
||||| NATIONALUM64.353.50%BUY02/08/1857.5056.5565579857
||||| NBCC74.805.50%BUY02/08/1862.4060.60766114661
||||| PIIND823.601.50%BUY02/08/18756.00752.308197501034675
||||| POWERGRID188.702.00%BUY02/08/18174.10174.10189174227174

Get this report everyday by email. Click here for more info.

No comments:

Post a Comment

Share this...