April 12, 2017

Swing trading signals :: 11-APR-2017

Swing trading signals :: 11-APR-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ADANIPOWER37.20-15.50%-2.50%SELL46.354136
||||| AEGISCHEM187.90-2.00%-7.50%SELL214.00214189
||||| ALEMBICLTD41.906.00%12.50%BUY35.554036
||||| AMBUJACEM248.901.50%8.50%BUY226.95238223
||||| ANDHRABANK60.102.00%12.00%BUY54.105953
||||| BAJAJCORP422.602.50%15.00%BUY363.00397360
||||| BATAINDIA578.752.00%13.50%BUY513.80573492
||||| BYKE198.804.00%17.00%BUY169.25192165
||||| CANBK316.002.00%11.00%BUY281.10308281
||||| CEATLTD1462.505.50%26.50%BUY1160.6513431136
||||| CENTURYPLY267.502.50%7.00%BUY240.00261233
||||| CENTURYTEX1091.102.00%15.00%BUY955.001068914
||||| CIPLA580.05-1.50%-1.50%SELL605.90606582
||||| CONCOR1155.102.00%16.00%BUY974.001030962
||||| COROMANDEL336.602.50%6.50%BUY306.45335310
||||| DCBBANK181.055.50%13.00%BUY158.25173152
||||| DHANBANK38.704.50%39.00%BUY26.003226
||||| DHFL392.802.00%20.50%BUY330.00372320
||||| DLF159.351.50%12.00%BUY140.80155139
||||| ESCORTS550.650.50%8.00%BUY510.00549446
||||| EVEREADY285.102.00%23.50%BUY228.30265227
||||| EXIDEIND233.002.50%8.50%BUY212.30226209
||||| GET&D350.251.50%21.00%BUY287.50342278
||||| GMBREW418.45-3.50%-11.50%SELL495.15498465
||||| HAVELLS481.151.50%14.00%BUY421.25474406
||||| HBLPOWER49.956.00%17.50%BUY41.054541
||||| INDIACEM168.753.00%7.50%BUY153.00172153
||||| INGERRAND862.955.50%27.50%BUY668.00778668
||||| IOB28.251.50%6.50%BUY26.102926
||||| JISLJALEQS104.152.50%16.00%BUY91.159788
||||| JKTYRE144.453.00%23.50%BUY118.00137116
||||| KAJARIACER647.003.50%16.00%BUY545.55594546
||||| KARURVYSYA121.203.50%22.50%BUY96.5011396
||||| KAYA851.455.00%13.50%BUY710.00819710
||||| KCP124.953.00%20.50%BUY97.2010897
||||| KOPRAN97.3018.00%37.50%BUY70.057967
||||| KPRMILL722.204.50%12.00%BUY604.50675578
||||| KTKBANK159.359.00%16.50%BUY136.20143133
||||| MEP68.505.50%49.50%BUY45.705544
||||| MGL935.454.00%9.50%BUY844.00908844
||||| MPHASIS550.50-1.00%-3.50%SELL606.00606565
||||| MRF62063.402.00%18.50%BUY52100.006122051087
||||| MRPL113.152.00%10.00%BUY98.8011199
||||| NCC89.353.50%13.00%BUY79.008577
||||| NETWORK1842.457.00%21.50%BUY34.004034
||||| OMKARCHEM167.907.00%8.00%BUY150.55164151
||||| PATELENG93.455.00%25.50%BUY73.858474
||||| PEL2038.853.50%9.00%BUY1811.7019481811
||||| PETRONET421.852.00%11.00%BUY380.00415377
||||| PFC163.807.00%25.00%BUY132.45148130
||||| PHILIPCARB386.006.00%37.00%BUY286.25334280
||||| PNB158.253.50%11.50%BUY135.35154135
||||| POKARNA1331.058.50%21.00%BUY985.601147986
||||| POLYPLEX454.455.50%19.00%BUY384.25422371
||||| PTC98.102.50%14.00%BUY84.009584
||||| QUESS741.702.50%11.00%BUY674.10721630
||||| RECLTD206.3512.50%35.00%BUY154.95185151
||||| SADBHAV334.105.00%20.00%BUY278.05329270
||||| SAREGAMA256.908.00%24.00%BUY204.00252204
||||| SHAKTIPUMP249.759.50%49.50%BUY167.35205162
||||| SINTEX112.452.50%19.00%BUY95.5510793
||||| SOUTHBANK22.503.00%11.50%BUY19.752220
||||| STRTECH136.903.50%10.50%BUY120.45132120
||||| SYNDIBANK74.604.50%13.00%BUY66.107265
||||| TEAMLEASE1053.751.50%18.50%BUY879.30993853
||||| TRF263.807.00%35.00%BUY191.20257191
||||| TUBEINVEST689.157.50%14.00%BUY595.30640595
||||| VIJAYABANK71.603.00%12.50%BUY61.557262
||||| WELENT90.302.50%33.00%BUY66.458864

No comments:

Post a Comment

Share this...