April 20, 2017

Swing trading signals :: 20-APR-2017

Swing trading signals :: 20-APR-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| ABIRLANUVO1646.705.00%4.50%BUY1514.0015821433
||||| AJMERA229.054.50%14.00%BUY198.00219180
||||| ALPHAGEO1015.654.50%12.00%BUY869.00999885
||||| APLAPOLLO1247.353.50%11.00%BUY1094.1011981037
||||| APOLLOTYRE240.104.00%17.00%BUY200.65212178
||||| ASTRAMICRO125.258.50%12.50%BUY108.80120109
||||| ATLANTA106.758.50%30.50%BUY78.608679
||||| AVANTIFEED898.153.00%27.50%BUY691.80752658
||||| BAJAJHIND15.607.50%11.00%BUY13.051513
||||| BALRAMCHIN159.955.00%9.00%BUY141.25158141
||||| BAYERCROP4101.055.50%7.00%BUY3732.0039553738
||||| BHUSANSTL74.3012.00%37.50%BUY52.556153
||||| CANBK325.152.00%12.50%BUY281.10308281
||||| CHAMBLFERT92.109.00%11.00%BUY80.709176
||||| CMICABLES207.356.00%23.00%BUY159.00190159
||||| COROMANDEL366.155.00%10.50%BUY306.45335310
||||| DEEPAKFERT284.106.50%9.00%BUY244.65277243
||||| DHANUKA859.153.50%5.00%BUY764.10825754
||||| DHFL410.552.00%13.50%BUY345.65372320
||||| ENGINERSIN168.954.00%11.50%BUY143.45158143
||||| EXIDEIND238.451.50%8.50%BUY212.30226209
||||| FORTIS208.802.00%16.00%BUY173.70197174
||||| FRETAIL306.304.50%20.00%BUY241.10278241
||||| GNFC296.005.00%14.50%BUY252.90295253
||||| GRANULES144.752.00%7.50%BUY131.95142128
||||| GRASIM1147.456.00%5.00%BUY1045.101098976
||||| HEIDELBERG133.401.50%14.50%BUY114.50125111
||||| HERITGFOOD1133.402.50%6.50%BUY1012.2511451012
||||| INDIGO1157.556.50%23.50%BUY915.051094852
||||| ITDC525.108.50%25.50%BUY386.60438375
||||| JAYBARMARU523.5020.00%22.00%BUY409.75436366
||||| JKPAPER110.657.50%22.00%BUY89.2010588
||||| JKTYRE154.308.00%16.00%BUY127.35137116
||||| JMFINANCIL108.854.50%35.00%BUY78.209378
||||| KALPATPOWR345.402.50%20.50%BUY279.95333275
||||| KITEX509.3519.00%21.00%BUY416.30435416
||||| KSK10.654.50%12.50%BUY7.60148
||||| LAKSHVILAS178.703.50%6.50%BUY158.10171158
||||| MANGCHEFER70.556.00%40.50%BUY49.206047
||||| MANGLMCEM387.958.00%27.50%BUY294.00329294
||||| MASTEK238.806.00%32.50%BUY176.00197176
||||| MINDACORP120.256.00%30.00%BUY90.509790
||||| MRF63500.800.50%9.00%BUY57500.006122051087
||||| MRPL126.654.00%25.50%BUY98.8011199
||||| MUTHOOTFIN416.552.00%18.50%BUY341.10390325
||||| NBCC191.505.00%8.00%BUY170.10182161
||||| NOCIL104.653.50%22.00%BUY84.109680
||||| OBEROIRLTY397.953.50%7.00%BUY361.95396318
||||| OIL324.45-2.00%-2.00%SELL340.50341322
||||| PINCON69.005.50%6.50%BUY61.807162
||||| PNCINFRA148.056.50%30.00%BUY109.85122100
||||| RCF86.706.50%30.00%BUY65.608553
||||| SANGAMIND298.959.00%17.00%BUY252.55285242
||||| SCHNEIDER154.605.00%18.00%BUY129.85146129
||||| SETCO43.706.50%25.00%BUY33.503833
||||| SUNPHARMA655.95-1.00%-6.00%SELL709.65729671
||||| SUPPETRO390.002.00%26.50%BUY292.65314265
||||| TTKPRESTIG6691.303.00%11.50%BUY5723.1560495424
||||| TV18BRDCST40.65-2.00%-7.00%SELL45.704440
||||| TVSMOTOR489.103.50%11.50%BUY421.40446414
||||| VASCONEQ50.355.00%38.50%BUY35.054135
||||| WEBELSOLAR84.904.50%60.00%BUY51.605948

No comments:

Post a Comment

Share this...