April 24, 2017

Swing trading signals :: 24-APR-2017

Swing trading signals :: 24-APR-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| 8KMILES562.70-1.50%-5.00%SELL632.05664570
||||| ABBOTINDIA4462.80-2.50%-7.00%SELL4840.0048404382
||||| ABIRLANUVO1697.154.00%7.50%BUY1514.0015821433
||||| ACC1607.007.00%14.50%BUY1390.8514501380
||||| ADFFOODS219.455.00%32.50%BUY165.05184145
||||| AJANTPHARM1649.85-4.00%-10.00%SELL1852.7018531700
||||| AKZOINDIA2024.805.00%17.00%BUY1677.8019251500
||||| ALEMBICLTD50.854.00%39.50%BUY35.804036
||||| ALKEM2021.70-2.00%-7.00%SELL2400.0022281896
||||| ALPHAGEO1067.406.00%18.50%BUY869.00999885
||||| ARSSINFRA78.408.00%16.50%BUY63.857462
||||| ASTEC561.45-1.50%-6.50%SELL631.00631585
||||| AUROPHARMA627.35-0.50%-8.50%SELL697.00710650
||||| BANCOINDIA235.952.50%14.50%BUY205.50229195
||||| BERGEPAINT250.551.00%8.00%BUY227.20244220
||||| BHARATFORG1132.655.00%12.00%BUY1003.001089995
||||| BIOCON1065.55-2.00%-5.50%SELL1162.9011631018
||||| CANBK328.801.50%16.00%BUY283.45308281
||||| CASTROLIND446.904.00%6.50%BUY413.90436403
||||| CHAMBLFERT96.053.00%18.00%BUY80.709176
||||| CHOLAFIN1096.203.50%9.50%BUY945.001021912
||||| COSMOFILMS414.955.50%9.50%BUY371.10397350
||||| DBL434.755.50%22.50%BUY340.05366303
||||| DISHTV92.95-6.00%-14.00%SELL111.0011193
||||| ENGINERSIN172.752.50%17.50%BUY143.45158143
||||| EROSMEDIA236.75-6.00%-6.50%SELL308.45308198
||||| FRETAIL318.004.00%31.00%BUY241.95278241
||||| GAIL412.703.00%9.50%BUY371.60401367
||||| GEPIL676.657.00%16.00%BUY575.25610565
||||| GRASIM1180.104.00%8.00%BUY1045.101098976
||||| GUJALKALI468.354.50%15.50%BUY401.00425371
||||| HATHWAY46.957.00%23.50%BUY35.304135
||||| HCC45.905.00%15.00%BUY38.654238
||||| HSCL53.255.50%22.00%BUY42.454542
||||| HUBTOWN125.955.00%35.50%BUY88.009989
||||| IBULHSGFIN1006.401.50%7.50%BUY920.001002833
||||| IMFA554.60-3.00%-27.00%SELL813.00827572
||||| INDIACEM201.356.50%27.00%BUY153.00172153
||||| ITDCEM185.305.00%17.00%BUY156.00174148
||||| JHS58.8011.50%54.00%BUY37.454036
||||| JKCEMENT963.002.50%9.00%BUY874.00944836
||||| JKLAKSHMI489.004.00%11.00%BUY428.85465399
||||| JKTYRE160.704.50%18.50%BUY127.35137116
||||| JMFINANCIL112.204.00%36.50%BUY80.359378
||||| JPINFRATEC13.5018.50%30.00%BUY10.101410
||||| KAKATCEM402.9020.00%27.50%BUY302.90356303
||||| KCP133.704.00%32.50%BUY97.2010897
||||| KEI215.451.50%23.50%BUY173.60186167
||||| KESORAMIND171.603.00%15.50%BUY141.45154136
||||| LICHSGFIN658.002.00%9.50%BUY595.40629550
||||| LINCOLN222.55-1.00%-3.50%SELL256.80257227
||||| LT1732.702.50%12.00%BUY1538.0015941460
||||| LUPIN1361.50-3.00%-8.50%SELL1498.0014981440
||||| MANALIPETC47.302.50%20.50%BUY37.754336
||||| MANGALAM202.907.00%37.00%BUY143.05158143
||||| MIRZAINT98.708.00%14.00%BUY84.009484
||||| MONNETISPA39.405.00%17.00%BUY31.303931
||||| MPHASIS528.90-1.00%-11.50%SELL606.00606565
||||| MRF63995.351.00%7.50%BUY57801.006122051087
||||| NUCLEUS280.702.00%16.50%BUY239.90278236
||||| ORIENTCEM167.559.50%31.00%BUY125.45156125
||||| PATELENG101.906.50%30.50%BUY76.208474
||||| PIIND890.352.50%3.50%BUY821.35915810
||||| PNCINFRA158.955.00%39.50%BUY112.60122100
||||| PRESSMN74.5011.00%22.50%BUY60.656857
||||| PRESTIGE259.252.00%30.00%BUY198.30222164
||||| PRISMCEM111.906.50%13.00%BUY95.1510392
||||| SANGHIIND75.705.50%7.00%BUY67.257660
||||| SFL1266.102.50%16.50%BUY1069.9511651050
||||| SHREECEM18603.155.50%15.00%BUY16151.051750015654
||||| SMLISUZU1367.252.50%10.00%BUY1212.0513361212
||||| SOMANYCERA725.503.50%11.00%BUY645.10702615
||||| TCIEXP460.708.50%12.00%BUY390.05435293
||||| TFCILTD91.209.00%23.50%BUY71.758456
||||| THERMAX1046.152.50%14.50%BUY894.151005847
||||| TIMKEN729.801.00%19.50%BUY606.65648594
||||| TNPL294.20-2.50%-6.00%SELL329.60364313
||||| UCOBANK40.106.00%13.00%BUY34.903835
||||| USHAMART22.0510.00%23.50%BUY17.002017
||||| VIJAYABANK75.508.50%21.00%BUY62.307262
||||| VINATIORGA841.503.00%16.00%BUY702.05771702

No comments:

Post a Comment

Share this...