September 18, 2017

Swing trading signals :: 18-SEP-2017

Swing trading signals :: 18-SEP-2017

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| AIFL429.406.50%8.50%BUY389.65409388
||||| ATUL2307.653.00%11.00%BUY1975.0022281950
||||| AVANTIFEED2059.609.00%7.00%BUY1801.2519761420
||||| AXISBANK524.551.50%6.50%BUY491.50524480
||||| BALKRISIND1745.453.50%17.00%BUY1437.0016641437
||||| BATAINDIA731.051.00%7.50%BUY663.90695582
||||| BFUTILITIE425.708.50%28.00%BUY312.90388312
||||| BIOCON356.902.50%8.50%BUY325.15387318
||||| BRITANNIA4388.450.50%3.00%BUY4142.2043403830
||||| CERA3201.253.50%13.00%BUY2773.0029902655
||||| DCBBANK194.752.00%6.00%BUY175.60203166
||||| DLINKINDIA107.906.00%14.50%BUY85.0510283
||||| EVERESTIND369.357.50%5.00%BUY327.20371293
||||| GAEL153.007.00%29.50%BUY110.00132100
||||| GAYAPROJ194.356.50%19.50%BUY156.00183150
||||| GNA309.957.50%17.50%BUY252.20281238
||||| GOACARBON393.504.50%50.50%BUY266.00355252
||||| GRANULES134.556.00%5.50%BUY121.75139101
||||| GSKCONS5059.75-0.50%-5.50%SELL5450.0056005251
||||| HDFCBANK1860.450.50%6.00%BUY1736.8018091731
||||| HINDUNILVR1280.052.50%6.00%BUY1175.3012231144
||||| HPL151.902.50%9.50%BUY125.80141114
||||| HSCL126.859.00%56.00%BUY81.5510673
||||| INFIBEAM158.858.00%11.50%BUY138.20156125
||||| JAGRAN185.701.00%7.50%BUY170.20187168
||||| JKIL234.8510.00%12.50%BUY182.50296182
||||| JMCPROJECT440.454.00%27.00%BUY337.05395322
||||| JUSTDIAL410.406.50%12.50%BUY350.30400328
||||| KRBL500.001.50%6.50%BUY450.00482425
||||| L&TFH209.851.00%19.00%BUY167.50203159
||||| LIBERTSHOE297.205.00%67.50%BUY172.30204166
||||| LT1237.952.00%9.00%BUY1113.0511981113
||||| MAHLIFE506.859.00%25.00%BUY403.00445397
||||| MERCK1107.00-0.50%-2.50%SELL1278.9012751084
||||| MOIL419.404.50%16.50%BUY348.50372323
||||| NIFTYBEES1045.130.50%2.50%BUY1004.331044966
||||| PAGEIND19386.002.50%13.00%BUY16800.001791215116
||||| PGEL389.608.50%17.50%BUY299.00353290
||||| PHILIPCARB835.803.00%35.00%BUY604.05732545
||||| RPOWER43.654.00%8.00%BUY38.354638
||||| SARLAPOLY53.958.50%23.00%BUY41.505142
||||| SIEMENS1412.552.00%7.50%BUY1242.3014451242
||||| SRF1634.053.00%9.50%BUY1432.8015881415
||||| STAR1002.751.50%10.50%BUY896.001075865
||||| SUNTV849.703.00%14.00%BUY691.50807652
||||| SWANENERGY154.6511.00%30.50%BUY114.75151109
||||| SYNGENE494.552.00%9.00%BUY436.00484430
||||| TAKE165.8519.50%22.50%BUY125.05154125
||||| TATAMTRDVR233.502.00%2.50%BUY207.80264213
||||| TEXRAIL100.206.00%12.00%BUY86.609583
||||| TIDEWATER6505.7516.00%14.00%BUY5601.0059485562
||||| TRIDENT104.454.00%28.00%BUY78.0010275
||||| VIPIND260.4015.50%33.50%BUY195.35231173
||||| WABCOINDIA6170.351.00%11.50%BUY5400.0557945230
||||| WHIRLPOOL1286.704.50%9.50%BUY1160.0512391122
||||| ZEEL543.701.50%6.00%BUY505.35550500

No comments:

Post a Comment

Share this...