October 6, 2018

Nifty 200 stocks signals

Stock nameCloseChange20 Day Swing IndicatorLast Month's52 week
TrendDateFixed SLTrailing SLHighLowHighLow
||||| ADANIPORTS301.80-4.50%SELL11/09/18379.75388.00393317452298
||||| APOLLOTYRE198.00-2.50%SELL13/08/18243.65250.80254206307194
||||| ASHOKLEY107.75-8.50%SELL21/09/18128.05133.15135113168102
||||| ASIANPAINT1209.50-1.00%SELL30/08/181324.851336.551388121214911090
||||| BAJAJ-AUTO2543.05-4.00%SELL05/10/182843.002949.002949263634682520
||||| BAJFINANCE2023.30-7.00%SELL10/09/182557.002764.802880211729941511
||||| BHARATFORG576.95-2.00%SELL21/05/18653.75693.90694591798575
||||| BPCL265.30-19.50%SELL27/06/18383.80383.80383324552239
||||| CASTROLIND136.80-3.00%SELL04/09/18155.70158.70160140214135
||||| CENTURYTEX763.60-4.00%SELL21/09/18913.65944.009928121471754
||||| ENGINERSIN103.00-8.50%SELL05/10/18127.05138.70140116206102
||||| GAIL332.05-9.50%SELL05/10/18394.55394.55395354399295
||||| HINDUNILVR1558.55-0.50%SELL03/09/181656.901678.501792156418091199
||||| IGL221.70-5.50%SELL05/09/18274.90281.40298231345217
||||| IRB127.75-3.00%SELL18/05/18167.80181.20192131286125
||||| JINDALSTEL175.90-8.00%SELL28/09/18246.45246.45246183294150
||||| JSWSTEEL366.60-2.50%SELL05/10/18427.55427.55428374428238
||||| L&TFH120.05-4.50%SELL04/09/18151.30171.40184120214115
||||| LUPIN838.75-1.50%SELL05/10/18931.50986.109868521090724
||||| MPHASIS1120.60-2.00%SELL27/09/181226.351271.00127711481279607
||||| MRPL64.00-9.00%SELL04/09/1876.6580.90827014762
||||| MUTHOOTFIN383.70-3.00%SELL05/10/18479.35479.35479386519364
||||| NBCC53.50-5.50%SELL04/09/1866.3572.25745814653
||||| NTPC162.90-2.00%SELL05/10/18173.80175.40175164188150
||||| OIL186.90-10.50%SELL05/10/18227.00227.00227200259181
||||| ONGC147.05-14.50%SELL05/10/18185.40185.40185166213146
||||| RBLBANK490.25-3.50%SELL21/09/18601.00617.00644504652443
||||| RELCAPITAL258.90-4.00%SELL17/09/18369.50471.05488274626253
||||| SHREECEM15717.65-4.00%SELL12/09/1817924.7018504.6519290161161984914980
||||| TATAGLOBAL209.20-4.00%SELL16/07/18240.00240.00244213329203
||||| TATAMOTORS216.25-3.00%SELL18/09/18257.70282.00282220468215
||||| TATAPOWER62.85-5.50%SELL28/09/1876.5078.95796610262
||||| TVSMOTOR503.95-4.00%SELL05/10/18604.70604.70605534794498
||||| VGUARD167.40-2.00%SELL10/09/18195.90211.70226172255166
||||| VOLTAS506.45-1.50%SELL21/09/18584.80621.95622525675493
||||| WOCKPHARMA506.15-1.50%SELL21/09/18638.80692.206925311012501
||||| ZEEL422.30-3.50%SELL06/02/18458.00494.85505429619415

Get this report everyday by email. Click here for more info.

No comments:

Post a Comment

Share this...