October 22, 2018

NIFTY 200 stocks signals

Stock nameCloseChange20 Day Swing IndicatorLast Month's52 week
TrendDateFixed SLTrailing SLHighLowHighLow
||||| ABCAPITAL100.05-2.50%SELL29/08/18112.40129.95144113214100
||||| AUBANK522.50-3.00%SELL21/09/18639.95684.40736545748500
||||| BHARATFIN902.30-6.50%SELL28/08/181051.701126.90117010161235885
||||| DBL429.30-8.00%SELL11/09/18612.05775.008426351248426
||||| DHFL188.40-10.50%SELL21/09/18312.00615.15692253692186
||||| GRASIM857.35-1.50%SELL03/10/18933.901082.0010829941300852
||||| INDIANB218.45-2.00%SELL28/08/18247.55293.15339219427217
||||| INDUSINDBK1449.45-8.00%SELL24/08/181695.951834.101919164920381422
||||| RBLBANK469.25-7.00%SELL21/09/18551.00601.00644504652443
||||| TATAMTRDVR92.90-3.00%SELL15/05/18118.35138.3015011526293
||||| TECHM676.55-2.00%SELL22/10/18735.00780.80780693781458
||||| UNIONBANK62.70-2.50%SELL05/09/1872.5079.60936519262
||||| WOCKPHARMA471.80-1.50%SELL21/09/18529.90638.806925311012467

Get this report everyday by email. Click here for more info.

No comments:

Post a Comment

Share this...