Nifty 200 stocks
| Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
| ||||| ABB | 1216.35 | -0.50% | SELL | 11/05/18 | 1308.95 | 1384.00 | 1384 | 1248 | 1749 | 1214 |
| ||||| ACC | 1374.35 | -1.50% | SELL | 31/01/18 | 1542.00 | 1599.90 | 1629 | 1509 | 1870 | 1365 |
| ||||| AJANTPHARM | 1023.00 | -2.50% | SELL | 29/01/18 | 1211.00 | 1417.45 | 1420 | 1338 | 1697 | 1018 |
| ||||| AMARAJABAT | 831.90 | -4.00% | SELL | 18/05/18 | 902.85 | 902.85 | 875 | 794 | 906 | 665 |
| ||||| ARVIND | 399.40 | -5.00% | SELL | 18/05/18 | 444.45 | 444.45 | 433 | 380 | 478 | 353 |
| ||||| ASHOKLEY | 148.40 | -3.50% | SELL | 18/05/18 | 167.50 | 167.50 | 166 | 143 | 168 | 82 |
| ||||| AUROPHARMA | 579.40 | -2.50% | SELL | 10/05/18 | 630.60 | 653.00 | 653 | 558 | 809 | 503 |
| ||||| BHEL | 76.40 | -3.50% | SELL | 04/05/18 | 84.95 | 90.45 | 91 | 82 | 111 | 76 |
| ||||| BRITANNIA | 5597.05 | 2.00% | BUY | 23/02/18 | 5335.65 | 5251.10 | 5536 | 4974 | 5640 | 3372 |
| ||||| CADILAHC | 369.70 | -4.00% | SELL | 18/05/18 | 407.00 | 416.60 | 416 | 382 | 558 | 361 |
| ||||| CIPLA | 533.05 | -3.50% | SELL | 16/05/18 | 601.95 | 621.90 | 609 | 546 | 663 | 480 |
| ||||| COLPAL | 1222.20 | 3.50% | BUY | 03/04/18 | 1084.55 | 1084.55 | 1133 | 1050 | 1226 | 975 |
| ||||| DLF | 197.30 | -3.50% | SELL | 01/02/18 | 224.30 | 226.15 | 226 | 198 | 274 | 153 |
| ||||| ENGINERSIN | 143.65 | -1.50% | SELL | 02/02/18 | 156.95 | 159.80 | 168 | 151 | 206 | 141 |
| ||||| GMRINFRA | 17.35 | -6.00% | SELL | 10/05/18 | 20.05 | 21.25 | 21 | 17 | 21 | 16 |
| ||||| GODREJIND | 565.40 | -2.00% | SELL | 18/05/18 | 605.60 | 632.00 | 608 | 531 | 699 | 513 |
| ||||| HCLTECH | 890.70 | -2.00% | SELL | 03/05/18 | 940.65 | 1108.00 | 1108 | 944 | 1108 | 825 |
| ||||| HINDUNILVR | 1605.80 | 2.00% | BUY | 02/04/18 | 1465.00 | 1441.20 | 1514 | 1315 | 1612 | 1009 |
| ||||| IBULHSGFIN | 1139.05 | -3.00% | SELL | 03/05/18 | 1268.95 | 1387.45 | 1387 | 1224 | 1440 | 1013 |
| ||||| IRB | 238.50 | -5.00% | SELL | 18/05/18 | 273.90 | 286.20 | 286 | 225 | 286 | 194 |
| ||||| LICHSGFIN | 481.40 | -2.00% | SELL | 03/05/18 | 521.80 | 556.90 | 571 | 533 | 794 | 477 |
| ||||| LT | 1315.55 | -2.50% | SELL | 18/05/18 | 1403.00 | 1423.75 | 1405 | 1290 | 1470 | 1108 |
| ||||| MARUTI | 8510.95 | -2.00% | SELL | 27/04/18 | 8806.20 | 9142.55 | 9350 | 8715 | 9996 | 6689 |
| ||||| MCDOWELL-N | 3156.70 | -1.50% | SELL | 09/05/18 | 3505.00 | 3657.20 | 3635 | 3135 | 4005 | 1932 |
| ||||| MOTHERSUMI | 325.25 | -1.50% | SELL | 18/05/18 | 346.35 | 359.50 | 360 | 313 | 396 | 279 |
| ||||| NATIONALUM | 70.85 | -5.50% | SELL | 14/05/18 | 80.80 | 87.05 | 90 | 66 | 98 | 61 |
| ||||| NBCC | 95.45 | -2.50% | SELL | 10/05/18 | 105.20 | 109.20 | 109 | 96 | 146 | 89 |
| ||||| OFSS | 3862.15 | -3.00% | SELL | 15/05/18 | 4305.00 | 4375.00 | 4375 | 3760 | 4379 | 3372 |
| ||||| PFC | 74.15 | -3.00% | SELL | 29/01/18 | 86.70 | 90.15 | 91 | 83 | 157 | 74 |
| ||||| RECLTD | 112.20 | -2.50% | SELL | 02/02/18 | 124.85 | 130.30 | 132 | 125 | 219 | 111 |
| ||||| SRF | 1924.40 | -13.50% | SELL | 18/05/18 | 2413.50 | 2446.60 | 2447 | 1960 | 2447 | 1415 |
| ||||| SRTRANSFIN | 1411.15 | -2.50% | SELL | 10/05/18 | 1600.00 | 1668.75 | 1669 | 1398 | 1669 | 918 |
| ||||| TATAMOTORS | 304.60 | -3.00% | SELL | 24/01/18 | 347.25 | 351.65 | 372 | 326 | 488 | 304 |
| ||||| TV18BRDCST | 54.25 | -5.50% | SELL | 02/05/18 | 62.90 | 68.65 | 71 | 63 | 71 | 33 |
| ||||| TVSMOTOR | 575.00 | -2.50% | SELL | 04/05/18 | 638.65 | 681.00 | 690 | 620 | 794 | 517 |
| ||||| ULTRACEMCO | 3858.85 | -2.50% | SELL | 02/02/18 | 4155.00 | 4175.00 | 4175 | 3862 | 4600 | 3773 |
| ||||| VEDL | 270.30 | -2.00% | SELL | 18/05/18 | 290.40 | 311.45 | 314 | 272 | 356 | 221 |
| ||||| VGUARD | 224.65 | -5.00% | SELL | 18/05/18 | 246.00 | 254.90 | 255 | 223 | 255 | 165 |
| ||||| VOLTAS | 551.75 | -5.00% | SELL | 18/01/18 | 635.00 | 664.70 | 665 | 613 | 675 | 403 |
| ||||| WOCKPHARMA | 662.70 | -6.50% | SELL | 18/05/18 | 789.00 | 852.65 | 853 | 723 | 1012 | 531 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment