May 18, 2018

Some stock signals

Nifty 200 stocks

Stock nameCloseChange20 Day Swing IndicatorLast Month's52 week
TrendDateFixed SLTrailing SLHighLowHighLow
||||| ABB1216.35-0.50%SELL11/05/181308.951384.001384124817491214
||||| ACC1374.35-1.50%SELL31/01/181542.001599.901629150918701365
||||| AJANTPHARM1023.00-2.50%SELL29/01/181211.001417.451420133816971018
||||| AMARAJABAT831.90-4.00%SELL18/05/18902.85902.85875794906665
||||| ARVIND399.40-5.00%SELL18/05/18444.45444.45433380478353
||||| ASHOKLEY148.40-3.50%SELL18/05/18167.50167.5016614316882
||||| AUROPHARMA579.40-2.50%SELL10/05/18630.60653.00653558809503
||||| BHEL76.40-3.50%SELL04/05/1884.9590.45918211176
||||| BRITANNIA5597.052.00%BUY23/02/185335.655251.105536497456403372
||||| CADILAHC369.70-4.00%SELL18/05/18407.00416.60416382558361
||||| CIPLA533.05-3.50%SELL16/05/18601.95621.90609546663480
||||| COLPAL1222.203.50%BUY03/04/181084.551084.55113310501226975
||||| DLF197.30-3.50%SELL01/02/18224.30226.15226198274153
||||| ENGINERSIN143.65-1.50%SELL02/02/18156.95159.80168151206141
||||| GMRINFRA17.35-6.00%SELL10/05/1820.0521.2521172116
||||| GODREJIND565.40-2.00%SELL18/05/18605.60632.00608531699513
||||| HCLTECH890.70-2.00%SELL03/05/18940.651108.0011089441108825
||||| HINDUNILVR1605.802.00%BUY02/04/181465.001441.201514131516121009
||||| IBULHSGFIN1139.05-3.00%SELL03/05/181268.951387.451387122414401013
||||| IRB238.50-5.00%SELL18/05/18273.90286.20286225286194
||||| LICHSGFIN481.40-2.00%SELL03/05/18521.80556.90571533794477
||||| LT1315.55-2.50%SELL18/05/181403.001423.751405129014701108
||||| MARUTI8510.95-2.00%SELL27/04/188806.209142.559350871599966689
||||| MCDOWELL-N3156.70-1.50%SELL09/05/183505.003657.203635313540051932
||||| MOTHERSUMI325.25-1.50%SELL18/05/18346.35359.50360313396279
||||| NATIONALUM70.85-5.50%SELL14/05/1880.8087.0590669861
||||| NBCC95.45-2.50%SELL10/05/18105.20109.201099614689
||||| OFSS3862.15-3.00%SELL15/05/184305.004375.004375376043793372
||||| PFC74.15-3.00%SELL29/01/1886.7090.15918315774
||||| RECLTD112.20-2.50%SELL02/02/18124.85130.30132125219111
||||| SRF1924.40-13.50%SELL18/05/182413.502446.602447196024471415
||||| SRTRANSFIN1411.15-2.50%SELL10/05/181600.001668.75166913981669918
||||| TATAMOTORS304.60-3.00%SELL24/01/18347.25351.65372326488304
||||| TV18BRDCST54.25-5.50%SELL02/05/1862.9068.6571637133
||||| TVSMOTOR575.00-2.50%SELL04/05/18638.65681.00690620794517
||||| ULTRACEMCO3858.85-2.50%SELL02/02/184155.004175.004175386246003773
||||| VEDL270.30-2.00%SELL18/05/18290.40311.45314272356221
||||| VGUARD224.65-5.00%SELL18/05/18246.00254.90255223255165
||||| VOLTAS551.75-5.00%SELL18/01/18635.00664.70665613675403
||||| WOCKPHARMA662.70-6.50%SELL18/05/18789.00852.658537231012531

Get this report everyday by email. Click here for more info.

No comments:

Post a Comment

Share this...