September 9, 2016

Open positions

Best returns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.
HINDALCO154.85 -4.38%89.30 13/05/2016150.00 73.40%3,670.21
VEDL171.25 -2.31%106.35 20/04/2016160.00 61.02%3,051.25
APOLLOTYRE212.85 2.45%151.40 29/06/2016200.00 40.59%2,029.39
AXISBANK613.10 -2.58%459.10 20/04/2016575.00 33.54%1,677.19
JSWSTEEL1,823.80 -1.35%1,375.65 27/05/20161,700.00 32.58%1,628.87
PETRONET349.65 -0.37%272.65 18/04/2016340.00 28.24%1,412.07
EXIDEIND190.75 -1.11%149.50 27/04/2016180.00 27.59%1,379.60
MARUTI5,403.00 -1.57%4,370.40 12/07/20165,000.00 23.63%1,181.36
INDUSINDBK1,217.65 -0.16%986.40 13/04/20161,160.00 23.44%1,172.19
CEATLTD1,035.90 0.48%850.55 29/06/2016950.00 21.79%1,089.59 

Exited YESBANK today

Poor returns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.
BEL1,211.20 0.71%1,289.20 08/06/20161,200.00 -6.05%(302.51)
TORNTPHARM1,663.10 -1.13%1,682.05 08/09/20161,560.00 -1.13%(56.33)
GLENMARK896.70 -0.56%896.70 08/09/2016820.00 0.00%-
VOLTAS389.20 -0.24%388.20 24/08/2016370.00 0.26%12.88
CAIRN199.25 0.50%197.25 05/08/2016195.00 1.01%50.70
TITAN423.95 -2.06%418.50 31/08/2016410.00 1.30%65.11
ZEEL533.40 -0.98%521.80 24/08/2016500.00 2.22%111.15
BAJAJFINSV3,034.40 -3.04%2,967.30 31/08/20162,850.00 2.26%113.07
CIPLA580.50 -2.46%567.20 24/08/2016565.00 2.34%117.24
NMDC110.80 -1.20%108.05 29/08/2016105.00 2.55%127.26 



2 comments:

  1. http://www.mystocks.co.in/

    Get free trading signal ....link is not working!!

    ReplyDelete

Share this...