December 19, 2017

After a long time, only buy signals

>>> Never risk more than 1% of your capital on any trade. <<<
Stock nameClose% Ch20 Day Swing IndicatorLast Month'sRSI
TrendDatePriceReturn %ReversalHighLow5 D14 D
||||| ALEMBICLTD48.0010.00%BUY21/09/1743.1011.3739.0044388271
||||| ALLCARGO191.804.00%BUY19/12/17191.800.00167.001851649075
||||| BHARAT FORGE728.503.00%BUY19/12/17728.500.00672.007506848165
||||| BIOCON537.854.00%BUY18/09/17356.9050.70405.004413578077
||||| BPL116.0513.50%BUY28/11/1779.9045.2466.0084638881
||||| DELTA CORP304.4512.50%BUY15/06/17166.8582.47241.002912429073
||||| DEN114.6511.50%BUY23/08/1790.7026.4189.00104837568
||||| DIXON3632.353.50%BUY17/11/172894.0525.513011.00355626507569
||||| EVERESTIND587.655.00%BUY06/10/17390.8050.37466.005804448773
||||| EXIDE INDUSTRIES214.303.00%BUY19/12/17214.300.00200.002151958969
||||| GSKCONS6518.252.00%BUY01/11/175283.8023.365955.00616551109488
||||| HINDUSTAN UNILEVER1349.701.00%BUY10/11/171290.654.581241.00131512268671
||||| JAMNAAUTO73.854.50%BUY20/09/1754.5935.2859.1567588369
||||| JET AIRWAYS720.403.50%BUY30/10/17569.1526.57626.007285737162
||||| JINDAL STEEL179.952.00%BUY14/09/17147.5521.96157.001791568366
||||| KEC369.357.00%BUY24/11/17325.2513.56301.003352888070
||||| KRIDHANINF117.7017.00%BUY17/10/1795.5023.2590.00107918271
||||| MCDOWELL3485.052.00%BUY26/10/172574.6535.363171.00340329717567
||||| MIRCELECTR59.459.50%BUY16/11/1736.7561.7736.0056288875
||||| MOTHERSON SUMI392.453.50%BUY08/12/17372.305.41340.003743408269
||||| NMDC135.701.50%BUY26/10/17127.256.64124.001341227966
||||| NRBBEARING170.657.00%BUY10/10/17128.0533.27136.001591369277
||||| PIIND986.401.00%BUY17/10/17792.8024.42820.009808007167
||||| PRAKASH170.858.00%BUY09/10/17122.1039.93130.001521278571
||||| SETCO62.8514.00%BUY06/09/1741.0053.2938.8546388377
||||| SONATSOFTW249.658.00%BUY23/10/17161.9054.20214.002451808070
||||| SRF1926.752.00%BUY12/09/171594.9020.811752.00191015567966
||||| TALBROAUTO318.059.50%BUY22/11/17241.9031.48220.003081958474
||||| TALWALKARS317.452.50%BUY01/12/17283.1012.13256.002842538977
||||| TATA GLOBAL300.653.00%BUY16/08/17193.8555.09267.002922217669
||||| TITAN868.353.00%BUY31/10/17635.2536.69770.008396348773
||||| TVS MOTOR785.052.50%BUY30/08/17610.5528.58708.007486808473
||||| ULTRATECH CEMENTS4360.501.00%BUY19/12/174360.500.004016.00449141288161
||||| VETO246.358.50%BUY12/12/17233.605.46210.002312018271
||||| WELENT166.603.50%BUY15/12/17163.052.18137.001681427565
||||| WOCKHARDT788.754.00%BUY13/09/17643.9522.49675.007546497366

No comments:

Post a Comment

Share this...