Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Fixed SL | Trailing SL | High | Low | 5 D | 14 D | |||
||||| 8KMILES | 475.20 | -6.00% | SELL | 10/05/18 | 680.15 | 30.13 | 547.00 | 632.00 | 792 | 510 | 10 | 27 |
||||| ABAN OFFSHORE | 112.40 | -1.50% | SELL | 14/05/18 | 160.90 | 30.14 | 131.45 | 147.00 | 177 | 140 | 10 | 23 |
||||| ACE | 130.90 | -4.00% | SELL | 21/05/18 | 163.80 | 20.09 | 158.70 | 169.00 | 190 | 160 | 24 | 32 |
||||| AIA ENGINEERING | 1480.15 | -1.50% | SELL | 18/06/18 | 1513.00 | 2.17 | 1602.75 | 1602.00 | 1626 | 1392 | 24 | 39 |
||||| ANDHRA BANK | 31.80 | -4.50% | SELL | 26/04/18 | 37.40 | 14.97 | 37.20 | 38.00 | 40 | 33 | 15 | 31 |
||||| APOLLO TYRE | 259.75 | -2.00% | SELL | 11/05/18 | 280.00 | 7.23 | 277.75 | 279.00 | 301 | 266 | 19 | 34 |
||||| APTECHT | 226.90 | -3.50% | SELL | 27/06/18 | 226.90 | 0.00 | 271.50 | 284.00 | 295 | 217 | 12 | 34 |
||||| ASHOK LEYLAND | 129.35 | -2.00% | SELL | 18/05/18 | 148.40 | 12.84 | 146.15 | 152.00 | 168 | 132 | 18 | 30 |
||||| AUBANK | 669.20 | -2.50% | SELL | 27/06/18 | 669.20 | 0.00 | 732.75 | 734.00 | 733 | 651 | 22 | 39 |
||||| AXIS BANK | 507.85 | -1.00% | SELL | 21/06/18 | 513.05 | 1.01 | 539.80 | 551.00 | 564 | 515 | 28 | 38 |
||||| BANK OF INDIA | 88.70 | -3.50% | SELL | 25/06/18 | 92.10 | 3.69 | 103.85 | 104.90 | 109 | 93 | 14 | 32 |
||||| BF UTILITY | 318.00 | -3.00% | SELL | 30/01/18 | 481.55 | 33.96 | 368.75 | 393.00 | 445 | 361 | 9 | 28 |
||||| BHEL | 71.00 | -3.00% | SELL | 04/05/18 | 84.25 | 15.73 | 78.00 | 84.95 | 90 | 74 | 16 | 33 |
||||| BHUSANSTL | 31.75 | -4.50% | SELL | 27/06/18 | 31.75 | 0.00 | 39.45 | 46.90 | 43 | 21 | 25 | 42 |
||||| BOSCHLTD | 17225.30 | -2.50% | SELL | 08/05/18 | 19024.35 | 9.46 | 18374.50 | 19137.00 | 19700 | 17250 | 17 | 34 |
||||| BHARAT PETROLEUM | 382.80 | -7.50% | SELL | 27/06/18 | 382.80 | 0.00 | 429.15 | 429.00 | 413 | 360 | 22 | 38 |
||||| CAPACITE | 264.35 | -3.50% | SELL | 21/05/18 | 297.85 | 11.25 | 315.80 | 326.00 | 365 | 266 | 19 | 33 |
||||| CEAT TYRES | 1258.30 | -3.50% | SELL | 04/05/18 | 1506.65 | 16.48 | 1379.65 | 1414.00 | 1650 | 1284 | 18 | 30 |
||||| CESC | 929.35 | -3.00% | SELL | 05/06/18 | 984.30 | 5.58 | 1009.90 | 1049.00 | 1092 | 994 | 24 | 32 |
||||| CGPOWER | 50.20 | -8.00% | SELL | 16/05/18 | 76.00 | 33.95 | 58.35 | 76.45 | 84 | 60 | 22 | 28 |
||||| CONCOR | 606.40 | -2.50% | SELL | 04/06/18 | 656.65 | 7.65 | 668.00 | 700.00 | 712 | 659 | 20 | 31 |
||||| DABUR INDIA | 393.50 | 1.50% | BUY | 02/04/18 | 335.90 | 17.15 | 377.30 | 375.00 | 389 | 365 | 78 | 66 |
||||| DALMIABHA | 2305.40 | -2.00% | SELL | 24/05/18 | 2568.30 | 10.24 | 2562.95 | 2804.00 | 3072 | 2529 | 20 | 29 |
||||| DBL | 735.75 | -5.00% | SELL | 21/05/18 | 1085.20 | 32.20 | 861.00 | 949.00 | 1248 | 760 | 8 | 23 |
||||| DLF | 191.85 | -1.50% | SELL | 01/02/18 | 245.00 | 21.69 | 208.45 | 212.00 | 224 | 183 | 25 | 37 |
||||| EDELWEISS | 289.05 | -1.50% | SELL | 27/06/18 | 289.05 | 0.00 | 324.90 | 334.00 | 342 | 271 | 18 | 39 |
||||| EICHER MOTORS | 28371.85 | -2.00% | SELL | 05/06/18 | 29236.35 | 2.96 | 30265.00 | 31499.00 | 31499 | 29100 | 22 | 37 |
||||| EROSMEDIA | 121.80 | -3.50% | SELL | 02/02/18 | 190.85 | 36.18 | 139.30 | 157.00 | 178 | 115 | 20 | 36 |
||||| ESCORTS | 856.35 | -2.50% | SELL | 18/05/18 | 876.40 | 2.29 | 932.00 | 958.00 | 1018 | 841 | 22 | 35 |
||||| GODREJAGRO | 610.30 | -2.50% | SELL | 09/05/18 | 679.95 | 10.24 | 679.85 | 679.00 | 715 | 587 | 10 | 32 |
||||| HDIL | 20.25 | -4.00% | SELL | 30/01/18 | 58.35 | 65.30 | 23.45 | 28.45 | 35 | 26 | 14 | 26 |
||||| HINDUSTAN COPPER | 62.05 | -4.50% | SELL | 21/05/18 | 67.95 | 8.68 | 73.70 | 74.40 | 77 | 67 | 10 | 32 |
||||| HINDUSTAN PETROLEUM | 276.60 | -7.50% | SELL | 25/06/18 | 298.95 | 7.48 | 325.35 | 325.00 | 330 | 272 | 16 | 32 |
||||| HINDUSTAN ZINC | 273.40 | -1.50% | SELL | 27/06/18 | 273.40 | 0.00 | 306.00 | 306.00 | 321 | 281 | 8 | 28 |
||||| ICICI BANK | 279.05 | -3.00% | SELL | 27/06/18 | 279.05 | 0.00 | 302.70 | 302.00 | 318 | 276 | 26 | 40 |
||||| IFCI | 15.30 | -3.00% | SELL | 02/02/18 | 25.35 | 39.64 | 17.75 | 18.45 | 20 | 16 | 21 | 32 |
||||| INDIAGLYCO | 410.65 | -3.50% | SELL | 16/05/18 | 525.75 | 21.89 | 489.90 | 524.00 | 600 | 490 | 16 | 31 |
||||| IOC | 155.65 | -6.50% | SELL | 19/03/18 | 177.90 | 12.51 | 177.20 | 177.00 | 177 | 151 | 18 | 34 |
||||| IRB | 212.70 | -3.00% | SELL | 18/05/18 | 238.50 | 10.82 | 236.50 | 242.00 | 284 | 223 | 16 | 31 |
||||| JET AIRWAYS | 354.55 | -5.50% | SELL | 24/01/18 | 774.35 | 54.21 | 399.20 | 429.00 | 646 | 370 | 19 | 28 |
||||| JINDAL STEEL | 213.10 | -4.50% | SELL | 23/05/18 | 226.15 | 5.77 | 250.90 | 250.00 | 265 | 222 | 23 | 35 |
||||| JSLHISAR | 138.75 | -4.50% | SELL | 01/02/18 | 193.00 | 28.11 | 165.50 | 182.00 | 192 | 157 | 15 | 28 |
||||| JSW STEEL | 318.30 | -1.00% | SELL | 27/06/18 | 318.30 | 0.00 | 343.85 | 346.00 | 343 | 307 | 23 | 40 |
||||| KARNATAKA BANK | 110.95 | -3.00% | SELL | 29/01/18 | 149.55 | 25.81 | 121.85 | 122.00 | 125 | 107 | 17 | 35 |
||||| LARSEN & TOUBRO | 1232.75 | -2.50% | SELL | 18/05/18 | 1315.55 | 6.29 | 1359.45 | 1396.00 | 1425 | 1311 | 11 | 26 |
||||| MANAPPURAM | 97.45 | -3.50% | SELL | 15/05/18 | 115.10 | 15.33 | 107.40 | 110.00 | 130 | 105 | 20 | 30 |
||||| MCX | 741.50 | -2.00% | SELL | 27/06/18 | 741.50 | 0.00 | 828.85 | 866.00 | 873 | 708 | 16 | 36 |
||||| MEGHMANI ORGANICS LTD. | 76.80 | -6.50% | SELL | 21/05/18 | 97.10 | 20.91 | 95.40 | 96.60 | 114 | 93 | 15 | 30 |
||||| MFSL | 431.75 | -4.50% | SELL | 05/06/18 | 454.05 | 4.91 | 487.00 | 505.00 | 532 | 456 | 17 | 33 |
||||| MOTILALOFS | 753.90 | -5.50% | SELL | 18/01/18 | 1398.30 | 46.08 | 896.85 | 925.00 | 1000 | 901 | 11 | 24 |
||||| NBVENTURES | 129.15 | -3.00% | SELL | 27/06/18 | 129.15 | 0.00 | 149.30 | 168.00 | 168 | 120 | 19 | 39 |
||||| NCC | 95.55 | -2.00% | SELL | 10/05/18 | 123.05 | 22.35 | 109.40 | 125.50 | 137 | 97 | 21 | 32 |
||||| NHPC | 24.20 | -2.00% | SELL | 15/05/18 | 26.70 | 9.36 | 26.45 | 27.10 | 29 | 26 | 10 | 23 |
||||| NMDC | 105.90 | -1.50% | SELL | 31/01/18 | 140.30 | 24.52 | 116.95 | 121.00 | 126 | 111 | 24 | 32 |
||||| ORIENTAL BANK | 73.90 | -2.50% | SELL | 02/02/18 | 112.40 | 34.25 | 83.90 | 86.90 | 95 | 74 | 16 | 34 |
||||| POWER FINANCE CO | 75.60 | -6.00% | SELL | 27/06/18 | 75.60 | 0.00 | 84.80 | 85.95 | 90 | 71 | 17 | 36 |
||||| PNB | 76.75 | -3.50% | SELL | 25/06/18 | 79.80 | 3.82 | 93.15 | 94.70 | 96 | 74 | 8 | 30 |
||||| PRAKASH | 149.15 | -5.00% | SELL | 10/05/18 | 186.50 | 20.03 | 177.35 | 184.00 | 218 | 163 | 10 | 30 |
||||| PTC INDIA | 76.40 | -3.00% | SELL | 25/01/18 | 110.85 | 31.08 | 87.00 | 87.85 | 100 | 77 | 12 | 31 |
||||| RAIN | 186.85 | -3.50% | SELL | 01/02/18 | 363.10 | 48.54 | 230.50 | 244.00 | 344 | 218 | 22 | 31 |
||||| RAYMOND | 909.45 | -4.50% | SELL | 21/05/18 | 1007.65 | 9.75 | 1013.45 | 1025.00 | 1153 | 974 | 13 | 29 |
||||| RELIANCE COM | 13.35 | -7.00% | SELL | 29/01/18 | 27.20 | 50.92 | 16.25 | 21.00 | 21 | 10 | 16 | 38 |
||||| REC LTD | 102.70 | -4.50% | SELL | 02/02/18 | 145.40 | 29.37 | 117.30 | 121.00 | 129 | 108 | 12 | 29 |
||||| RELIANCE INFRA | 395.40 | -5.50% | SELL | 03/05/18 | 413.60 | 4.40 | 444.50 | 447.00 | 460 | 375 | 18 | 35 |
||||| RELIANCE POWER | 32.30 | -4.50% | SELL | 31/01/18 | 45.75 | 29.40 | 35.85 | 37.85 | 40 | 32 | 19 | 36 |
||||| RUCHISOYA | 11.30 | -4.50% | SELL | 26/03/18 | 16.40 | 31.10 | 14.20 | 15.85 | 16 | 10 | 24 | 39 |
||||| SADBHAV | 279.80 | -3.00% | SELL | 02/02/18 | 390.75 | 28.39 | 330.65 | 357.00 | 397 | 340 | 10 | 20 |
||||| SHAKTIPUMP | 478.80 | -5.50% | SELL | 16/05/18 | 630.60 | 24.07 | 549.70 | 582.00 | 764 | 541 | 9 | 27 |
||||| SOBHA | 467.85 | -2.00% | SELL | 17/01/18 | 567.90 | 17.62 | 510.05 | 519.00 | 555 | 489 | 23 | 34 |
||||| SUPREMEIND | 1154.70 | -2.50% | SELL | 22/06/18 | 1219.00 | 5.27 | 1274.65 | 1351.00 | 1448 | 1239 | 10 | 29 |
||||| TATA MOTORS DVR | 161.85 | -2.00% | SELL | 15/05/18 | 180.95 | 10.56 | 185.95 | 188.00 | 202 | 164 | 13 | 31 |
||||| TATA POWER | 71.90 | -4.00% | SELL | 10/05/18 | 82.00 | 12.32 | 77.75 | 83.20 | 90 | 75 | 22 | 31 |
||||| TATA SPONGE | 1010.50 | -4.50% | SELL | 21/05/18 | 1041.90 | 3.01 | 1145.00 | 1155.00 | 1143 | 1032 | 11 | 33 |
||||| TINPLATE | 160.05 | -4.50% | SELL | 10/05/18 | 214.25 | 25.30 | 182.45 | 203.00 | 237 | 186 | 17 | 29 |
||||| UNION BANK | 81.35 | -2.50% | SELL | 01/12/17 | 158.00 | 48.51 | 95.80 | 96.95 | 96 | 82 | 17 | 33 |
||||| UNITED PHOSPHORUS | 620.65 | -2.50% | SELL | 30/04/18 | 729.85 | 14.96 | 706.75 | 716.00 | 750 | 673 | 16 | 28 |
||||| VIKASECO | 20.60 | -11.00% | SELL | 06/03/18 | 32.15 | 35.93 | 25.30 | 30.45 | 37 | 26 | 25 | 33 |
||||| WELENT | 159.30 | -8.00% | SELL | 27/06/18 | 159.30 | 0.00 | 201.00 | 201.00 | 203 | 140 | 11 | 33 |
||||| WELSPUN INDUSTRIES | 54.00 | -2.00% | SELL | 27/06/18 | 54.00 | 0.00 | 59.80 | 63.00 | 69 | 57 | 16 | 33 |
June 27, 2018
Many sell signals today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment