June 4, 2018

Only sell signals today

Stock nameClose% Ch20 Day Swing IndicatorLast Month'sRSI
TrendDatePriceReturn %Fixed SLTrailing SLHighLow5 D14 D
||||| ADANI POWER18.45-5.50%SELL02/02/1832.7043.5821.5525.3026192027
||||| ADVENZYMES214.00-1.50%SELL04/06/18214.000.00244.90253.002632163037
||||| APEX501.85-5.00%SELL24/01/18709.4029.26629.00647.006665201428
||||| AVANTIFEED1486.40-3.50%SELL16/11/172432.6538.902034.802478.0025201545516
||||| BEPL131.70-4.50%SELL02/05/18182.3027.76168.40182.00192134316
||||| BF UTILITY354.45-3.50%SELL30/01/18481.5526.39394.00445.004453612535
||||| BLUESTARCO679.80-1.50%SELL18/05/18737.057.77719.35802.008326831123
||||| CONCOR1313.30-1.50%SELL04/06/181313.300.001400.001423.00142413181237
||||| CYIENT706.50-4.00%SELL31/05/18736.804.11805.55887.00887731935
||||| DCAL294.05-4.00%SELL18/05/18329.9010.87325.50386.003863051730
||||| DCB BANK174.90-3.50%SELL18/05/18181.253.50189.00202.002021781534
||||| GAYAPROJ183.20-1.50%SELL04/06/18183.200.00199.00214.002141861734
||||| GODFRYPHLP723.85-2.50%SELL25/01/18962.7524.81823.70874.008917372028
||||| GODREJ PROP712.35-2.00%SELL21/05/18747.554.71774.00920.009207221833
||||| GPIL372.45-13.00%SELL09/05/18491.3024.19469.00532.005804241026
||||| HDIL24.30-6.50%SELL30/01/1858.3558.3528.6532.0035261926
||||| HINDUSTAN COPPER66.50-3.00%SELL21/05/1867.952.1377.0077.0077672740
||||| HINDOILEXP116.40-4.00%SELL04/06/18116.400.00138.40144.001451191535
||||| INDIABULL REAL ESTATE176.00-4.50%SELL04/06/18176.000.00194.90214.002221832137
||||| IDFC47.85-3.00%SELL21/05/1849.803.9252.8057.1059492034
||||| IDFCBANK39.15-3.50%SELL02/02/1852.7025.7142.4046.4049393032
||||| IFBIND1193.00-6.00%SELL04/06/181193.000.001394.001420.00142011682439
||||| INDIA CEMENTS117.65-6.50%SELL25/01/18175.1032.81135.00141.001481221528
||||| INFIBEAM162.60-3.50%SELL04/06/18162.600.00173.80173.001741532640
||||| INGERRAND543.40-2.00%SELL24/05/18626.2513.23892.00914.009155451127
||||| INTELLECT176.50-11.00%SELL04/06/18176.500.00220.60224.002251921232
||||| JAI CORPORATION124.45-4.50%SELL10/05/18143.2513.12143.90153.001621282032
||||| JKPAPER124.75-4.00%SELL16/05/18138.459.90136.45153.001541251831
||||| LAXMI MACHINERY7912.75-2.50%SELL04/06/187912.750.008760.009383.00938479552340
||||| MAGMA161.70-6.50%SELL04/06/18161.700.00193.90193.001941662136
||||| MOTILALOFS887.50-1.50%SELL18/01/181398.3036.53970.00990.0010009013037
||||| NATIONALUM68.80-1.50%SELL14/05/1875.308.6374.4080.6582702237
||||| NTPC162.05-1.00%SELL21/05/18164.401.43170.45173.001761632938
||||| PCJEWELLER129.90-16.50%SELL02/02/18364.2564.34209.75264.00264951531
||||| PHILIPCARB218.55-5.00%SELL04/06/18218.550.00243.30249.002652202840
||||| PNBHOUSING1176.50-0.50%SELL08/05/181265.157.011270.001344.00144011831832
||||| PRAJ INDUSTRIES86.65-7.50%SELL21/05/1892.356.17100.60105.00105922239
||||| PVR1278.90-1.50%SELL30/05/181319.853.101379.901469.00149213041131
||||| QUICKHEAL289.40-3.00%SELL04/06/18289.400.00323.30354.003552971834
||||| RAIN211.60-4.50%SELL01/02/18363.1041.72244.00344.003442182129
||||| SDBL247.00-7.00%SELL21/05/18260.605.22294.00322.003232502439
||||| SHAKTIPUMP530.30-4.00%SELL16/05/18630.6015.91609.95726.007645411730
||||| SIEMENS993.40-3.00%SELL06/02/181256.0020.911097.501097.0011549932536
||||| SOBHA487.20-1.50%SELL17/01/18567.9014.21554.90554.005554892636
||||| SPTL47.95-2.00%SELL18/01/1875.5036.4954.9056.9057492635
||||| THOMASCOOK262.70-3.00%SELL04/06/18262.700.00283.90287.002902692134
||||| TINPLATE181.15-4.50%SELL10/05/18214.2515.45208.50226.002371862031
||||| TIRUMALCHM1451.10-5.00%SELL10/05/181913.6524.171720.002029.00222514902129
||||| TITAN885.35-1.50%SELL14/05/18920.003.77938.60995.009968901332
||||| TV 1851.85-4.50%SELL02/05/1861.9016.2457.9562.8564522533


DISCLAIMER: Information in this site is for your study only and is not a recommendation to buy or sell

No comments:

Post a Comment

Share this...