December 6, 2018

Nifty 200 stocks signal

Stock nameCloseChange20 Day Swing IndicatorLast Month's52 week
TrendDateStoplossReversalHighLowHighLow
||||| AMARAJABAT703.05-0.50%SELL06/12/18748.70783.10807705908687
||||| AUROPHARMA752.35-5.50%SELL06/12/18830.45830.45822759830527
||||| BALKRISIND894.60-4.00%SELL06/11/181010.951039.0011909231454892
||||| GRASIM795.00-3.50%SELL03/10/18883.00891.708927951261756
||||| ICICIGI902.151.00%BUY01/11/18785.00785.00865785932639
||||| ICICIPRULI308.20-3.00%SELL06/12/18330.80363.90364315462305
||||| IGL252.55-2.50%SELL04/12/18274.15287.70294259345215
||||| INDIANB216.15-2.50%SELL28/08/18234.00269.70270220406210
||||| IOC130.75-2.50%SELL19/03/18143.00155.50156132214105
||||| ITC273.05-0.50%SELL11/09/18290.00290.00290273323252
||||| M&MFIN400.85-4.50%SELL06/12/18455.50455.50454409534343
||||| MANAPPURAM79.50-3.50%SELL06/12/1887.7088.40887613066
||||| MUTHOOTFIN420.65-5.50%SELL06/12/18466.30472.90473410484356
||||| NATIONALUM63.10-2.50%SELL21/09/1868.8071.5072649057
||||| OIL180.40-1.50%SELL05/10/18207.25207.25207185259180
||||| PAGEIND24213.75-3.50%SELL08/10/1828150.0030500.0030500249113637018001
||||| PCJEWELLER64.55-4.50%SELL06/12/1879.8099.001005960147
||||| PNB66.10-4.00%SELL06/12/1873.4074.30796719758
||||| RPOWER27.70-4.50%SELL06/12/1831.9532.7033296523
||||| TATASTEEL510.20-1.00%SELL06/12/18553.60610.60611512793493
||||| TV18BRDCST34.15-2.50%SELL30/08/1836.6538.6039347132
||||| UNIONBANK73.55-3.00%SELL06/12/1882.7084.60857515761

Get this report everyday by email. Click here for more info.

No comments:

Post a Comment

Share this...