December 13, 2018

Stock signals

Stock nameClose% Ch20 Day Swing IndicatorLast Month'sRSI
TrendDatePriceReturn %Fixed SLTrailing SLHighLow5 D14 D
||||| 3MINDIA23438.804.00%BUY30/11/1821634.008.3420699.9520121.0021701193007867
||||| BAJAJ FINSV6159.402.50%BUY21/11/185851.955.255612.005578.00610053717061
||||| BANDHANBNK504.256.50%BUY16/11/18476.205.89462.00430.004983918064
||||| COLGATE PALMOLIVE1303.502.00%BUY20/11/181157.9512.571190.001110.00126410887468
||||| CROMPTON227.602.00%BUY02/11/18218.304.26207.30201.002232017968
||||| GODREJ CONSUMER808.704.00%BUY03/12/18771.404.84728.25697.007646708368
||||| GSKCONS7751.050.50%BUY03/12/187547.402.707077.006859.00745068597968
||||| HINDUSTAN UNILEVER1855.550.50%BUY02/11/181638.4513.251742.251663.00179815847166
||||| IDBI61.550.50%BUY09/11/1861.200.5759.1059.1062598064
||||| INDIAN BANK239.055.00%BUY13/12/18239.050.00210.80210.002702208058
||||| INFOSYS697.752.50%BUY13/12/18697.750.00660.60599.006906007461
||||| LTI1748.507.50%BUY13/12/181748.500.001436.701436.00178214908463
||||| NESTLE10996.551.00%BUY31/10/1810147.858.3610232.0010138.001089099048066
||||| PTC INDIA86.851.00%BUY29/10/1878.5010.6478.5577.2084767364
||||| RAYMOND864.256.00%BUY29/10/18745.3515.95755.65755.008307277767
||||| RBLBANK581.601.00%BUY09/11/18551.655.43535.60524.005775188265
||||| RELIANCE INFRA286.95-3.00%SELL05/12/18307.356.64351.00368.003813242132
||||| SUPREMEIND1050.955.00%BUY13/12/181050.950.00937.60937.0010449578869
||||| TITAN944.151.50%BUY31/10/18844.6011.79893.30889.009348347064
||||| TRENT349.802.50%BUY10/07/18340.602.70315.05315.003453197864
||||| UJJIVAN245.608.00%BUY13/12/18245.600.00207.05207.002392038363

No comments:

Post a Comment

Share this...