August 12, 2016

Open positions

Best returns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.Remarks
VEDL 166.20 2.97% 106.35 20/04/2016 155.00 56.28% 2,813.82
HINDALCO 146.35 2.88% 96.30 13/04/2016 130.00 51.97% 2,598.65
ABIRLANUVO 1,290.30 -17.42% 903.80 11/05/2016 1,400.00 42.76% 2,138.19 Stoploss hit; Exit trade
YESBANK 1,290.70 3.05% 915.50 27/04/2016 1,210.00 40.98% 2,049.15
AXISBANK 591.00 3.73% 459.10 20/04/2016 560.00 28.73% 1,436.51
HINDPETRO 1,198.55 -1.17% 931.65 27/05/2016 1,150.00 28.65% 1,432.40
JSWSTEEL 1,728.05 1.02% 1,375.65 27/05/2016 1,630.00 25.62% 1,280.85
EXIDEIND 173.05 -1.00% 143.25 22/04/2016 170.00 20.80% 1,040.14

Poor returns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.Remarks
BEL 1,228.75 1.46% 1,289.20 08/06/2016 1,200.00 -4.69% (234.45)
M&MFIN 326.50 0.55% 334.15 30/06/2016 315.00 -2.29% (114.47)
OIL 368.90 0.83% 374.95 05/08/2016 360.00 -1.61% (80.68)
CAIRN 195.45 2.81% 197.25 05/08/2016 180.00 -0.91% (45.63)
APOLLOHOSP 1,415.70 2.39% 1,405.35 08/08/2016 1,325.00 0.74% 36.82
BHARATFORG 823.85 1.68% 814.30 05/08/2016 785.00 1.17% 58.64

No comments:

Post a Comment

Share this...