August 7, 2016

Open positions

Best returns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.
ABIRLANUVO 1,549.55 3.10% 903.80 11/05/2016 1,400.00 71.45% 3,572.42
VEDL 169.10 4.61% 106.35 20/04/2016 150.00 59.00% 2,950.16
HINDALCO 143.70 4.81% 96.30 13/04/2016 130.00 49.22% 2,461.06
YESBANK 1,258.45 2.18% 915.50 27/04/2016 1,170.00 37.46% 1,873.02
HINDPETRO 1,257.70 4.29% 931.65 27/05/2016 1,150.00 35.00% 1,749.85
JSWSTEEL 1,737.70 1.63% 1,375.65 27/05/2016 1,630.00 26.32% 1,315.92 

Poor returns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.
BEL 1,259.35 2.31% 1,289.20 08/06/2016 1,200.00 -2.32% (115.77)
M&MFIN 333.60 2.52% 334.15 30/06/2016 315.00 -0.16% (8.23)
ACC 1,721.05 3.29% 1,681.55 22/07/2016 1,640.00 2.35% 117.45
ITC 252.55 0.18% 245.67 28/06/2016 245.00 2.80% 140.03
LICHSGFIN 518.65 1.36% 497.65 28/06/2016 500.00 4.22% 210.99
TATASTEEL 381.70 2.11% 365.45 22/07/2016 345.00 4.45% 222.33 

No comments:

Post a Comment

Share this...