August 29, 2016

Open positions

Best returns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.Remarks
HINDALCO 158.30 1.80% 89.30 13/05/2016 145.00 77.27% 3,863.38
VEDL 173.35 2.42% 106.35 20/04/2016 160.00 63.00% 3,149.98
YESBANK 1,338.65 0.92% 915.50 27/04/2016 1,250.00 46.22% 2,311.03
JSWSTEEL 1,773.15 0.97% 1,375.65 27/05/2016 1,680.00 28.90% 1,444.77
AXISBANK 589.15 0.47% 459.10 20/04/2016 575.00 28.33% 1,416.36
PETRONET 338.20 0.30% 272.65 18/04/2016 320.00 24.04% 1,202.09
APOLLOTYRE 184.20 4.24% 151.40 29/06/2016 170.00 21.66% 1,083.22
EXIDEIND 179.05 2.55% 149.50 27/04/2016 170.00 19.77% 988.29
BPCL 598.80 0.51% 506.00 27/05/2016 575.00 18.34% 917.00
PFC 114.35 -1.21% 96.97 08/07/2016 115.00 17.92% 896.15 Stoploss hit; Exit trade
INDUSINDBK 1,155.55 -0.69% 986.40 13/04/2016 1,140.00 17.15% 857.41

Poor returns

TickerClose% ChBought @Buy DateStoplossReturn %Return Rs.Remarks
BEL 1,214.90 -0.35% 1,289.20 08/06/2016 1,200.00 -5.76% (288.16)
APOLLOHOSP 1,341.30 -0.79% 1,405.35 08/08/2016 1,350.00 -4.56% (227.88) Stoploss hit; Exit trade
CIPLA 568.00 0.13% 567.20 24/08/2016 540.00 0.14% 7.05
VOLTAS 391.35 -0.10% 388.20 24/08/2016 360.00 0.81% 40.57
ZEEL 530.10 4.76% 521.80 24/08/2016 500.00 1.59% 79.53
TATASTEEL 373.75 1.16% 365.45 22/07/2016 360.00 2.27% 113.56
OIL 384.25 -0.12% 374.95 05/08/2016 370.00 2.48% 124.02
CAIRN 202.90 1.12% 197.25 05/08/2016 190.00 2.86% 143.22
ITC 252.80 -0.39% 245.67 28/06/2016 245.00 2.90% 145.11

No comments:

Post a Comment

Share this...